
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 Clubsport inkl. Stützlager für Mercedes A-Klasse Stufenheck (V177) F2A 09/2018-Tieferlegung VA: mm Tieferlegung HA: mm Ausfhrung: V3 Clubsport Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 11330 kg Achslast HA: 1005 kg Lieferumfang: Set VA Gewindefederbeine inkl. Sttzlager, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss
- Tieferlegung VA: mm
- Tieferlegung HA: mm
- Ausführung: V3 Clubsport
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -11330 kg
- Achslast HA: -1005 kg
- Lieferumfang: Set VA Gewindefederbeine inkl. Stützlager, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
- Clubsportfahrwerk mit Stützlager: nur mit VA-Stützlager lieferbar
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 (177.082) | Schrägheck | Benzin | 80 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 d (177.002) | Schrägheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 (177.084) | Schrägheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.003) | Schrägheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.010) | Schrägheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 4-matic (177.088) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d (177.012) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d 4-matic (177.013) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 (177.044) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 4-matic (177.045) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 d (177.014) | Schrägheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 (177.046) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 4-matic (177.047) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 160 d (177.102) | Stufenheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 (177.184) | Stufenheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.103) | Stufenheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.110) | Stufenheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 4-matic (177.188) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d (177.112) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d 4-matic (177.113) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 (177.144) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 4-matic (177.145) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 d (177.114) | Stufenheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 (177.146) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 4-matic (177.147) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 679 reviews
Sort
Product Reviews
★★★★★ 5
QUALITY AND COMPORTABLE FITTING IN LOWER PRICE...
Color: Navy, Size: Large
WOW! this suit really true to its sizes description... I ordered in a different company before this, but I have to return it TWICE because of wrong size fittings... Finally, this beautifully tailored suit timely arrived before my son's wedding reception, and we are ready to celebrate!!! Thank you and might order some different colors in the future... I wonder if they can make the pants in higher waist and straight cut or wider for the legs in the future as an option... Just a thought since slim fit pants are slowly outdating...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Great quality product!
Color: Black, Size: Large
Great product and great fit. I ordered a Large and normally wear a 42 Regular. Jacket was perfect, as was the vest. Pants waist is flexible and fit fine but length needs to be shortened. Overall, I’m impressed with this product! Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Fashion on budget.
Color: Black, Size: Medium
Beautiful, solid material, the texture feels expensive. Only returning because I need 2 sizes down as my son is very slim. Ordering an XS right away.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Very nice
I had bought this for my husband, I had to return because he passed away. This was a very nice outfit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
Befitting for a King
My husband wore this and looked like Royalty, if i were a jealous woman, i would have been BIG upset at the amount of compliments that women gave him
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2024