
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Wilwood D52 Front Caliper Kit - Black Powder 2.00 / 2.00in Piston 1.28in RotorWilwood's D52 Front Caliper Kit is a direct bolt on 2 piston replacement for the factory original single calipers on many 1968 96 GM Passenger Vehicles and Trucks. Forged billet aluminum bodies, stainless steel pistons, and competition style high temperature seals put an end to the rust, bore pitting, and seal failures that plague the OE caliper design. D52 calipers provide low maintenance performance and a huge weight savings with high temperature
Wilwood's D52 Front Caliper Kit is a direct bolt-on 2 piston replacement for the factory original single calipers on many 1968-96 GM Passenger Vehicles and Trucks. Forged billet aluminum bodies, stainless steel pistons, and competition style high-temperature seals put an end to the rust, bore pitting, and seal failures that plague the OE caliper design. D52 calipers provide low-maintenance performance and a huge weight savings with high temperature reliability for the street and track. D52 calipers mount in the stock location over stock rotors, use the original style OE D52 brake pads and an OE 7/16-20 banjo bolt brake line mounting. Calipers can be used with most wheels that clear the OE calipers. The front calipers with 2.00” piston provide 6.28 square inches of piston area per caliper, in order to maintain the original front to rear brake bias and use of the OE master cylinder. Kits contain Wilwood’s hardened slide pins and BP-10 high friction pads. Matching rear calipers are also available for custom installations. Vehicles 1978 & Up (with M10-1.5 banjo bolts) will require new brake lines available below.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1971-1974 | Buick | Electra | 225 |
| 1971-1974 | Buick | Electra | 225 Custom |
| 1974 | Buick | Electra | 225 Limited |
| 1973 | Buick | Electra | Base |
| 1971-1976 | Buick | Estate Wagon | Base |
| 1970 | Buick | LeSabre | Base |
| 1970 | Buick | LeSabre | Custom |
| 1970-1976 | Buick | Riviera | Base |
| 1971 | Buick | Riviera | Gran Sport |
| 1975 | Buick | Riviera | GS |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1970 | Buick | Wildcat | Custom |
| 1973-1976 | Cadillac | Calais | Base |
| 1973-1976 | Cadillac | DeVille | Base |
| 1975-1976 | Cadillac | DeVille | Cabriolet |
| 1975-1976 | Cadillac | DeVille | d'Elegance |
| 1973-1978 | Cadillac | Eldorado | Base |
| 1976-1978 | Cadillac | Eldorado | Biarritz |
| 1976 | Cadillac | Eldorado | Bicentenial Edition |
| 1976,1978 | Cadillac | Eldorado | Cabriolet |
| 1973-1974 | Cadillac | Fleetwood | 60 Special |
| 1973-1976 | Cadillac | Fleetwood | 60 Special Brougham |
| 1973-1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1973-1974,1978-1984,1994-1996 | Cadillac | Fleetwood | Base |
| 1976-1984,1986,1994-1996 | Cadillac | Fleetwood | Brougham |
| 1976,1978-1984 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1976 | Cadillac | Fleetwood | Brougham Talisman |
| 1977-1984 | Cadillac | Fleetwood | Formal |
| 1970,1975 | Chevrolet | Bel Air | Base |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1987-1991 | Chevrolet | Blazer | Silverado |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1981-1986 | Chevrolet | C10 Suburban | Custom |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1975-1978 | Chevrolet | C30 | Cheyenne |
| 1975-1978 | Chevrolet | C30 | Custom Deluxe |
| 1975-1978 | Chevrolet | C30 | Scottsdale |
| 1975-1978 | Chevrolet | C30 | Silverado |
| 1970 | Chevrolet | Caprice | Base |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1970 | Chevrolet | Estate | Base |
| 1970,1975-1976 | Chevrolet | Impala | Base |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
| 1981-1986 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
| 1975-1989 | Chevrolet | P20 | Base |
| 1975-1985,1987-1989 | Chevrolet | P20 | Step-Van |
| 1975 | Chevrolet | P30 | Base |
| 1975 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987 | Chevrolet | R10 Suburban | Custom Deluxe |
| 1987 | Chevrolet | R10 Suburban | Scottsdale |
| 1987 | Chevrolet | R10 Suburban | Silverado |
| 1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R1500 Suburban | Silverado |
| 1987 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987 | Chevrolet | R20 Suburban | Scottsdale |
| 1987 | Chevrolet | R20 Suburban | Silverado |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987 | Chevrolet | V20 Suburban | Scottsdale |
| 1987 | Chevrolet | V20 Suburban | Silverado |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1979-1986 | GMC | C1500 Suburban | Base |
| 1979-1986 | GMC | C1500 Suburban | High Sierra |
| 1979-1986 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C1500 Suburban | Sierra Grande |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1988-1989 | GMC | C2500 | Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1988-1989 | GMC | C2500 | Sierra SLE |
| 1988-1989 | GMC | C2500 | Sierra SLX |
| 1979-1986 | GMC | C2500 Suburban | Base |
| 1979-1986 | GMC | C2500 Suburban | High Sierra |
| 1979-1986 | GMC | C2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | C2500 Suburban | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1979-1984 | GMC | G3500 | Magnavan |
| 1979-1984 | GMC | G3500 | Rally |
| 1979-1984 | GMC | G3500 | Rally Camper Special |
| 1981-1984 | GMC | G3500 | Rally Custom |
| 1979-1984 | GMC | G3500 | Rally STX |
| 1979-1984 | GMC | G3500 | Vandura |
| 1979-1984 | GMC | G3500 | Vandura Special |
| 1975-1991 | GMC | Jimmy | Base |
| 1975-1985 | GMC | Jimmy | High Sierra |
| 1975-1990 | GMC | Jimmy | Sierra Classic |
| 1975-1982 | GMC | Jimmy | Sierra Grande |
| 1978-1982 | GMC | Jimmy | Street Coupe |
| 1975-1976,1978 | GMC | K15 Suburban | Base |
| 1975-1976,1978 | GMC | K15 Suburban | High Sierra |
| 1975-1976,1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1976,1978 | GMC | K15 Suburban | Sierra Grande |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1979-1986 | GMC | K1500 Suburban | Base |
| 1979-1986 | GMC | K1500 Suburban | High Sierra |
| 1979-1986 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1979-1986 | GMC | K2500 Suburban | Base |
| 1979-1986 | GMC | K2500 Suburban | High Sierra |
| 1979-1986 | GMC | K2500 Suburban | Sierra Classic |
| 1979-1982 | GMC | K2500 Suburban | Sierra Grande |
| 1975-1978 | GMC | P15 | Base |
| 1975-1978 | GMC | P15 | Value Van |
| 1979-1980 | GMC | P1500 | Base |
| 1979-1980 | GMC | P1500 | Value Van |
| 1975-1978 | GMC | P25 | Base |
| 1975-1978 | GMC | P25 | Value Van |
| 1979-1989 | GMC | P2500 | Base |
| 1979-1989 | GMC | P2500 | Value Van |
| 1975 | GMC | P35 | Base |
| 1975 | GMC | P35 | Value Van |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1991 | GMC | R1500 Suburban | Base |
| 1987 | GMC | R1500 Suburban | High Sierra |
| 1987-1989 | GMC | R1500 Suburban | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 201 reviews
Sort
Product Reviews
★★★★★ 5
Favorite Handy Toy
This snake has been around our house for years! My shitzu/maltease dog is tiny, and he has a small mouth, but I call him Diablo! He loves to growl and act like a horrible terror when it comes to fighting over a little squeaky toy, and we use the snake to try to "push" the little toy away from his mouth. He loves to bite the snake and pull on it viciously. The snake has tiny holes in it, but has pretty much stayed intact. I am getting ready to add more stuffing inside it so it won't be so floppy. years of use have flattened it out. I love this thing. Well worth the money for a small-mouthed dog. The squeaker in the head was fun while it lasted, but the beauty of this snake is its shape and versatility as a pull on, and sneak up behind toy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 5, 2019
★★★★★ 5
Great toy
My dog absolutely loves this toy! Pretty durable, good for moderate to light aggression.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2025
★★★★★ 5
80lb Dog Goes Wild Over This Pulpo
My dog goes wild over this toy. The key difference between this and other octopus chew and rip toys is that this has a head horn, crinkle legs, and a squeaker in every limb. It makes it so much fun to play with him. After he destroys the sounds, he parades it around for his victory show.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2024
★★★★★ 5
Nice toy
Nice toy. But our dog ripped it apart in less than an hour. Bassett hound
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2019
★★★★★ 5
Cute toy that definitely entertains the pups.
These are adorable toys. They make a bit more noise than I expected as they have the crackly ‘stuff’ in the legs. My mastiff made it a whole day without destroying it. This is the first toy that’s survived him for more than 10 minutes, so that’s an endorsement even if it sounds bad. They are a great price for the size. If I were to say I have a wish for them, it’s that the material that makes up their belly was more durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2022
recommand products
2'7" x 26'0" New Hand Knotted Ivory Wool & Silk Runner Oriental Rug - MOA10291785
1403.50
Boston Red Sox Luxe Signature Knit Top Panoramic FLC
55.00
Boston Red Sox Luxe Signature Knit Top Spring Badge
50.00
7'11" x 10'2" New Hand Knotted Brown Wool & Silk Rectangle Oriental Rug - MOA10291894
1845.50
9-Piece Metric Ball-Hex Key Set
22.99