
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic GM LS Gen-3/4 Small Block V8 .045in MLS Cylinder Head Gasket - 4.160in BoreComprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0. 045". Cometic MLS (Multi Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.045". Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2004-2007 | Cadillac | CTS | V |
| 2002-2005 | Cadillac | Escalade | Base |
| 2003-2005 | Cadillac | Escalade ESV | Base |
| 2002-2005 | Cadillac | Escalade EXT | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 1997 | Chevrolet | Camaro | RS |
| 2010-2015 | Chevrolet | Camaro | SS |
| 1997-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2001-2004 | Chevrolet | Corvette | Z06 |
| 2003-2009 | Chevrolet | Express 1500 | Base |
| 2003-2009 | Chevrolet | Express 1500 | LS |
| 2006-2009 | Chevrolet | Express 1500 | LT |
| 2003-2020 | Chevrolet | Express 2500 | Base |
| 2003-2020 | Chevrolet | Express 2500 | LS |
| 2006-2020 | Chevrolet | Express 2500 | LT |
| 2003-2020 | Chevrolet | Express 3500 | Base |
| 2003-2020 | Chevrolet | Express 3500 | LS |
| 2006-2020 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2013 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2002-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000 | Chevrolet | Tahoe | Limited |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2007-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2000,2002-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2009 | GMC | Savana 1500 | Base |
| 2006-2009 | GMC | Savana 1500 | LS |
| 2006-2009 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2020 | GMC | Savana 2500 | Base |
| 2007-2020 | GMC | Savana 2500 | LS |
| 2007-2020 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2020 | GMC | Savana 3500 | Base |
| 2006-2020 | GMC | Savana 3500 | LS |
| 2006-2020 | GMC | Savana 3500 | LT |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2008 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2000-2008 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2001-2008 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2003-2008 | Hummer | H2 | Base |
| 2008-2009 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 1998-2002 | Pontiac | Firebird | Formula |
| 1998-2002 | Pontiac | Firebird | Trans Am |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2004-2006 | Pontiac | GTO | Base |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2008-2009 | Saab | 9-7x | Aero |
| 2005 | Saab | 9-7x | Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1540 reviews
Sort
Product Reviews
★★★★★ 4
3 piece suit at a great price
Size: Small, Color: Black
My son needed a suit, and these worked out great. It looks nice. Don't just assume the size, go by their size chart. I was going to order him a medium, by the chart recommended a small, and it fit perfect. The material doesn't look like an expensive suit but it worked out great for him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Fits so good and looks really niceeee
Size: Small, Color: White
Really nice suit. Looks super nice and high quality. Would purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
10/10 Great suit , great price
Size: X-Small, Color: Red, Size: X-Small, Color: Red
Absolutely stunning for the price. Very flexible and good fit. I wish the XS was just a bit smaller but it's good. Middle of the ground with thickness it's not a cheap thing costume feel but it's not your typical heavy suit. Which I much prefer. It's lightweight but not cheap. For the price you can't ask for a better suit. I was thinking it was more of a one time use, but it's a very good long term suit. Feels very well and allows great mobility. I featherweight conceal carry and it's very easy to hide my pistol in the suit because of its flexibility. 10/10 would definitely recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Good Suit
Size: X-Small, Color: Black
This suit is pretty nice. The fabric isn't extremely thin and cheap-feeling, and it fits really well. The shipping was really fast too. My son is 5'9" and weighs about 150 lbs. We ordered a medium first, but it was too big, so we returned it and ordered an extra small. The extra small fits perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 4
It's a fun/unusual color, but not "celery"
Size: Medium, Color: Celery Green, Size: Medium, Color: Celery Green
Can't comment on the fit because we didn't take it out of the bag. I gave it 4 stars because 𝙦𝙪𝙖𝙡𝙞𝙩𝙮 of the suit looks really nice through the plackaging, but we didn't open it up and try it on because the color could not be further from what we were expecting. It's actually a really cool and unusual fun fabric, but not really describable as any shade of green which is what I was going for. It's more of a beige tweed whose tiny plaid upon careful examination even has slightly blue threads.. or is that lavender? In fairness to the manufacturer, I tried and tried to get a photo with lighting that accurately represents this fun and unusual color to no avail. For a proper review I guess I should have my son put it on and take a picture in daylight. But they do need to change the color name at least to "champagne tweed" or something. No idea whose job it was to call this color "celery". ;p
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026