
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ZB4BW045Main Range of product Harmony XB4 Product or component type Complete body contact assembly and light block Device short name ZB4 Fixing collar material Zamak Sale per indivisible quantity 1 Head type Standard Contacts type and composition 1 NO + 1 NC Contact operation Slow break Connections terminals Screw clamp terminals, <= 2 x 1. 5 mm with cable end conforming to EN 60947 1 Screw clamp terminals, >= 1 x 0. 22 mm without cable end conforming to EN
Main
| Range of product | Harmony XB4 |
| Product or component type | Complete body/contact assembly and light block |
| Device short name | ZB4 |
| Fixing collar material | Zamak |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
| Light source | Incandescent |
| Bulb base | BA 9s |
| Light block supply | Via integral transformer 1.2 VA 6 V |
| [Us] rated supply voltage | 220...240 V AC at 50/60 Hz |
Complementary
| CAD overall width | 30 mm |
| CAD overall height | 47 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.151 kg |
| Contacts usage | Standard |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 2 N NC changing electrical state 2.3 N NO changing electrical state |
| Operating torque | 0.05 N.m NO changing electrical state |
| Mechanical durability | 5000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Device presentation | Basic sub-assemblies |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| Standards | UL 508 JIS C8201-5-1 EN/IEC 60947-1 CSA C22.2 No 14 EN/IEC 60947-5-5 EN/IEC 60947-5-1 EN/IEC 60947-5-4 JIS C8201-1 |
| Product certifications | RINA UL listed CSA LROS (Lloyds register of shipping) DNV GL BV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 155 reviews
Sort
Product Reviews
★★★★★ 5
Expensive, but a good product!
Color: Fair
Love this product. Comes out of the tube white but changes color as you apply. I find you do need moisturizer on your face to get a smoother application - I tend to mix it with my moisturizer before applying and it works well. Am currently on my 3rd tube of the stuff. A bit pricey, but for my skin it sits better than most other products I've tried and doesn't make me break out or look shiny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
the perfect everyday tinted sunscreen! worth the $$
Color: Light, Color: Light
this product was highly recommended to me by my esthetician. I was hesitant to try it because of the price point, but once I learned I could use my HSA funds I immediately purchased! the product is not overly greasy or oily- it gives a beautiful glow. I would recommend setting with a setting spray or powder for longevity.
the coverage is buildable, but won't be a fix-all for someone desiring full coverage- as an acne girly, I am satisfied with this product while paired with a few dabs of my concealer. it works well with other colorescience products AND with my other everyday makeup products which was a huge plus for me. it doesn't feel heavy on the skin either which was also a huge selling point for me as someone who needs coverage but hates the feeling of a full face.
all in all, I think the product is absolutely worth the money regardless of it being HSA approved or not. I would recommend to anyone who loves wearing makeup but also is looking for something light and effortless.
one note about the shade- I have fair olive skin but tan easily, so I got the shade "light" -but I might try the shade "fair" next time as this shade pulls slightly orange on me. the shade matching can be difficult, but I think that's to be expected with a color changing product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 4
Looks great on my 67 skin!
Color: Medium
Covers well. I love the color. I bought the medium and tan to cover all seasons. I will mix them as needed. It is sticky all day but it looks great so I'll deal with the sticky! I've tried sooo many tinted high SPF moisturizers and I've finally found one that really looks good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
work well
Color: Light
I recently switched to this mineral sunscreen after having irritation and redness from several chemical sunscreens, and it has made a big difference for me. My skin is sensitive, but this one feels gentle and comfortable without causing burning or itching. It gives me good protection and doesn’t leave my skin feeling worse by the end of the day. Definitely a better option for sensitive skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Glowy SPF skin tint, Great skin-like coverage
Color: Medium
I’ve tried a lot of skin tints and this one actually surprised me. The Colorescience Flex Shield gives that “your skin but healthier” look without feeling heavy or greasy. I love that it starts white and adjusts to your skin tone — it blends in really naturally and evens everything out without looking makeup-y.
The finish is glowy but still skin-like, and knowing I’m getting SPF protection at the same time makes it perfect for everyday wear. On busy days this has honestly replaced my foundation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
Quoizel Marquette 6L chandelier mild steel, crystal E14, D 71cm
494.70
Quoizel Dennison 1L table lamp metal beige E27, H 80cm
100.58
Quoizel Newbury 1L outdoor wall light brass E27, H 31cm
119.73
Quoizel Griffin 3L ceiling lamp dark steel, opal glass E27, D 42cm
137.29
Quoizel Newbury 2L outdoor table lamp brass E14, H 57cm
201.72