
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
SLYFOX Carbon Fiber Fender - Rear - Matte BlackFeatures Pre Preg 3K Full Twill Carbon Fiber Aerospace Grade Mil Spec Bolt on design Requires custom mounting of a taillight and license plate mount Vacuum Bagged Autoclave Cured Made in the U. S. A. Year Brand Model 2025 Harley Davidson Road Glide Custom FLTRX 2025 Harley Davidson Street Glide Ultra FLHXU 2025 Harley Davidson Freewheeler FLRT 2025 Harley Davidson Softail Fat Boy FLFB 2025 Harley Davidson Tri Glide Ultra Classic FLHTCUTG 2025 Harley
Features
- Pre-Preg 3K Full Twill Carbon Fiber
- Aerospace Grade / Mil Spec
- Bolt-on design
- Requires custom mounting of a taillight and license plate mount
- Vacuum Bagged
- Autoclave Cured
- Made in the U.S.A.
| Year | Brand | Model |
| 2025 | Harley-Davidson | Road Glide Custom FLTRX |
| 2025 | Harley-Davidson | Street Glide Ultra FLHXU |
| 2025 | Harley-Davidson | Freewheeler FLRT |
| 2025 | Harley-Davidson | Softail Fat Boy FLFB |
| 2025 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2025 | Harley-Davidson | Street Glide EFI FLHX |
| 2025 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2025 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2025 | Harley-Davidson | Road Glide 3 FLTRT |
| 2024-2025 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2024-2025 | Harley-Davidson | Road Glide Police FLTRXP |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 |
| 2023 | Harley-Davidson | FLHFB Electra Glide Highway King |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2018-2024 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2024 | Harley-Davidson | FLHCS Heritage Classic 114 |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2024 | Harley-Davidson | FLRT Freewheeler |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2024 | Harley-Davidson | FLTRX Road Glide |
| 2014-2025 | Harley-Davidson | Road King Police FLHP |
| 2014-2023 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012, 2018-2025 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2024 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009-2025 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2024 | Harley-Davidson | FLHX Street Glide |
| 2009-2022 | Harley-Davidson | FLHR Road King |
| 2009-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2009-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2009-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2009-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2009-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2009-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2009-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1126 reviews
Sort
Product Reviews
★★★★★ 4
Good Look and Adjustable Heights
Size: 16 Inch
Legs are sturdy enough, but to hold a small marble top, it required additional glue to secure the "wobble." Adjustable height was excellent and material quality good. Easy enough to install and works well for a table that I don't plan to move frequently.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2025
★★★★★ 5
Sturdy, easy, beautiful
Size: 16 Inch
Put these on a coffee table top and it was the perfect combination. It gives an industrial accent to a wood-centered room. Love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
★★★★★ 1
Stand
Size: 16 Inch
Didn’t work for what I wanted them for
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 3
There is no side to side stability
Size: 28 Inch
This product was easy to assemble and install and came with all parts. The product itself is very sturdy, looks good with a nice industrial aesthetic BUT - there is ZERO stability side to side (lengthwise) as the plates which attach to the wood are too small. I have them set closer than the picture so it is not an issue of being too far apart. If anyone else had this problem AND FIGURED OUT A FIX FOR IT - please share!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2023
★★★★★ 5
Love those legs
Size: 28 Inch
People love the look of these legs .. they are arty and cool
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2025