Diablo Sport Predator 2 Programmer Tuner 1999-2018 GAS Ford F-150 F-250 F-350
SKU: 70756074793

Diablo Sport Predator 2 Programmer Tuner 1999-2018 GAS Ford F-150 F-250 F-350

Sale price$253.78 Regular price$281.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Diablo Sport Predator 2 Programmer Tuner 1999-2018 GAS Ford F-150 F-250 F-350Overview: Get a rock solid performance upgrade for your F Series gas pickup or SUV running the DiabloSport 93 Octane tune on your Predator! In about 10 minutes, you can increase your horsepower, torque and fuel economy without even going under the hood to install other performance mods. If you have an EcoBoost truck, you can expect gains of up to 54 horsepower over stock along with a huge gain in torque. Naturally aspirated F150 and F250 trucks can

Overview:

Get a rock solid performance upgrade for your F-Series gas pickup or SUV running the DiabloSport 93 Octane tune on your Predator! In about 10 minutes, you can increase your horsepower, torque and fuel economy without even going under the hood to install other performance mods. If you have an EcoBoost truck, you can expect gains of up to 54 horsepower over stock along with a huge gain in torque. Naturally aspirated F150 and F250 trucks can see power gains up to 38 horsepower, with a significant increase in mid-range torque, towing performance, and fuel economy. The Predator will let you adjust your truck's tire size, reset the speedometer for aftermarket gears, and remove the top speed limiter with a simple plug and play OBD-II program! Get a massive performance boost and increased mileage running a Predator Performance programmer today!

Features:

  • High-definition, 2.8" color screen
  • Easy to use 5 button interface
  • Increased memory with faster processor for improved tuning and updating speed
  • Performance tuning for Economy, Towing, Daily Driving, and Extreme Tuning
  • Eliminate downshifting when climbing hills Speedometer correction for changes in tire size and gear ratio*
  • Adjust speed and rev limiters*
  • Tuning for shift points, shift firmness, and TQ management*
  • Internet updateable with all-new update software via USB
  • Active fuel management control*
  • Vehicle parameter monitoring capabilities
  • Read and clear diagnostic trouble codes
  • Compatible with other performance upgrades

Application:

Year Make Model Submodel Engine Size
2010 Ford F-150 Platinum 330/5.4L V8
1999 - 2010 Ford F-150 XLT 330/5.4L V8
2003 - 2010 Ford Ranger 245/4L V6
2000 - 2006 Ford Explorer Limited 245/4L V6
2000 - 2006 Ford Explorer Eddie Bauer 245/4L V6
2004 - 2009 Ford F-150 281/4.6L V8
2006 - 2007 Ford F-250 Super Duty XLT 330/5.4L V8
2001 - 2003 Ford Explorer Sport 245/4L V6
2011 - 2015 Ford F-350 Super Duty 379/6.2L V8
1999 - 2003 Ford F-150 Lariat 281/4.6L V8
1999 - 2010 Ford F-150 XL 281/4.6L V8
1999 - 2010 Ford F-150 XL 330/5.4L V8
1999 - 2009 Ford F-350 Super Duty 330/5.4L V8
2006 - 2007 Ford F-350 Super Duty XL 330/5.4L V8
2006 - 2007 Lincoln Mark LT 330/5.4L V8
1999 - 2010 Ford F-150 XLT 281/4.6L V8
2011 - 2014 Ford F-150 FX2 213/3.5L V6
2011 - 2018 Ford F-150 Lariat 213/3.5L V6
1999 - 2010 Ford Explorer 245/4L V6
2006 - 2010 Ford F-350 Super Duty XLT 415/6.8L V10
2011 - 2014 Ford F-150 STX 227/3.7L V6
1999 - 2002 Ford Ranger XLT 182/3L V6
2006 - 2010 Ford F-350 Super Duty XL 415/6.8L V10
1999 - 2009 Ford F-250 Super Duty 330/5.4L V8
2011 - 2017 Ford F-150 King Ranch 302/5L V8
2016 - 2017 Ford F-150 Lariat 164/2.7L V6
2011 - 2018 Ford F-150 Platinum 213/3.5L V6
2011 - 2014 Ford F-150 STX 302/5L V8
1999 - 2002 Ford Ranger XL 245/4L V6
2011 - 2017 Ford F-150 XLT 302/5L V8
2000 - 2005 Ford Excursion 330/5.4L V8
2011 - 2018 Ford F-150 XL 213/3.5L V6
2001 - 2002 Ford Ranger Edge 245/4L V6
2005 - 2008 Ford F-150 256/4.2L V6
2011 - 2014 Ford F-150 FX4 213/3.5L V6
1999 - 2000 Ford F-150 Base 330/5.4L V8
2011 - 2014 Ford F-150 Lariat 379/6.2L V8
2011 - 2017 Ford F-150 XL 302/5L V8
2011 - 2014 Ford F-150 XL 227/3.7L V6
2004 - 2009 Ford F-150 330/5.4L V8
2011 - 2014 Ford F-150 Platinum 379/6.2L V8
2000 - 2006 Ford Explorer XLS 245/4L V6
2010 Ford F-150 FX2 330/5.4L V8
2010 Ford F-150 STX 281/4.6L V8
2006 - 2007 Ford F-350 Super Duty Lariat 330/5.4L V8
2006 - 2010 Ford F-250 Super Duty Lariat 415/6.8L V10
2015 Ford F-150 164/2.7L V6
2010 Ford F-150 SVT Raptor 330/5.4L V8
1999 - 2010 Ford F-150 Lariat 330/5.4L V8
2003 - 2008 Ford Ranger 182/3L V6
2005 Ford Explorer XLS Sport 245/4L V6
1999 - 2002 Ford Ranger XL 182/3L V6
2006 - 2007 Ford F-350 Super Duty King Ranch 330/5.4L V8
2000 - 2010 Ford F-150 Harley-Davidson Edition 330/5.4L V8
2001 - 2010 Ford F-150 King Ranch 330/5.4L V8
2011 Ford F-150 Lariat Limited 379/6.2L V8
2011 - 2018 Ford F-150 King Ranch 213/3.5L V6
2013 - 2015 Ford F-150 213/3.5L V6
2011 - 2018 Ford F-150 XLT 213/3.5L V6
1999 - 2010 Lincoln Navigator 330/5.4L V8
2010 Ford F-350 Super Duty Cabela's 415/6.8L V10
2011 - 2014 Ford F-150 XLT 227/3.7L V6
2011 - 2012 Ford F-150 Harley-Davidson Edition 379/6.2L V8
2006 - 2010 Ford F-250 Super Duty King Ranch 415/6.8L V10
2011 - 2015 Ford F-250 Super Duty 379/6.2L V8
2000 - 2003 Ford Explorer Postal 245/4L V6
2011 - 2017 Ford F-150 Platinum 302/5L V8
2016 - 2018 Ford F-150 SSV 213/3.5L V6
1999 - 2009 Ford F-350 Super Duty 415/6.8L V10
2006 - 2010 Ford F-250 Super Duty XLT 415/6.8L V10
1999 - 2011 Ford Expedition 330/5.4L V8
1999 - 2002 Ford Ranger XLT 245/4L V6
2000 - 2006 Ford Explorer XLT 245/4L V6
2011 - 2014 Ford F-150 FX4 302/5L V8
2011 - 2017 Ford F-150 Lariat 302/5L V8
2000 - 2005 Ford Excursion 415/6.8L V10
2005 Ford Explorer XLT Sport 245/4L V6
1999 - 2003 Ford F-150 Lightning 330/5.4L V8
2013 Ford F-150 227/3.7L V6
2006 - 2007 Ford F-350 Super Duty XLT 330/5.4L V8
2006 - 2010 Ford F-350 Super Duty Lariat 415/6.8L V10
2016 - 2017 Ford F-150 XLT 164/2.7L V6
2014 Ford F-150 XLT 379/6.2L V8
2010 Ford F-150 FX4 330/5.4L V8
2000 Ford Explorer Sport 245/4L V6
2006 Mercury Mountaineer Convenience 245/4L V6
2013 Ford F-150 379/6.2L V8
1999 - 2004 Ford Expedition 281/4.6L V8
2014 Ford F-150 FX2 379/6.2L V8
1999 - 2000 Ford F-150 Base 281/4.6L V8
2014 - 2018 Ford F-150 Limited 213/3.5L V6
1999 - 2010 Mercury Mountaineer 245/4L V6
2010 Ford F-250 Super Duty Cabela's 415/6.8L V10
1999 - 2009 Ford F-250 Super Duty 415/6.8L V10
2016 - 2017 Ford F-150 SSV 302/5L V8
2011 - 2014 Ford F-150 SVT Raptor 379/6.2L V8
2005 - 2006 Mercury Mountaineer Luxury 245/4L V6
2011 - 2014 Ford F-150 FX2 302/5L V8
2000 - 2001 Ford Explorer XL Fleet 245/4L V6
2013 - 2015 Ford F-150 302/5L V8
2002 Lincoln Blackwood 330/5.4L V8
2006 - 2010 Ford F-250 Super Duty XL 415/6.8L V10
2018 Ford F-150 Police Responder 213/3.5L V6
2001 - 2003 Ford F-150 King Ranch 281/4.6L V8
2006 - 2010 Ford F-350 Super Duty King Ranch 415/6.8L V10
2006 - 2007 Ford F-250 Super Duty King Ranch 330/5.4L V8
2006 - 2007 Ford F-250 Super Duty XL 330/5.4L V8
2006 - 2007 Ford F-250 Super Duty Lariat 330/5.4L V8
2005 Mercury Mountaineer Premier 245/4L V6
2014 Ford F-150 FX4 379/6.2L V8
2016 - 2017 Ford F-150 XL 164/2.7L V6
2010 Ford F-150 FX2 281/4.6L V8
2001 - 2002 Ford Ranger Edge 182/3L V6

Specs:

Brand DiabloSport
Product Type Handheld Tuner
Weight 0.8
Width 6
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 70756074793

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1513 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Catherine
Waukegan, US
★★★★★ 5
LOVE THEM ❤️
Size: 9, Color: Hazelnut
LOVE THESE ❤️ COMFORTABLE.. WELL MADE.. BEAUTIFUL 😍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
D
Verified Purchase
d & d
Dallas, US
★★★★★ 5
Genuine leather upper and well made
Size: 10, Color: Sunlight
These shoes are well made and I love the way they look. They look great with jeans or dresses. I usually wear a 9 1/2 or 10 depending on the brand. These are a size 10 and fit. Hopefully after a breaking in period the opening at the toes will loosen up. Also, when walking they make a slap slap sound. Again, hoping after they break in that won't be the case. I got a great deal and poof a couple of days later there was a slightly better deal. I wasn't sure I'd like the color but it's actually really nice. The upper is genuine leather and they are well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
M
Verified Purchase
Mytwocents
Omaha, US
★★★★★ 5
Beautiful shoe
Size: 7, Color: Smoke Grey
This shoe is fairly narrow, which works fine for my narrow feet. Comfortable. Light. Nice color will match with lots of colors. Fairly comfortable but the skinny part by the toe I see how this would give anyone with a medium side foot blisters. It’s fine on me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 23, 2025
D
Verified Purchase
Deena
Natrona Heights, US
★★★★★ 4
Runs small
Size: 8.5, Color: Sandstorm
This shoe is super cute and comfy. I usually wear an 8 or an 8½. I ordered the 8½, but it was too small, so I had to send it back. I reordered a 9, and it fit perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 20, 2025
H
Verified Purchase
Haley Dodaro
Omaha, US
★★★★★ 5
Love love these
Size: 7, Color: Black
Totally love these. I found them to run a bit short. I ordered a 6 1/2 (my normal size) - had to return them for a 7. But I love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026

recommand products