
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
1649 1970-1981 Pontiac Buick and Olds "11 Bolt" water pumpClassic Pontiacs run hot. Flowkooler designed a high flow 11 bolt pump with a CNC machined billet impeller with an increased vane count and reduced backing plate to impeller vane clearance. It achieves greater flow rates, higher head pressure, a more efficient flow and it can be used with the serpentine conversion kits The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. This pump is
Classic Pontiacs run hot. Flowkooler designed a high flow 11 bolt pump with a CNC machined billet impeller with an increased vane count and reduced backing plate-to-impeller vane clearance. It achieves greater flow rates, higher head pressure, a more efficient flow and it can be used with the serpentine conversion kits The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
This pump is also used with the aftermarket serpentine belt kits.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Olds Rocket engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
Reducing the gap between the backing plate and the impeller
Way back when the internet was young a George Kujanski made a statement on a forum about his experience in reducing clearance between impeller vane and backing plate. Ever since our phones ring with questions about the clearance. George was correct; when you reduce the clearance in a centrifugal pump you will increase the pressure differential and, concomitantly. increase the flow. We machine taller impeller vanes into our pumps for this very purpose. However as a manufacturer, we cannot machine each pump for the myriad of aftermarket plates and/or distorted, warped or corroded OE plates. Furthermore, we cannot ensure that the person modifying has experience in forming metal. For this reason we will not make a recommendation beyond; "as close as you can get without touching."
George pressed his plate to a .100" clearance and reported anecdotally, "a drastic change in my engine temps with no other changes". As a frame of reference, this is roughly the thickness of three sheets of paper. If you elect to close the impeller-to-plate gap you have George's blessing.
N.B. Clearances that results in an impeller vane to backing plate interference will cause friction and failure and so we (unlike George) cannot recommend a specific clearance. Owner modifications to the Pontiac part design are performed at the owner's discretion and FAILURE TO MAINTAIN ADEQUATE CLEARANCE WILL VOID ALL WARRANTY.
*Note: Do not buy this pump for the 1969 400 blocks with casting #9796351. The 1969 400 pump measures 4" and the correct pump is 1647
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Aluminum | |
| Number of Blades on Impeller | 16 CNC Aluminum | |
| Direction of Rotation | CW or CCW | |
| Fan Hub Working Height | 4-1/2" | |
| Other Special Features: | ||
|
||
Parts Contained in Box:
Mounting Gasket (2) , Installation Sheet, FlowKooler Decal
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| BUICK | CENTURY | 80-79 | V8 | 301 | 4.9L |
| BUICK | CENTURY | 81-80 | V8 | 265 | 4.3L |
| BUICK | ELECTRA | 1980 | V8 | 301 | 4.9L |
| BUICK | ESTATE WAGON | 1980 | V8 | 301 | 4.9L |
| BUICK | LESABRE | 1975 | V8 | 403 | 6.6L |
| BUICK | LESABRE | 80-77 | V8 | 301 | 4.9L |
| BUICK | REGAL | 80-79 | V8 | 301 | 4.9L |
| BUICK | REGAL | 81-80 | V8 | 265 | 4.3L |
| BUICK | SKYLARK | 1977 | V8 | 301 | 4.9L |
| OLDSMOBILE | 98 | 1975 | V8 | 403 | 6.6L |
| OLDSMOBILE | CUSTOM CRUISER | 1975 | V8 | 400 | 6.6L |
| OLDSMOBILE | DELTA 88 | 1975 | V8 | 400 | 6.6L |
| OLDSMOBILE | DELTA 88 | 1979 | V8 | 301 | 4.9L |
| PONTIAC | ACADIAN | 1969 | V8 | 350 | 5.7L |
| PONTIAC | BONNEVILLE | 1969 | V8 | 428 | 7.0L |
| PONTIAC | BONNEVILLE | 1970 | V8 | 350 | 5.7 |
| PONTIAC | BONNEVILLE | 1977 | V8 | 350 | 5.7L |
| PONTIAC | BONNEVILLE | 74-70 | V8 | 350 | 5.7L |
| PONTIAC | BONNEVILLE | 76-70 | V8 | 455 | 7.5L |
| PONTIAC | BONNEVILLE | 78-69 | V8 | 403 | 6.6L |
| PONTIAC | BONNEVILLE | 80-77 | V8 | 301 | 4.9L |
| PONTIAC | BONNEVILLE | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | CATALINA | 1973 | L6 | 250 | 4.1L |
| PONTIAC | CATALINA | 73-70 | V8 | 350 | 5.7L |
| PONTIAC | CATALINA | 76-70 | V8 | 455 | 7.5L |
| PONTIAC | CATALINA | 77-70 | V8 | 403 | 6.6L |
| PONTIAC | CATALINA | 77-76 | V8 | 350 | 5.7L |
| PONTIAC | CATALINA | 78-70 | V8 | 400 | 6.6L |
| PONTIAC | CATALINA | 80-77 | V8 | 301 | 4.9L |
| PONTIAC | CATALINA | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | EXECUTIVE | 1970 | V8 | 350 | 5.7L |
| PONTIAC | EXECUTIVE | 1970 | V8 | 455 | 7.5L |
| PONTIAC | EXECUTIVE | 70-69 | V8 | 400 | 6.6L |
| PONTIAC | FIREBIRD TRANS AM | 76-70 | V8 | 350 | 5.7L |
| PONTIAC | FIREBIRD TRANS AM | 76-71 | V8 | 455 | 7.5L |
| PONTIAC | FIREBIRD TRANS AM | 79-70 | V8 | 400 | 6.6L |
| PONTIAC | FIREBIRD TRANS AM | 81-77 | V8 | 301 | 4.9L |
| PONTIAC | FIREBIRD TRANS AM | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | GRAND AM | 75-73 | V8 | 350 | 5.7L |
| PONTIAC | GRAND AM | 75-73 | V8 | 400 | 6.6L |
| PONTIAC | GRAND AM | 75-73 | V8 | 455 | 7.5L |
| PONTIAC | GRAND AM | 80-78 | V8 | 301 | 4.9L |
| PONTIAC | GRAND LEMANS | 1977 | V8 | 301 | 4.9L |
| PONTIAC | GRAND LEMANS | 76-75 | V8 | 455 | 7.5L |
| PONTIAC | GRAND LEMANS | 77-75 | V8 | 350 | 5.7L |
| PONTIAC | GRAND LEMANS | 77-75 | V8 | 400 | 6.6L |
| PONTIAC | GRAND LEMANS | 81-79 | V8 | 301 | 4.9L |
| PONTIAC | GRAND LEMANS | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | GRAND PRIX | 1970 | V8 | 350 | 5.7L |
| PONTIAC | GRAND PRIX | 74-72 | V8 | 350 | 5.7L |
| PONTIAC | GRAND PRIX | 76-70 | V8 | 455 | 7.5L |
| PONTIAC | GRAND PRIX | 77-70 | V8 | 400 | 6.6L |
| PONTIAC | GRAND PRIX | 77-76 | V8 | 350 | 5.7L |
| PONTIAC | GRAND PRIX | 80-77 | V8 | 301 | 4.9L |
| PONTIAC | GRAND PRIX | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | GRAND SAFARI | 1977 | V8 | 301 | 4.9L |
| PONTIAC | GRAND SAFARI | 74-71 | V8 | 350 | 5.7L |
| PONTIAC | GRAND SAFARI | 76-71 | V8 | 455 | 7.5L |
| PONTIAC | GRAND SAFARI | 78-71 | V8 | 400 | 6.6L |
| PONTIAC | GRANDVILLE | 75-71 | V8 | 455 | 7.5L |
| PONTIAC | GRANDVILLE | 75-72 | V8 | 400 | 6.6L |
| PONTIAC | GTO | 73-70 | V8 | 350 | 5.7L |
| PONTIAC | GTO | 73-70 | V8 | 400 | 6.6L |
| PONTIAC | GTO | 73-70 | V8 | 455 | 7.5L |
| PONTIAC | LAURENTIAN | 1976 | V8 | 403 | 6.6L |
| PONTIAC | LAURENTIAN | 1976 | V8 | 455 | 7.5L |
| PONTIAC | LAURENTIAN | 1981 | V8 | 265 | 4.3L |
| PONTIAC | LEMANS | 76-71 | V8 | 455 | 7.5L |
| PONTIAC | LEMANS | 77-70 | V8 | 350 | 5.7L |
| PONTIAC | LEMANS | 77-71 | V8 | 400 | 6.6L |
| PONTIAC | LEMANS | 81-77 | V8 | 301 | 4.9L |
| PONTIAC | LEMANS | 81-80 | V8 | 265 | 4.3L |
| PONTIAC | PARISIENNE | 1976 | V8 | 400 | 6.6L |
| PONTIAC | SAFARI | 1970 | V8 | 350 | 5.7L |
| PONTIAC | SAFARI | 1976 | V8 | 455 | 7.5L |
| PONTIAC | TEMPEST | 1969 | V8 | 403 | 6.6L |
| PONTIAC | TEMPEST | 1970 | V8 | 350 | 5.7L |
| PONTIAC | VENTURA | 1977 | V8 | 301 | 4.9L |
| PONTIAC | VENTURA | 74-72 | V8 | 350 | 5.7L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy