
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
New Universal Joint Kit 5-213X OSR U-Joint Greasable Fit for 1330 SeriesPart Number: 5 213X, UJ254, UJ270, UJ354 Technical Parameter: OEM Series : 1330 SeriesGrease Type : GreasableMaterial : Steel & RubberSnap Ring Type : Outside Snap Ring(OSR)Bearing Cap Type : Round, Outside Snap Ring(OSR)Snap Ring Type : ExternalSnap Ring Included : YesMaterial : SteelBearing Cap Diameter : 1. 062 inch ( 26. 974 mm )Bearing Cap to Bearing Cap(OSR) : 3. 625 inch ( 92. 1 mm) Compatible Vehicle Models: Make Model Engine Year Note Fit for
Part Number:
5-213X, UJ254, UJ270, UJ354
Technical Parameter:
OEM Series : 1330 Series
Grease Type : Greasable
Material : Steel & Rubber
Snap Ring Type : Outside Snap Ring(OSR)
Bearing Cap Type : Round, Outside Snap Ring(OSR)
Snap Ring Type : External
Snap Ring Included : Yes
Material : Steel
Bearing Cap Diameter : 1.062 inch ( 26.974 mm )
Bearing Cap to Bearing Cap(OSR) : 3.625 inch ( 92.1 mm)
Grease Type : Greasable
Material : Steel & Rubber
Snap Ring Type : Outside Snap Ring(OSR)
Bearing Cap Type : Round, Outside Snap Ring(OSR)
Snap Ring Type : External
Snap Ring Included : Yes
Material : Steel
Bearing Cap Diameter : 1.062 inch ( 26.974 mm )
Bearing Cap to Bearing Cap(OSR) : 3.625 inch ( 92.1 mm)
Compatible Vehicle Models:
| Make | Model | Engine | Year | Note |
| Fit for BUICK | LESABRE | 1961-1962 | ||
| Fit for BUICK | ELECTRA | 1961-1962 | ||
| Fit for CADILLAC | SERIES 62 | 1958 | ||
| Fit for CADILLAC | SERIES 60 FLEETWOOD | 1957-1962 | ||
| Fit for CADILLAC | DEVILLE | 1957-1962 | ||
| Fit for CADILLAC | SERIES 75 FLEETWOOD | 1959-1962 | ||
| Fit for CADILLAC | SERIES 62 | 1960-1962 | ||
| Fit for CHECKER | MARATHON | 1969-1971 | ||
| Fit for CHECKER | MARATHON | 1974-1981 | ||
| Fit for CHEVROLET | BLAZER | 1994 | ||
| Fit for CHEVROLET | V30 | 1988 | ||
| Fit for CHEVROLET | R10 SUBURBAN | 1988 | ||
| Fit for CHEVROLET | V20 SUBURBAN | 1988 | ||
| Fit for CHEVROLET | V10 SUBURBAN | 1988 | ||
| Fit for CHEVROLET | C10 PICKUP | 1968-1969 | ||
| Fit for CHEVROLET | C10 SUBURBAN | 1968-1969 | ||
| Fit for CHEVROLET | CORVETTE | 1968-1982 | ||
| Fit for CHEVROLET | C30 PICKUP | 1970-1972 | ||
| Fit for CHEVROLET | C10 PICKUP | 1973-1974 | ||
| Fit for CHEVROLET | C10 SUBURBAN | 1973-1977 | ||
| Fit for CHEVROLET | C10 | 1975-1977 | ||
| Fit for CHEVROLET | G30 | 1975-1977 | ||
| Fit for CHEVROLET | C20 SUBURBAN | 1976-1977 | ||
| Fit for CHEVROLET | C20 | 1976-1977 | ||
| Fit for CHEVROLET | G20 | 1976-1980 | ||
| Fit for CHEVROLET | K3500 | 1988-1991 | ||
| Fit for CHEVROLET | C1500 | 1988-1999 | ||
| Fit for CHEVROLET | K1500 | 1988-1999 | ||
| Fit for CHEVROLET | K2500 | 1988-2000 | ||
| Fit for CHEVROLET | R1500 SUBURBAN | 1989-1991 | ||
| Fit for CHEVROLET | V1500 SUBURBAN | 1989-1991 | ||
| Fit for CHEVROLET | V3500 | 1989-1991 | ||
| Fit for CHEVROLET | G10 | 1991-1995 | ||
| Fit for CHEVROLET | G20 | 1991-1995 | ||
| Fit for CHEVROLET | K1500 SUBURBAN | 1992-1999 | ||
| Fit for CHEVROLET | C1500 SUBURBAN | 1992-1999 | ||
| Fit for CHEVROLET | K2500 SUBURBAN | 1994-1999 | ||
| Fit for CHEVROLET | TAHOE | 1995-1997 | ||
| Fit for CHEVROLET | SILVERADO 1500 | 1999-2007 | ||
| Fit for CHEVROLET | SUBURBAN 1500 | 2000-2006 | ||
| Fit for CHEVROLET | AVALANCHE 1500 | 2002-2006 | ||
| Fit for CHEVROLET | COLORADO | 2004-2011 | ||
| Fit for CHRYSLER | NEWPORT | 1965-1967 | ||
| Fit for CHRYSLER | NEW YORKER | 1965-1967 | ||
| Fit for CHRYSLER | IMPERIAL | 1965-1973 | ||
| Fit for DODGE | CHARGER | 1966-1967 | ||
| Fit for DODGE | MONACO | 1966-1967 | ||
| Fit for DODGE | CORONET | 1966-1967 | ||
| Fit for DODGE | POLARA | 1966-1967 | ||
| Fit for DODGE | RAM 2500 TRUCK | 1994-2002 | ||
| Fit for DODGE | RAM 3500 TRUCK | 1994-2002 | ||
| Fit for DODGE | RAM 1500 TRUCK | 1994-2010 | ||
| Fit for DODGE | RAM 3500 VAN | 1999-2003 | ||
| Fit for DODGE | DURANGO | 1999-2003 | ||
| Fit for DODGE | RAM 2500 VAN | 1999-2003 | ||
| Fit for DODGE | RAM 1500 VAN | 1999-2003 | ||
| Fit for DODGE | DAKOTA | 2000-2010 | ||
| Fit for FORD | GALAXIE | 1966-1967 | ||
| Fit for FORD | FAIRLANE | 1966-1970 | ||
| Fit for FORD | CUSTOM | 1966-1972 | ||
| Fit for FORD | COUNTRY SQUIRE | 1966-1974 | ||
| Fit for FORD | RANCH WAGON | 1966-1974 | ||
| Fit for FORD | COUNTRY SEDAN | 1966-1974 | ||
| Fit for FORD | LTD | 1966-1986 | ||
| Fit for FORD | MUSTANG | 1967-1973 | ||
| Fit for FORD | F-350 PICKUP | 1968-1974 | ||
| Fit for FORD | F-250 PICKUP | 1968-1974 | ||
| Fit for FORD | TORINO | 1968-1976 | ||
| Fit for FORD | GRAN TORINO | 1972-1976 | ||
| Fit for FORD | THUNDERBIRD | 1972-1978 | ||
| Fit for FORD | F-100 PICKUP | 1973-1974 | ||
| Fit for FORD | F-250 | 1975-1976 | ||
| Fit for FORD | ELITE | 1975-1976 | ||
| Fit for FORD | F-100 | 1975-1977 | ||
| Fit for FORD | F-350 | 1975-1978 | ||
| Fit for FORD | E-350 ECONOLINE | 1975-1978 | ||
| Fit for FORD | F-150 | 1975-1978 | ||
| Fit for FORD | E-250 ECONOLINE CLUB WAGON | 1975-1978 | ||
| Fit for FORD | GRANADA | 1975-1978 | ||
| Fit for FORD | E-250 ECONOLINE | 1975-1978 | ||
| Fit for FORD | E-100 ECONOLINE CLUB WAGON | 1975-1983 | ||
| Fit for FORD | E-100 ECONOLINE | 1975-1983 | ||
| Fit for FORD | E-150 ECONOLINE CLUB WAGON | 1975-1987 | ||
| Fit for FORD | E-150 ECONOLINE | 1975-1987 | ||
| Fit for FORD | RANCHERO | 1976-1979 | ||
| Fit for FORD | E-350 ECONOLINE CLUB WAGON | 1977-1978 | ||
| Fit for FORD | LTD II | 1977-1979 | ||
| Fit for FORD | F-100 | 1979-1983 | ||
| Fit for FORD | F-350 | 1980-1986 | ||
| Fit for FORD | BRONCO | 1980-1987 | ||
| Fit for FORD | E-350 ECONOLINE CLUB WAGON | 1980-1988 | ||
| Fit for FORD | E-350 ECONOLINE | 1980-1988 | ||
| Fit for FORD | E-250 ECONOLINE CLUB WAGON | 1980-1991 | ||
| Fit for FORD | E-250 ECONOLINE | 1980-1996 | ||
| Fit for FORD | F-250 | 1980-1998 | ||
| Fit for FORD | F-150 | 1980-2003 | ||
| Fit for FORD | COUNTRY SQUIRE | 1987-1991 | ||
| Fit for FORD | THUNDERBIRD | 1987-1997 | ||
| Fit for FORD | MUSTANG | 1987-2004 | ||
| Fit for FORD | E-150 ECONOLINE CLUB WAGON | 1989-1996 | ||
| Fit for FORD | E-150 ECONOLINE | 1989-1996 | ||
| Fit for FORD | E-350 ECONOLINE | 1990-1996 | ||
| Fit for FORD | E-350 ECONOLINE CLUB WAGON | 1990-1996 | ||
| Fit for FORD | F-350 | 1990-1997 | ||
| Fit for FORD | EXPLORER | 1991-2010 | ||
| Fit for FORD | BRONCO | 1992-1996 | ||
| Fit for FORD | CROWN VICTORIA | 1992-2003 | ||
| Fit for FORD | AEROSTAR | 1994-1997 | ||
| Fit for FORD | EXPEDITION | 1997-2006 | ||
| Fit for FORD | RANGER | 1998-2011 | ||
| Fit for FORD | EXCURSION | 2000-2001 | ||
| Fit for FORD | EXPLORER SPORT TRAC | 2001-2005 | ||
| Fit for FORD | F-150 | 2005-2007 | ||
| Fit for GMC | V2500 SUBURBAN | 1988 | ||
| Fit for GMC | C35/C3500 PICKUP | 1968-1972 | ||
| Fit for GMC | C15/C1500 SUBURBAN | 1968-1974 | ||
| Fit for GMC | C15/C1500 PICKUP | 1968-1974 | ||
| Fit for GMC | C15 SUBURBAN | 1975-1977 | ||
| Fit for GMC | C15 | 1975-1977 | ||
| Fit for GMC | G35 | 1975-1977 | ||
| Fit for GMC | C25 | 1976-1977 | ||
| Fit for GMC | G25 | 1976-1978 | ||
| Fit for GMC | G2500 | 1979-1980 | ||
| Fit for GMC | V3500 | 1988-1991 | ||
| Fit for GMC | V1500 SUBURBAN | 1988-1991 | ||
| Fit for GMC | R1500 SUBURBAN | 1988-1991 | ||
| Fit for GMC | K3500 | 1988-1991 | ||
| Fit for GMC | C1500 | 1988-1999 | ||
| Fit for GMC | K1500 | 1988-1999 | ||
| Fit for GMC | K2500 | 1988-1999 | ||
| Fit for GMC | G2500 | 1991-1995 | ||
| Fit for GMC | G1500 | 1991-1995 | ||
| Fit for GMC | K1500 SUBURBAN | 1992-1999 | ||
| Fit for GMC | C1500 SUBURBAN | 1992-1999 | ||
| Fit for GMC | K2500 SUBURBAN | 1994-1999 | ||
| Fit for GMC | YUKON | 1995-1997 | ||
| Fit for GMC | SIERRA 1500 | 1999-2007 | ||
| Fit for GMC | YUKON XL 1500 | 2000-2006 | ||
| Fit for GMC | SIERRA DENALI | 2002-2005 | ||
| Fit for GMC | CANYON | 2004-2011 | ||
| Fit for HUMMER | H1 | 2002-2004 | ||
| Fit for ISUZU | I-280 | 2006 | ||
| Fit for ISUZU | I-350 | 2006 | ||
| Fit for ISUZU | I-370 | 2007-2008 | ||
| Fit for ISUZU | I-290 | 2007-2008 | ||
| Fit for JEEP | SCRAMBLER | 1982-1985 | ||
| Fit for JEEP | WRANGLER | 1987-1995 | ||
| Fit for JEEP | GRAND CHEROKEE | 2002-2004 | ||
| Fit for JEEP | LIBERTY | 2002-2007 | ||
| Fit for JEEP | TJ | 2003-2006 | ||
| Fit for JEEP | WRANGLER | 2003-2006 | ||
| Fit for LINCOLN | MARK V | 1977 | ||
| Fit for LINCOLN | CONTINENTAL | 1963-1977 | ||
| Fit for LINCOLN | MARK III | 1968-1971 | ||
| Fit for LINCOLN | VERSAILLES | 1977-1978 | ||
| Fit for LINCOLN | MARK VI | 1980-1983 | ||
| Fit for LINCOLN | TOWN CAR | 1981-2003 | ||
| Fit for LINCOLN | MARK VIII | 1993-1998 | ||
| Fit for LINCOLN | NAVIGATOR | 1998-2006 | ||
| Fit for LINCOLN | AVIATOR | 2003-2005 | ||
| Fit for LINCOLN | MARK LT | 2006-2007 | ||
| Fit for MERCURY | MONTCLAIR | 1964-1968 | ||
| Fit for MERCURY | MARAUDER | 1964-1970 | ||
| Fit for MERCURY | COLONY PARK | 1964-1974 | ||
| Fit for MERCURY | MONTEREY | 1964-1974 | ||
| Fit for MERCURY | CALIENTE | 1966-1967 | ||
| Fit for MERCURY | CYCLONE | 1966-1970 | ||
| Fit for MERCURY | COMET | 1966-1970 | ||
| Fit for MERCURY | COUGAR | 1967-1972 | ||
| Fit for MERCURY | MARQUIS | 1967-1986 | ||
| Fit for MERCURY | MONTEGO | 1968-1976 | ||
| Fit for MERCURY | COUGAR | 1974-1978 | ||
| Fit for MERCURY | MONARCH | 1975-1978 | ||
| Fit for MERCURY | GRAND MARQUIS | 1975-2006 | ||
| Fit for MERCURY | COLONY PARK | 1987-1991 | ||
| Fit for MERCURY | COUGAR | 1989-1997 | ||
| Fit for MERCURY | MOUNTAINEER | 1997-2010 | ||
| Fit for MERCURY | MARAUDER | 2003-2004 | ||
| Fit for MITSUBISHI | RAIDER | 2006-2009 | ||
| Fit for NISSAN | PATHFINDER | 2005-2008 | ||
| Fit for NISSAN | XTERRA | 2005-2012 | ||
| Fit for NISSAN | FRONTIER | 2005-2012 | ||
| Fit for OLDSMOBILE | 98 | 1965 | ||
| Fit for OLDSMOBILE | 98 | 1968-1970 | ||
| Fit for OLDSMOBILE | 442 | 1968-1970 | ||
| Fit for OLDSMOBILE | VISTA CRUISER | 1968-1970 | ||
| Fit for OLDSMOBILE | CUTLASS | 1968-1970 | ||
| Fit for PLYMOUTH | GTX | 1967 | ||
| Fit for PLYMOUTH | FURY | 1966-1967 | ||
| Fit for PLYMOUTH | BELVEDERE | 1966-1967 | ||
| Fit for PLYMOUTH | SATELLITE | 1966-1967 | ||
| Fit for RAM | 1500 | 2011-2012 | ||
| Fit for SUZUKI | EQUATOR | 2009-2011 | ||
| Fit for TOYOTA | TUNDRA | 2005-2011 | ||
| Fit for TOYOTA | TACOMA | 2005-2012 | ||
| Fit for TOYOTA | SEQUOIA | 2008-2011 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1646 reviews
Sort
Product Reviews
★★★★★ 4
Close to Perfect
First ball I picked out of the box the squeaky didn't work. 1 out of 24 not bad.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 2, 2026
★★★★★ 5
Best balls ever!
Color: Multicolor, Size: 6 PACK, Color: Multicolor, Size: 6 PACK
Rocco sleeps with them
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Dog Toy
I am extremely pleased with Swingers Squeaky 2.5inch Tennis Balls for Dogs purchase. The balls I received were exactly as described in the write up and shown in the pictures. Quality craftmanship, safe and rugged design - exceeded my expectations. They were securely wrapped and carefully packaged. Seamless transaction, prompt shipping. Great A+ value!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Great
Color: Multicolor, Size: 24 PACK
Our dog is a tennis ball addict and is more than thrilled with these! He occasionally tears one up but most last a few months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
AWESOME HEALTHY DENTAL TREATS for any dog.
Pattern Name: Half Ears (40-pack)
THESE ARE AWESOME!! Though I need to cut these pig ears with an industrial pair of sheers (cutting scissors), my three 6 lb Chihuahuas LOVE these treats. It also keeps them busy chewing so daddy can get some work done. They are most importantly great for cleaning my dogs tiny Chihuahua teeth. 😁😉. These are a MUST BUY for anyone seeking a healthy, affordable, teeth-cleaning option for any size dog.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
recommand products
KMC Powersports Ks239 Impact Utv Beadlock 15x7 4x156 10 115.1 Machined
500.00
Fuel Off-Road D406 Catalyst Dually 22x8.25 8x210 -221 154.3 Matte Black Gloss Black Lip
421.00
MSA Off-Road M54 Spark Utv 14x7 4x156 -47 115.1 Gloss Black Milled
125.50
KMC Powersports Ks239 Impact Utv Beadlock 15x7 6x139.7 10 100.3 Machined
500.00
KMC Km549 Grs 20x9 6x139.7 18 106.1 Gloss Silver Machined Face
272.50