
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431629Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX250NA Poles description 3P Network type AC DC [Ue] rated operational voltage 690 V AC 50 60 Hz conforming to IEC 60947 3 750 V DC 3 poles in series conforming to IEC 60947 3 500 V DC 2 poles in series conforming to IEC 60947 3 250 V DC 1 pole conforming to IEC 60947 3 [Ie] rated operational current AC 22A: 250 A AC 50 60 Hz 220 690 V
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX250NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 250 A AC 50/60 Hz 220...690 V AC-23A: 250 A AC 50/60 Hz 220...690 V DC-22A: 250 A DC 250 V 1 pole DC-22A: 250 A DC 500 V 2 poles in series DC-23A: 250 A DC 250 V 1 pole DC-23A: 250 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 250 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 4.9 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 1.35 kA during 20 s conforming to IEC 60947-3 3.5 kA during 1 s conforming to IEC 60947-3 3.5 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 20000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 781 reviews
Sort
Product Reviews
★★★★★ 4
nice
works good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
THIS ITEM WORKED WONDERS FOR ME..
DURING THIS WINTER SKIN PROBLEMS WERE PRESENT SO I TRIED THIS ITEM, AT FIRST I NOTICED THAT IT MADE MY SKIN FEEL REALLY DRY BUT IT DID CALM MY SKIN DOWN TO THE POINT WHERE THE ISSUES, WHICH WERE BECOMING INTENSE, JUST DISAPPEARED AFTER I USED IT 2-3 TIMES EVEN ON MY FACE, SO PERHAPS DRYNESS IS WHAT ENDED MY SKIN ISSUES (PSORIASIS) I HAVE EXPERIENCED IN THE PAST USING OILS AND CREAMS WHICH HAVE MADE MY ISSUES WORSE SOOOOOO THIS ITEM WAS A SUCCESS FOR ME.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 3
Soap for skin irritations
Mild. No irritation to my psoriasis
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025
★★★★★ 5
Fantastic soap for the dermatitis and eczema prone
You guyyyyysss, my hands have no dry, itchy spots right now. None. This is remarkable because before now I have for years had issues with eczema/contact dermatitis patches that have at times (aka: most times) been pretty unbearable. To say that I’m overjoyed to have found a natural soap that truly works for me is an understatement. When you use this, you can feel that it’s moisturizing your skin. It’s fantastic. If you haven’t tried it, do yourself a favor and get yourself a bar. I’m wondering now if I can use it on my entire body and to wash my hair. That’s probably a little overboard, but it’s that good and now that I’ve used it I suspect all my skin problems are contact dermatitis that could be solved by the right soap/shampoo.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 30, 2022
★★★★★ 5
It works
It works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
recommand products
Superlift K182F 6 Lift Kit w/ FOX Shocks - 19(NewBody)-22 Silv/Sierra 1500 4WD(non-Trlboss/AT4)
1134.99
Superlift K181F 6.5 Lift Kit w/ FOX Shocks-14-18 (19 OldBody) GM1500 2WD Al or SS Cntrl Arms
960.00
HKM-459411 Durable Non-Retractable Nylon Braided Dog Leash - Adjustable Length in Multiple Colors
64.99
HKM-852627 Durable Polyester Pet Traction Belt for Small, Medium, and Large Pets - Available in Two Sizes
74.99
HKM-524947 Adjustable Nylon Dog and Cat Collar - Gradient Colors for Small to Large Pets
64.99