
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431780Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Distribution Poles description 4P Protected poles description 3t + N 2 3t 4t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t + N/2 3t 4t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED ready LED 90 % Ir LED 105 % Ir |
| Neutral protection setting | 0.5 x Ir (3t + N/2) 1 x Ir (4t) No protection (3t) |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 0.9...1 x Io |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 3000 A |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1659 reviews
Sort
Product Reviews
★★★★★ 5
Great FEEL>
Great look, perfect fit, great fabric. I compare this to my GUCCI shirt that I paid 1,000 for it at VEGAS. GREAT VALUE and RECOMMENDED.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great turtleneck. Form fitting and comfy!!
Great turtleneck. Form fitting and comfortable!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Favorite turtleneck
I'm a big guy- 5'6", about 385, and I ordered the 4x. It fits perfectly. I love the soft material and fabric, and it's slimming without being uncomfortable. The quality of the material is top notch, and I haven't noticed any piling yet. It also looks great with all of my dress and casual wear, with either khakis or slacks. I wear this under my overcoat for outside, and with a base layer underneath it for inside. Definitely a great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 24, 2026
★★★★★ 3
Too thin, neck portion too hard to position to sport the classic turtleneck look.
Color: White, Size: Medium
Too thin. The neck won't hold a clean look, the neck portion bunches and double/triple folds and I can't get that cool turtleneck look with it that I had with my first white turtleneck that I loved so much I wore it out. This one doesn't measure up. If you just want this kind of shirt to wear in warm weather it's good for that because it's very thin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Great base shirt
Color: Red, Size: Small
Super soft. Great slim fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
recommand products
Navesink Figure Skating Sport-Wick Stretch 1/4-Zip Pullover
45.95
Navesink Figure Skating Ladies Sport-Wick Stretch 1/4-Zip Pullovere
43.95
NJ Raiders Super Heavyweight Fleece Hoodie
44.95
Hard Edge Hockey Womens Jersey Muscle Tank
23.95
Hard Edge Hockey New Era Tri-Blend Fleece 1/4-Zip Pullover
49.95