
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA IPC-HFW3441DG-AS-4G-EAU-B Smart Interactive Whiteboard PencilPKP IP0A Smart Interactive Whiteboard Pencil > Intelligent writing. > 2. 4 GHz wireless technology, with a remote control distance of 15 m in open space. > Charging notification with red indicator. > Saves on energy by automatically switching to power saving mode when device is not in use. Product Data Image Sensor 1 3" CMOS Max. Resolution 2688 (H) 1520 (V) ROM 128MB RAM 256MB Scanning System Progressive Electronic Shutter Speed Auto Manual 1 3 s1
PKP-IP0A
Smart Interactive Whiteboard Pencil
> 2.4 GHz wireless technology, with a remote control distance of 15 m in open space.
> Charging notification with red indicator.
> Saves on energy by automatically switching to power saving mode when device is not in use.
Product Data
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 0.01 [email protected] (Color,30IRE) 0.001 [email protected] (B/W,30IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | IR: 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PIR Sensor Distance | 10 m (the height of device is 2.5 m, placed horizontally) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: H: 102°; V: 54°; D:121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 2.8 mm: 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m (208.66 ft) | 25.4 m (83.33 ft) | 12.7 m (41.67 ft) | 6.4 m (21.00 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 85.4 m (280.18 ft) | 34.2 m (112.20 ft) | 17.1 m (56.10 ft) | 8.5 m (27.89 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 mm | 124.0 m (406.82 ft) | 49.6m (162.73 ft) | 24.8m (81.36 ft) | 12.4m (40.68 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Main stream: 2688 × 1520 @(1–25/30 fps ) sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 1: 1920 × 1080 @ (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 4M (2688 × 1520); 4M (2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 ×960 ); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| H.264: 32 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| G.711a;G.711Mu; G.726; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| SD card error; SD card full; IP conflict; illegal access; motion detection; video tampering; audio detection; security exception; PIR alarm; external alarm; low battery alarm; light alarm; sound alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| LTE FDD:B1/3/5/7/8/20/28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ONVIF (Profile S/Profile G); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Bulit in eMMC (8 GB); FTP;SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; CE-RED: Radio Equipment Directive 2014/53/EU; FCC: 47 CFR FCC Part 15; Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 channel in: 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1 (Only report the information of solar battery, such as power and battery level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Sleep Mode: 0.03 W General Mode: 4 W Power Saving Mode: 2 W Max. (4G pulling stream+IR+speaker+warning light): 7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 132 mm × 219 mm×179 mm (5.20" × 8.62" × 7.05") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 280 mm × 239 mm × 146 mm (11.02" × 9.41" × 5.75") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 680 g (1.50 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| 1180 g (2.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy