
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
1642 1961-1976 Big Block Ford FE Mercury 352, 360, 390, 427, 428, 462 water pumpThis 9 bolt pump fits engines (with an alternator) built after 1965. Flowkooler designed a high flow water pump with a CNC machined billet impeller to increased vane count and a reduced casting to impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. FlowKooler introduced the first hi
This 9 bolt pump fits engines (with an alternator) built after 1965.
Flowkooler designed a high flow water pump with a CNC machined billet impeller to increased vane count and a reduced casting-to-impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot Ford FE engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
Prior to 1965 Ford FE motors utilized a generator. In 1965 Ford switched to an alternator. Please note the 1642E pump has a dowel pin to accommodate the generator bracket whereas 1642 does not. Additionally the "flat part" of the casting near the hose connection is a greater area which allows for the larger pulley..
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Cast Iron | |
| Number of Blades on Impeller | 16 CNC Aluminum | |
| Direction of Rotation | CW | |
| Fan Hub Working Height | 7 9/16" | |
| Inlet Outside Diameter | 2 1/8" | |
| Hose Connections: | 1st | 2nd |
| Gender | F | M |
| Diameter | 5/8" (10:00 position) | 5/8" (11:00) |
| Threaded | Yes | No |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
| Mounting Gaskets, Installation Sheet, FlowKooler Decal | ||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| ford | country sedan | 67-65 | V8 | 352 | 5.8L |
| ford | country sedan | 70-66 | V8 | 428 | 7.0L |
| ford | country sedan | 71-65 | V8 | 390 | 6.4L |
| ford | country squire | 67-65 | V8 | 352 | 5.8L |
| ford | country squire | 70-66 | V8 | 428 | 7.0L |
| ford | country squire | 71-65 | V8 | 390 | 6.4L |
| ford | custom | 66-65 | V8 | 352 | 5.8L |
| ford | custom | 70-66 | V8 | 428 | 7.0L |
| ford | custom | 71-65 | V8 | 390 | 6.4L |
| ford | custom 500 | 1966 | V8 | 428 | 7.0L |
| ford | custom 500 | 66-65 | V8 | 352 | 5.8L |
| ford | custom 500 | 70-68 | V8 | 428 | 7.0L |
| ford | custom 500 | 71-66 | V8 | 390 | 6.4L |
| ford | f-100 | 76-75 | V8 | 360 | 5.9L |
| ford | f-100 | 76-75 | V8 | 390 | 6.4L |
| ford | f-100 pickup | 1968 | V8 | 360 | 5.9L |
| ford | f-100 pickup | 67-65 | V8 | 352 | 5.8L |
| ford | f-100 pickup | 74-68 | V8 | 390 | 6.4L |
| ford | f-150 | 76-75 | V8 | 360 | 5.9L |
| ford | f-250 | 76-75 | V8 | 360 | 5.9L |
| ford | f-250 | 76-75 | V8 | 390 | 6.4L |
| ford | f-250 pickup | 67-65 | V8 | 352 | 5.8L |
| ford | f-250 pickup | 74-68 | V8 | 360 | 5.9L |
| ford | f-250 pickup | 74-68 | V8 | 390 | 6.4L |
| ford | f-350 | 76-75 | V8 | 360 | 5.9L |
| ford | f-350 | 76-75 | V8 | 390 | 6.4L |
| ford | f-350 pickup | 67-65 | V8 | 352 | 5.8L |
| ford | f-350 pickup | 74-68 | V8 | 360 | 5.9L |
| ford | f-350 pickup | 74-68 | V8 | 390 | 6.4L |
| ford | f-500 | 77-75 | V8 | 390 | 6.4L |
| ford | fairlane | 1965 | V8 | 352 | 5.8L |
| ford | fairlane | 1965 | V8 | 428 | 7.0L |
| ford | fairlane | 70-65 | V8 | 390 | 6.4L |
| ford | ford 300 | 1963 | V8 | 390 | 6.4L |
| ford | ford 300 | 1963 | V8 | 428 | 7.0L |
| ford | galaxie | 67-61 | V8 | 390 | 6.4L |
| ford | galaxie | 67-63 | V8 | 428 | 7.0L |
| ford | galaxie | 67-65 | V8 | 352 | 5.8L |
| ford | galaxie 500 | 66-65 | V8 | 352 | 5.8L |
| ford | galaxie 500 | 66-65 | V8 | 428 | 7.0L |
| ford | galaxie 500 | 70-68 | V8 | 428 | 7.0L |
| ford | galaxie 500 | 71-65 | V8 | 390 | 6.4L |
| ford | ltd | 67-65 | V8 | 352 | 5.8L |
| ford | ltd | 70-65 | V8 | 428 | 7.0L |
| ford | ltd | 71-65 | V8 | 390 | 6.4L |
| ford | m-400 | 73-71 | V8 | 360 | 5.9L |
| ford | m-400 | 73-71 | V8 | 390 | 6.4L |
| ford | m-450 | 1974 | V8 | 360 | 5.9L |
| ford | mustang | 69-67 | V8 | 390 | 6.4L |
| ford | mustang | 70-68 | V8 | 428 | 7.0L |
| ford | p-350 | 73-72 | V8 | 360 | 5.9L |
| ford | p-350 | 73-72 | V8 | 390 | 6.4L |
| ford | ranch wagon | 1963 | V8 | 428 | 7.0L |
| ford | ranch wagon | 67-65 | V8 | 352 | 5.8L |
| ford | ranch wagon | 70-65 | V8 | 428 | 7.0L |
| ford | ranch wagon | 71-61 | V8 | 390 | 6.4L |
| ford | ranchero | 1965 | V8 | 352 | 5.8L |
| ford | ranchero | 69-67 | V8 | 390 | 6.4L |
| ford | ranchero | 69-68 | V8 | 428 | 7.0L |
| ford | sunliner | 63-62 | V8 | 390 | 6.4L |
| ford | sunliner | 63-62 | V8 | 400 | 6.6L |
| ford | sunliner | 64-63 | V8 | 428 | 7.0L |
| ford | thunderbird | 1961 | V8 | 390 | 6.4L |
| ford | thunderbird | 63-62 | V8 | 400 | 6.6L |
| ford | thunderbird | 63-62 | V8 | 410 | 6.7L |
| ford | thunderbird | 67-64 | V8 | 428 | 7.0L |
| ford | thunderbird | 68-64 | V8 | 390 | 6.4L |
| ford | torino | 69-68 | V8 | 390 | 6.4L |
| ford | torino | 69-68 | V8 | 428 | 7.0L |
| ford | victoria | 1963 | V8 | 400 | 6.6L |
| ford | victoria | 63-62 | V8 | 390 | 6.4L |
| ford | victoria | 64-63 | V8 | 428 | 7.0L |
| lincoln | continental | 1968 | V8 | 428 | 7.0L |
| lincoln | continental | 1968 | V8 | 462 | 7.6L |
| lincoln | mark iii | 1968 | V8 | 462 | 7.6L |
| mercury | breezeway | 1966 | V8 | 410 | 6.7L |
| mercury | breezeway | 66-65 | V8 | 390 | 6.4L |
| mercury | breezeway | 66-65 | V8 | 428 | 7.0L |
| mercury | brougham | 1967 | V8 | 390 | 6.4L |
| mercury | brougham | 1967 | V8 | 410 | 6.7L |
| mercury | brougham | 1967 | V8 | 428 | 7.0L |
| mercury | caliente | 67-64 | V8 | 428 | 7.0L |
| mercury | caliente | 67-66 | V8 | 390 | 6.4L |
| mercury | colony park | 1962 | V8 | 352 | 5.8L |
| mercury | colony park | 1962 | V8 | 390 | 6.4L |
| mercury | colony park | 1970 | V8 | 352 | 5.8L |
| mercury | colony park | 67-66 | V8 | 410 | 6.7L |
| mercury | colony park | 70-64 | V8 | 428 | 7.0L |
| mercury | colony park | 71-64 | V8 | 390 | 6.4L |
| mercury | comet | 67-66 | V8 | 428 | 7.0L |
| mercury | comet | 69-66 | V8 | 390 | 6.4L |
| mercury | commuter | 67-66 | V8 | 410 | 6.7L |
| mercury | commuter | 68-64 | V8 | 390 | 6.4L |
| mercury | commuter | 68-64 | V8 | 428 | 7.0L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy