
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
RM17TE00Main Range of product Zelio Control Product or component type Modular measurement and control relays Relay type Multifunction control relay Product specific application For 3 phase supply Relay name RM17TE Relay monitored parameters Undervoltage and overvoltage in window mode Asymmetry Phase sequence Phase failure detection Time delay Adjustable 0. 1 10 s, + 10 % of the full scale value Switching capacity in VA 1250 VA Measurement range 208 480 V
Main
| Range of product | Zelio Control |
| Product or component type | Modular measurement and control relays |
| Relay type | Multifunction control relay |
| Product specific application | For 3-phase supply |
| Relay name | RM17TE |
| Relay monitored parameters | Undervoltage and overvoltage in window mode Asymmetry Phase sequence Phase failure detection |
| Time delay | Adjustable 0.1...10 s, +/- 10 % of the full scale value |
| Switching capacity in VA | 1250 VA |
| Measurement range | 208...480 V voltage AC |
Complementary
| Reset time | 1500 ms time delay |
| Maximum switching voltage | 250 V AC 250 V DC |
| Minimum switching current | 10 mA at 5 V DC |
| Maximum switching current | 5 A AC 5 A DC |
| Supply voltage limits | 183…528 V AC |
| Control circuit voltage limits | - 12 % + 10 % Un |
| Power consumption in VA | 0…22 VA at 400 V AC 50 Hz |
| Control circuit frequency | 50...60 Hz +/- 10 % |
| Output contacts | 1 C/O |
| Nominal output current | 5 A |
| Measurement voltage limits | 183…528 V AC |
| Hysteresis | 2 % |
| Delay at power up | 650 ms |
| Maximum measuring cycle | 150 ms measurement cycle as true rms value |
| Threshold adjustment voltage | -2...-17 % in the range 220 V AC +2...+17 % in the range 480 V AC -2...-12 % in the range 208 V AC 2...20 % of Un selected |
| Voltage range | 208...480 V phase to phase |
| Adjustment of asymmetry threshold | 5...15 % of Un selected |
| Repeat accuracy | 0.5 % for input and measurement circuit 3 % for time delay |
| Measurement error | < 0.05 %/°C with temperature variation < 1 % over the whole range with voltage variation |
| Phase failure sensitivity | 0.7 Un |
| Response time | < 200 ms (in the event of a fault) |
| Marking | CE |
| Overvoltage category | III conforming to IEC 60664-1 |
| Insulation resistance | > 500 MOhm at 500 V DC conforming to IEC 60255-5 > 500 MOhm at 500 V DC conforming to IEC 60664-1 |
| [Ui] rated insulation voltage | 400 V conforming to IEC 60664-1 |
| Supply frequency | 50/60 Hz +/- 10 % |
| Operating position | Any position without |
| Connections - terminals | Screw terminals, 1 x 0.5...1 x 4 mm² (AWG 20...AWG 11) solid without cable end Screw terminals, 2 x 0.5...2 x 2.5 mm² (AWG 20...AWG 14) solid without cable end Screw terminals, 1 x 0.2...1 x 2.5 mm² (AWG 24...AWG 12) flexible with cable end Screw terminals, 2 x 0.2...2 x 1.5 mm² (AWG 24...AWG 16) flexible with cable end |
| Tightening torque | 0.6…1 N.m conforming to IEC 60947-1 |
| Housing material | Self-extinguishing plastic |
| Local signalling | LED (green)power ON: LED (yellow)relay ON: |
| Mounting support | 35 mm symmetrical DIN rail conforming to EN/IEC 60715 |
| Electrical durability | 100000 cycles |
| Mechanical durability | 30000000 cycles |
| Operating rate | <= 360 operations/hour full load |
| Utilisation category | AC-12 conforming to IEC 60947-5-1 AC-13 conforming to IEC 60947-5-1 AC-14 conforming to IEC 60947-5-1 AC-15 conforming to IEC 60947-5-1 DC-12 conforming to IEC 60947-5-1 DC-13 conforming to IEC 60947-5-1 |
| Safety reliability data | MTTFd = 502.2 years B10d = 470000 |
| Width | 17.5 mm |
| Net weight | 0.13 kg |
Environment
| Electromagnetic compatibility | Emission standard for industrial environments conforming to EN/IEC 61000-6-4 Emission standard for residential, commercial and light-industrial environments conforming to EN/IEC 61000-6-3 Immunity for industrial environments conforming to EN/IEC 61000-6-2 |
| Standards | EN/IEC 60255-1 |
| Product certifications | GOST C-Tick CSA UL GL |
| Directives | 89/336/EEC - electromagnetic compatibility 73/23/EEC - low voltage directive |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -20…50 °C |
| Relative humidity | 95 % at 55 °C conforming to IEC 60068-2-30 |
| Vibration resistance | 0.35 mm (f= 5…57.6 Hz) conforming to IEC 60068-2-6 1 gn (f= 57.6…150 Hz) conforming to IEC 60255-21-1 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60255-21-1 |
| IP degree of protection | IP20 (terminals) conforming to IEC 60529 IP30 (casing) conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Dielectric test voltage | 2 kV, 1 min AC 50 Hz conforming to IEC 60255-5 2 kV, 1 min AC 50 Hz conforming to IEC 60664-1 |
| Non-dissipating shock wave | 4 kV conforming to IEC 60255-5 4 kV conforming to IEC 60664-1 4 kV conforming to IEC 61000-4-5 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 336 reviews
Sort
Product Reviews
★★★★★ 5
Classic tooling.
Color: Adventure Brown - Vintage Buffalo Brown
Excellent. Extremely well made. Full grain bullhide. Pretty tooling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Good Wallet, Plenty of Storage Slots
I needed a new wallet to replace my old one that was a tri-fold one that was cloth and it was getting some wear holes in it. I really like this wallet but it has one feature I don't care for. The wallet is good size, has plenty of card holding capacity, RFID blocking, soft leather and it's window is large enough to hold two picture ID's, which I have not to mention the price is pretty good. The only feature I don't care for is the two pocket billfold section. I find it restricts how far it opens up which then makes it hard to see the money you're carrying. I would have been better to not have this so it would open farther and just put two horizontal fabric pockets on the front side of the bill section to hold some business cards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Best Wallet So Far
It took me years of my wife telling me to get a new wallet (my old one was GREAT but very old, worn and dirty but like an old friend... hard to get ride of). I needed something that would hold A LOT OF CARDS. After much searching on Amazon and reading reviews, I selected this one as I likes the style.
Right off the bat I liked it. It held almost all my cards (I discarded 2 or 3 that were old and expired) and am amazed at how thin it is (especially compared to my old wallet) and comfortable in my back pants pocket. I especially like the bi-fold feature that organizes my cards so when I need one, I know exactly where it is. Looks well made and hopefully will last many years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great Quality Men's Wallet
Color: 172-Brown-no zipper, Color: 172-Brown-no zipper
Great packaging. The wallet is very nice quality, soft feel yet strong. There are adequate inserts and pockets to hold cards, cash and even a picture. Gifting this to my husband for father's day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Great but too thick for me...
Color: 172-Brown-no zipper
It is my fault for not understanding how thick this wallet is. Great wallet, lots of space and looks great. It is just a bit big for my back pocket in jeans.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026