
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
1673 1965-1973 Chevy GMC 396 400 427 454 502 Short 5-3/4" water pumpIs your big block running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller with 16 vanes, integrated shrouding and a reduced casting to impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids. FlowKooler introduced the first hi flow pumps and continues
Is your big block running hot? Flowkooler designed a high flow water pump with a CNC machined billet impeller with 16 vanes, integrated shrouding and a reduced casting-to-impeller vane clearance. It achieves greater flow rates, higher head pressure and a more efficient flow. The impeller color is due to Type II Class II military grade surface coating which protects against corrosive fluids.
FlowKooler introduced the first hi flow pumps and continues to improve impeller design. Why is increased flow so important to cooling a hot BBC engine? Because it has been proven time and time again that reducing the cycle time between the heat source and the heat sink creates more opportunities to shed heat and drop engine temperatures.
From 0-3,300 RPM…Nothing Beats a FlowKooler!
| General Specifications: | ||
|---|---|---|
| Type of Material of Pump Body | Cast Iron | |
| Number of Blades on Impeller | 16 CNC Aluminum | |
| Direction of Rotation | CW or CCW | |
| Pilot shaft | 5/8" | |
| Fan Hub Working Height | 5 3/4" | |
| Hose Connections: | 1st | 2nd |
| Gender | F | F |
| Diameter | 3/4" | 3/4" |
| Threaded | Yes | Yes |
| Other Special Features: | ||
|
||
| Parts Contained in Box: | ||
| Mounting Gaskets, 3/4" x 1 1/2" Threaded Heater Hose Extension , Installation Sheet, FlowKooler Decal | ||
| Make | Model | Year | Block | CID | Liters |
|---|---|---|---|---|---|
| chevrolet | bel air | 1965 | V8 | 396 | 6.5L |
| chevrolet | bel air | 1968 | V8 | 427 | 7.0L |
| chevrolet | biscayne | 1968 | V8 | 427 | 7.0L |
| chevrolet | biscayne | 67-65 | V8 | 396 | 6.5L |
| chevrolet | c10/c1500 pickup | 69-68 | V8 | 396 | 6.5L |
| chevrolet | c10/c1500 pickup | 72-71 | V8 | 402 | 6.6L |
| chevrolet | c1500 suburban | 69-68 | V8 | 396 | 6.5L |
| chevrolet | c1500 suburban | 72-71 | V8 | 402 | 6.6L |
| chevrolet | c20/c2500 pickup | 69-68 | V8 | 396 | 6.5L |
| chevrolet | c20/c2500 pickup | 72-70 | V8 | 402 | 6.6L |
| chevrolet | c2500 suburban | 69-68 | V8 | 395 | 6.5L |
| chevrolet | c2500 suburban | 72-70 | V8 | 402 | 6.6L |
| chevrolet | c30 pickup | 69-68 | V8 | 396 | 6.5L |
| chevrolet | c30 pickup | 72-70 | V8 | 402 | 6.6L |
| chevrolet | camaro* | 68-65 | V8 | 396 | 6.5L |
| chevrolet | caprice* | 68-66 | V8 | 396 | 6.5L |
| chevrolet | caprice* | 68-66 | V8 | 427 | 7.0L |
| chevrolet | chevelle* | 68-65 | V8 | 396 | 6.5L |
| chevrolet | chevy ii* | 1968 | V8 | 396 | 6.5L |
| chevrolet | corvette | 1965 | V8 | 396 | 6.5L |
| chevrolet | corvette* | 1970 | V8 | 454 | 7.4L |
| chevrolet | corvette* | 69-66 | V8 | 427 | 7.0L |
| chevrolet | el camino* | 68-66 | V8 | 396 | 6.5L |
| chevrolet | impala* | 68-65 | V8 | 396 | 6.5L |
| chevrolet | impala* | 68-66 | V8 | 427 | 7.0L |
| chevrolet | k10/1500 pickup | 69-68 | V8 | 396 | 6.5L |
| chevrolet | k10/k1500 suburban | 1972 | V8 | 400 | 6.6L |
| chevrolet | k10/k1500 suburban | 69-68 | V8 | 396 | 6.5L |
| chevrolet | k20/k2500 pickup | 69-68 | V8 | 396 | 6.5L |
| chevrolet | k20/k2500 suburban | 1969 | V8 | 396 | 6.5L |
| chevrolet | k30/k3500 pickup | 1969 | V8 | 396 | 6.5L |
| chevrolet | malibu | 67-66 | V8 | 396 | 6.5L |
| chevrolet | p30 van | 1972 | V8 | 400 | 6.6L |
| gmc | c15/c1500 pickup | 69-68 | V8 | 396 | 6.5L |
| gmc | c15/c1500 pickup | 72-70 | V8 | 402 | 6.6L |
| gmc | c15/c1500 suburban | 69-68 | V8 | 396 | 6.5L |
| gmc | c15/c1500 suburban | 72-70 | V8 | 402 | 6.6L |
| gmc | c25/c2500 pickup | 69-68 | V8 | 396 | 6.5L |
| gmc | c25/c2500 pickup | 72-70 | V8 | 402 | 6.6L |
| gmc | c25/c2500 suburban | 69-68 | V8 | 396 | 6.5L |
| gmc | c35/c3500 pickup | 69-68 | V8 | 396 | 6.5L |
| gmc | c35/c3500 pickup | 72-70 | V8 | 402 | 6.6L |
| gmc | k15/k1500 suburban | 72-68 | V8 | 400 | 6.6L |
| gmc | k25/k2500 pickup | 69-68 | V8 | 396 | 6.5L |
| gmc | k25/k2500 suburban | 69-68 | V8 | 396 | 6.5L |
| gmc | k35/k3500 pickup | 71-68 | V8 | 396 | 6.5L |
| gmc | p35/p3500 van | 1972 | V8 | 400 | 6.6L |
| pontiac | acadian | 71-70 | V8 | 454 | 7.4L |
- Corvette/Chevelle/GM OEM 3906656 Deep Double Groove Pulley may require a shim to prevent rubbing
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy