
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Ambient Temperature Sensor - 5149265ABOverview: Ambient Temperature Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2003 2016 Chrysler Town & Country 2012 2017 Jeep Wrangler 2016 2018 Dodge Challenger 2016 2017 Chrysler 200 2016 Dodge Viper 2018 Jeep Wrangler JK 2011 2018 Chrysler 300 2003 2017 Dodge Grand Caravan 2016 2017 Dodge Durango 2005 2017 Chrysler Pacifica 2016 2018 Jeep Grand Cherokee 2014 Ram
Overview:
Ambient Temperature Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2003 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2016 - 2018 | Dodge | Challenger | ||
| 2016 - 2017 | Chrysler | 200 | ||
| 2016 | Dodge | Viper | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2018 | Chrysler | 300 | ||
| 2003 - 2017 | Dodge | Grand Caravan | ||
| 2016 - 2017 | Dodge | Durango | ||
| 2005 - 2017 | Chrysler | Pacifica | ||
| 2016 - 2018 | Jeep | Grand Cherokee | ||
| 2014 | Ram | ProMaster 2500 | ||
| 2017 - 2018 | Jeep | Cherokee | ||
| 2016 | Dodge | Dart | ||
| 2016 - 2018 | Dodge | Charger | ||
| 2007 - 2009 | Chrysler | Aspen | ||
| 1998 | Dodge | Dakota | ||
| 2003 - 2010 | Dodge | Ram 1500 | ||
| 1999 - 2004 | Chrysler | Intrepid | ||
| 2003 - 2010 | Dodge | Ram 2500 | ||
| 2011 - 2012 | Ram | 2500 | ||
| 2003 - 2005 | Dodge | Ram 3500 | ||
| 2003 - 2007 | Chrysler | Voyager | ||
| 2003 - 2007 | Dodge | Caravan | ||
| 2014 | Ram | ProMaster 3500 | ||
| 2001 - 2005 | Chrysler | Sebring | 2.4 L L4 | |
| 2001 - 2005 | Dodge | Stratus | 2.4 L L4 | |
| 2013 - 2015 | Dodge | Dart | 122/2 L L4 | |
| 2012 | Dodge | Caliber | 122/2 L L4 | |
| 2015 | Chrysler | 200 | 144/2.4 L L4 | |
| 2014 - 2016 | Jeep | Cherokee | 144/2.4 L L4 | |
| 2013 - 2015 | Dodge | Dart | 144/2.4 L L4 | |
| 2002 - 2005 | Jeep | Liberty | 148/2.4 L L4 | |
| 2001 - 2006 | Dodge | Stratus | 148/2.4 L L4 | |
| 2001 - 2006 | Chrysler | Sebring | 148/2.4 L L4 | |
| 2003 - 2006 | Jeep | TJ | 148/2.4 L L4 | |
| 2003 | Jeep | Wrangler | 148/2.4 L L4 | |
| 2004 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 | Chrysler | PT Cruiser | 148/2.4 L L4 | |
| 1999 - 2002 | Dodge | Dakota | 153/2.5 L L4 | |
| 2005 - 2008 | Dodge | Magnum | 167/2.7 L V6 | |
| 2006 - 2010 | Dodge | Charger | 167/2.7 L V6 | |
| 2001 - 2006 | Dodge | Stratus | 167/2.7 L V6 | |
| 1999 - 2004 | Dodge | Intrepid | 167/2.7 L V6 | |
| 2005 - 2010 | Chrysler | 300 | 167/2.7 L V6 | |
| 1999 - 2004 | Chrysler | Concorde | 167/2.7 L V6 | |
| 2001 - 2006 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2005 - 2006 | Jeep | Liberty | 171/2.8 L L4 | |
| 2001 - 2005 | Chrysler | Sebring | 181/3 L V6 | |
| 2001 - 2005 | Dodge | Stratus | 181/3 L V6 | |
| 2007 - 2015 | Jeep | Grand Cherokee | 182/3 L V6 | |
| 2014 | Ram | ProMaster 1500 | 183/3 L L4 | |
| 1999 - 2001 | Chrysler | Concorde | 197/3.2 L V6 | |
| 1999 - 2000 | Dodge | Intrepid | 197/3.2 L V6 | |
| 2014 - 2016 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2005 - 2010 | Chrysler | 300 | 215/3.5 L V6 | |
| 2006 - 2010 | Dodge | Charger | 215/3.5 L V6 | |
| 2005 - 2008 | Dodge | Magnum | 215/3.5 L V6 | |
| 2009 - 2010 | Dodge | Challenger | 215/3.5 L V6 | |
| 2002 - 2004 | Chrysler | Concorde | 215/3.5 L V6 | |
| 1999 - 2004 | Chrysler | 300M | 215/3.5 L V6 | |
| 2004 - 2006 | Chrysler | Pacifica | 215/3.5 L V6 | |
| 2000 - 2004 | Dodge | Intrepid | 215/3.5 L V6 | |
| 2012 - 2015 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2014 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2015 | Dodge | Charger | 220/3.6 L V6 | |
| 2014 - 2015 | Dodge | Durango | 220/3.6 L V6 | |
| 2012 - 2015 | Dodge | Grand Caravan | 220/3.6 L V6 | |
| 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2017 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2017 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2017 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Challenger | 220/3.6 L V6 | |
| 2015 | Chrysler | 200 | 220/3.6 L V6 | |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | 220/3.6 L V6 |
| 2017 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | LX | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring Plus | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Dodge | Durango |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2141 reviews
Sort
Product Reviews
★★★★★ 5
Not 6 ft
Color: Grey, Size: 34" - 3 Panel
I bought this for filming my auditions. I am 5’4” .The height lists is 6 ft but the fabric only reaches 5’9 1/2 “!
when I must film myself head to toe, the top bars are showing. It’s easy to set up. But when I film I must tilt my camera to keep the top bars out of frame which is not acceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Perfect for what I needed - getting a 2nd one.
Color: Black, Size: 22" - 4 Panel
Putting it together was a BEE-OTCH!! Yes, one of the tubes had the top cap installed at the wrong end (& getting it off required tools), and yes, stretching the fabric to get the screws in was incredibly hard...but am I buying another one? YES! After all is said and done, this is a great room divider. I opted out of installing the paddle feet & it still works perfect. It won't filter light all that great and even though it stands on its own, it can be blown over easily - but for the price? Excellent. If I wanted a heavy duty, thicker, more expensive one, I would've bought one.
The 2nd one is on the way.
Perfect height, no weird smell, nice and light and easy to move around.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 5
WHERE HAVE YOU BEEN 😊
Color: Grey, Size: 34" - 3 Panel
I purchased RANTILA 3 Panel Room Divider, 6 Ft Tall Folding Privacy Screen Freestanding Room Partition Wall Dividers, 102''W x 20''D x 71''H, Grey. For outdoor use on my patio is perfect . PRIVACY!!! YAY!
It was packaged very carefully. There were no missing parts. Instructions were there but I still had to use the video visually. A few screws would not screw in. So I used a hammer with a few good taps that helped using the screw driver. 😊 It was easy putting it together following the directions. Everything is well made. Love the height, functionality and it’s definitely light it works.
Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2025
★★★★★ 5
I am happy with the room divider. It does what I intended.
Color: Beige, Size: 34" - 3 Panel
Use a power screwdriver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 3
It’s really pretty decent except for one thing.
Color: Grey, Size: 34" - 4 Panel, Color: Grey, Size: 34" - 4 Panel
I bought two of these for my basement and they do look great. They were easy to assemble and I’m happy with them. The problem is that the stitching on the fabric panels are almost the size of a machine basting stitch (which for non sewers means large temporary stitches). Because the panels are tight by design, the stitches had already started to come undone before I could finish assembling everything. Fortunately I can sew and I reinforced all the panels. I had to take the first ones back off the poles to do them but I did the second set before assembling. It’s really not a bad product for the money. It’s quality fabric and the design itself looks great. The stitching looks fine but it’s just not substantial enough for the purpose it is supposed to serve. I can’t imagine why it be sewn so insufficiently. I was able to resolve my issue because I can sew. I wasn’t planning on sewing nor did I really have the time. I could have made it myself but I didn’t want to and that is why I purchased this. I ended up using valuable time. The really unfortunate thing is, I have no other complaints. This is a manufacturing problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2023
recommand products
Awlgrip KL6008G Awlcraft® SE, Desert Sand, Gal.
345.55
Jabsco 380453092 Quiet Flush E2 Marine Toilet, Compact Unit for Fresh Water
578.98
Awlgrip KL4009G Awlcraft® SE, Sea Green, Gal.
345.55
Dometic 93866 RV Water Heater Thermal High Temperature Cut-off
32.95
Awlgrip KL4010G Awlcraft® SE, Donegal Green, Gal.
345.55