
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fits 1969-1974 Chevrolet Nova Base Disc Brakes Front 4301432BThis system features the 4 piston, S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. The S4 caliper has D. O. T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet dust caps. Rotors are pre assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and hardware are
This system features the 4-piston, S4 caliper mounted to a 11", 2 piece slot, drill, zinc plated rotor. The S4 caliper has D.O.T compliant dust and weather seals and uses the popular DR1 or HB100 pad type. Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet dust caps. Rotors are pre-assembled with NAS high grade stainless hardware. All mounting brackets, stainless braided hoses and hardware are also included. The 11" SS4+ is designed just like Baer's larger systems, but in a smaller package for 15" wheels. | Rotor Size/Type: 11" x 1.020", 2-piece | Replacement Rotor Rings: 6910354 (Left) / 6920354 (Right) | Caliper/Piston Count/Mount Type: S4 / 4-piston / Lug | Replacement Pads: DR1-C | Minimum Wheel Size: 15" (Use template to verify fitment, link below) | System Includes: Calipers, Brake pads, Rotor & Hat assemblies, Billet aluminum hubs w/premium bearings, Billet dust caps, Brackets, Stainless braided brake hoses & mounting hardware | Notes: - No Track width change compared to stock disc brakes - Widens track .200" a side on stock front drum brake cars - Designed to be used with OE GM disc or drum spindles | Applications: - 1964-72 GM A-Body cars w/OE spindles - 1967-69 GM F-Body cars w/OE spindles - 1964-74 GM X-Body cars w/OE spindles Also Fits: - DSE AFX-body 2" drop spindles - Heidts 2" drop spindles - Fatman 2" drop spindles - Ridetech 2" drop spindles - L&H Customs spindles
Features:
- Forged billet aluminum 4 piston calipers
- Billet aluminum hubs come assembled with premium bearings packed with Redline synthetic grease and billet dust caps
- 2 piece slotted and drilled zinc plated rotors
- All mounting brackets, stainless braided hoses and hardware are included
Specs:
| Brand | Baer Brakes |
|---|---|
| Caliper Color | Black |
| Emission Code | 6 |
| Product Type | Disc Brake Conversion Kit |
Application:
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1974 | Chevrolet | Nova | Base | 250/4.1L L6 |
| 1969-1974 | Chevrolet | Nova | Base | 350/5.7L V8 |
| 1973-1974 | Chevrolet | Nova | Custom | 250/4.1L L6 |
| 1973-1974 | Chevrolet | Nova | Custom | 350/5.7L V8 |
| 1969-1973 | Chevrolet | Nova | Base | 307/5.0L V8 |
| 1973 | Chevrolet | Nova | Custom | 307/5.0L V8 |
| 1967-1972 | Chevrolet | Chevelle | Base | 250/4.1L L6 |
| 1968-1972 | Chevrolet | Chevelle | Base | 307/5.0L V8 |
| 1970-1972 | Chevrolet | Chevelle | Base | 350/5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Base | 400/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Base | 402/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Base | 454/7.4L V8 |
| 1967-1972 | Chevrolet | Chevelle | Concours | 250/4.1L L6 |
| 1968-1972 | Chevrolet | Chevelle | Concours | 307/5.0L V8 |
| 1968-1972 | Chevrolet | Chevelle | Concours | 350/5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours | 400/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours | 402/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours | 454/7.4L V8 |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 250/4.1L L6 |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 307/5.0L V8 |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate | 350/5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours Estate | 400/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours Estate | 402/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Concours Estate | 454/7.4L V8 |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 250/4.1L L6 |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 307/5.0L V8 |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier | 350/5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Greenbrier | 400/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Greenbrier | 402/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Greenbrier | 454/7.4L V8 |
| 1968-1972 | Chevrolet | Chevelle | Malibu | 250/4.1L L6 |
| 1968-1972 | Chevrolet | Chevelle | Malibu | 307/5.0L V8 |
| 1968-1972 | Chevrolet | Chevelle | Malibu | 350/5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Malibu | 400/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Malibu | 402/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Malibu | 454/7.4L V8 |
| 1968-1972 | Chevrolet | Chevelle | Nomad | 250/4.1L L6 |
| 1968-1972 | Chevrolet | Chevelle | Nomad | 307/5.0L V8 |
| 1968-1972 | Chevrolet | Chevelle | Nomad | 350/5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | Nomad | 400/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Nomad | 402/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | Nomad | 454/7.4L V8 |
| 1967-1972 | Chevrolet | Chevelle | SS | 250/4.1L L6 |
| 1968-1972 | Chevrolet | Chevelle | SS | 350/5.7L V8 |
| 1970-1972 | Chevrolet | Chevelle | SS | 400/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | SS | 402/6.6L V8 |
| 1970-1972 | Chevrolet | Chevelle | SS | 454/7.4L V8 |
| 1970-1972 | Chevrolet | Nova | Base | 402/6.6L V8 |
| 1968-1971 | Chevrolet | Chevelle | SS | 307/5.0L V8 |
| 1970-1971 | Chevrolet | Nova | Base | 454/7.4L V8 |
| 1968-1970 | Chevrolet | Chevelle | Malibu | 396/6.5L V8 |
| 1965-1970 | Chevrolet | Chevelle | SS | 396/6.5L V8 |
| 1969-1970 | Chevrolet | Nova | Base | 153/2.5L L4 |
| 1969-1970 | Chevrolet | Nova | Base | 230/3.8L L6 |
| 1969-1970 | Chevrolet | Nova | Base | 396/6.5L V8 |
| 1967-1969 | Chevrolet | Camaro | Base | 230/3.8L L6 |
| 1967-1969 | Chevrolet | Camaro | Base | 250/4.1L L6 |
| 1969 | Chevrolet | Camaro | Base | 307/5.0L V8 |
| 1967-1969 | Chevrolet | Camaro | Base | 327/5.3L V8 |
| 1968-1969 | Chevrolet | Camaro | Base | 327/5.4L V8 |
| 1969 | Chevrolet | Camaro | Base | 350/5.7L V8 |
| 1969 | Chevrolet | Camaro | Base | 427/7.0L V8 |
| 1967-1969 | Chevrolet | Camaro | RS | 230/3.8L L6 |
| 1967-1969 | Chevrolet | Camaro | RS | 250/4.1L L6 |
| 1969 | Chevrolet | Camaro | RS | 307/5.0L V8 |
| 1967-1969 | Chevrolet | Camaro | RS | 327/5.3L V8 |
| 1968-1969 | Chevrolet | Camaro | RS | 327/5.4L V8 |
| 1967-1969 | Chevrolet | Camaro | RS | 350/5.7L V8 |
| 1969 | Chevrolet | Camaro | RS | 427/7.0L V8 |
| 1967-1969 | Chevrolet | Camaro | SS | 350/5.7L V8 |
| 1967-1969 | Chevrolet | Camaro | SS | 396/6.5L V8 |
| 1967-1969 | Chevrolet | Camaro | Z28 | 302/4.9L V8 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe | 307/5.0L V8 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe | 350/5.7L V8 |
| 1968-1969 | Chevrolet | Chevelle | 300 Deluxe | 396/6.5L V8 |
| 1967-1969 | Chevrolet | Chevelle | Concours | 396/6.5L V8 |
| 1969 | Chevrolet | Chevelle | Concours Estate | 396/6.5L V8 |
| 1969 | Chevrolet | Chevelle | Greenbrier | 396/6.5L V8 |
| 1968-1969 | Chevrolet | Chevelle | Nomad | 396/6.5L V8 |
| 1968-1969 | Pontiac | Firebird | 350 | 350/5.7L V8 |
| 1969 | Pontiac | Firebird | 350 HO | 350/5.7L V8 |
| 1967-1969 | Pontiac | Firebird | 400 | 400/6.6L V8 |
| 1968-1969 | Pontiac | Firebird | Base | 250/4.1L L6 |
| 1968-1969 | Pontiac | Firebird | Base | 350/5.7L V8 |
| 1967-1969 | Pontiac | Firebird | Base | 400/6.6L V8 |
| 1968-1969 | Pontiac | Firebird | Sprint | 250/4.1L L6 |
| 1969 | Pontiac | Firebird | Trans Am | 400/6.6L V8 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 230/3.8L L6 |
| 1967-1969 | Chevrolet | Chevelle | 300 Deluxe | 250/4.1L L6 |
| 1967-1969 | Chevrolet | Chevelle | Concours | 230/3.8L L6 |
| 1969 | Chevrolet | Chevelle | Concours Estate | 230/3.8L L6 |
| 1969 | Chevrolet | Chevelle | Greenbrier | 230/3.8L L6 |
| 1968-1969 | Chevrolet | Chevelle | Malibu | 230/3.8L L6 |
| 1968-1969 | Chevrolet | Chevelle | Nomad | 230/3.8L L6 |
| 1964-1969 | Chevrolet | Chevelle | SS | 230/3.8L L6 |
| 1968 | Chevrolet | Chevelle | 300 | 307/5.0L V8 |
| 1967-1968 | Chevrolet | Chevelle | 300 | 327/5.3L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 350/5.7L V8 |
| 1968 | Chevrolet | Chevelle | 300 | 396/6.5L V8 |
| 1967-1968 | Chevrolet | Chevelle | 300 Deluxe | 327/5.3L V8 |
| 1968 | Chevrolet | Chevelle | 300 Deluxe | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | Concours | 327/5.3L V8 |
| 1967-1968 | Chevrolet | Chevelle | Concours | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | Malibu | 327/5.3L V8 |
| 1968 | Chevrolet | Chevelle | Malibu | 327/5.4L V8 |
| 1968 | Chevrolet | Chevelle | Nomad | 327/5.3L V8 |
| 1968 | Chevrolet | Chevelle | Nomad | 327/5.4L V8 |
| 1964-1968 | Chevrolet | Chevelle | SS | 327/5.3L V8 |
| 1964-1968 | Chevrolet | Chevy II | Nova | 153/2.5L L4 |
| 1964-1968 | Chevrolet | Chevy II | Nova | 230/3.8L L6 |
| 1967-1968 | Chevrolet | Chevy II | Nova | 250/4.1L L6 |
| 1968 | Chevrolet | Chevy II | Nova | 307/5.0L V8 |
| 1965-1968 | Chevrolet | Chevy II | Nova | 327/5.3L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 327/5.4L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 350/5.7L V8 |
| 1968 | Chevrolet | Chevy II | Nova | 396/6.5L V8 |
| 1968 | Pontiac | Firebird | HO | 350/5.7L V8 |
| 1967-1968 | Chevrolet | Chevelle | 300 | 230/3.8L L6 |
| 1967-1968 | Chevrolet | Chevelle | 300 | 250/4.1L L6 |
| 1967 | Chevrolet | Camaro | Base | 396/6.5L V8 |
| 1967 | Chevrolet | Camaro | RS | 396/6.5L V8 |
| 1967 | Chevrolet | Chevelle | 300 | 283/4.6L V8 |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | 283/4.6L V8 |
| 1964-1967 | Chevrolet | Chevelle | Base | 283/4.6L V8 |
| 1964-1967 | Chevrolet | Chevelle | Base | 327/5.3L V8 |
| 1965-1967 | Chevrolet | Chevelle | Base | 396/6.5L V8 |
| 1967 | Chevrolet | Chevelle | Concours | 283/4.6L V8 |
| 1965-1967 | Chevrolet | Chevelle | Deluxe | 283/4.6L V8 |
| 1965-1967 | Chevrolet | Chevelle | Deluxe | 327/5.4L V8 |
| 1967 | Chevrolet | Chevelle | Deluxe | 396/6.5L V8 |
| 1964-1967 | Chevrolet | Chevelle | SS | 283/4.6L V8 |
| 1964-1967 | Chevrolet | Chevy II | Base | 153/2.5L L4 |
| 1964-1967 | Chevrolet | Chevy II | Base | 194/3.2L L6 |
| 1967 | Chevrolet | Chevy II | Base | 250/4.1L L6 |
| 1964-1967 | Chevrolet | Chevy II | Base | 283/4.6L V8 |
| 1965-1967 | Chevrolet | Chevy II | Base | 327/5.3L V8 |
| 1964-1967 | Chevrolet | Chevy II | Nova | 194/3.2L L6 |
| 1964-1967 | Chevrolet | Chevy II | Nova | 283/4.6L V8 |
| 1964-1967 | Chevrolet | Chevy II | Nova SS | 194/3.2L L6 |
| 1967 | Chevrolet | Chevy II | Nova SS | 250/4.1L L6 |
| 1964-1967 | Chevrolet | Chevy II | Nova SS | 283/4.6L V8 |
| 1967 | Chevrolet | Chevy II | Nova SS | 327/5.3L V8 |
| 1964-1967 | Chevrolet | Malibu | Base | 283/4.6L V8 |
| 1964-1967 | Chevrolet | Malibu | Base | 327/5.3L V8 |
| 1965-1967 | Chevrolet | Malibu | Base | 396/6.5L V8 |
| 1967 | Pontiac | Firebird | 326 | 326/5.3L V8 |
| 1967 | Pontiac | Firebird | Base | 230/3.8L L6 |
| 1967 | Pontiac | Firebird | Base | 326/5.3L V8 |
| 1967 | Pontiac | Firebird | HO | 326/5.3L V8 |
| 1967 | Pontiac | Firebird | HO | 400/6.6L V8 |
| 1967 | Pontiac | Firebird | Sprint | 230/3.8L L6 |
| 1967 | Chevrolet | Chevelle | 300 | - |
| 1967 | Chevrolet | Chevelle | 300 Deluxe | - |
| 1964-1967 | Chevrolet | Malibu | Base | 230/3.8L L6 |
| 1967 | Chevrolet | Malibu | Base | 250/4.1L L6 |
| 1964-1967 | Chevrolet | Chevelle | Base | 230/3.8L L6 |
| 1965-1967 | Chevrolet | Chevelle | Deluxe | 230/3.8L L6 |
| 1967 | Chevrolet | Chevelle | Deluxe | 250/4.1L L6 |
| 1964-1966 | Chevrolet | Chevy II | Base | 230/3.8L L6 |
| 1964-1966 | Chevrolet | Chevy II | Nova SS | 230/3.8L L6 |
| 1965-1966 | Chevrolet | Chevy II | Nova SS | 327/5.4L V8 |
| 1966 | Chevrolet | Chevelle | Base | - |
| 1964-1966 | Chevrolet | Chevelle | Base | 194/3.2L L6 |
| 1964-1966 | Chevrolet | Chevelle | SS | 194/3.2L L6 |
| 1964-1966 | Chevrolet | Malibu | Base | 194/3.2L L6 |
| 1965-1966 | Chevrolet | Chevelle | Deluxe | 194/3.2L L6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy