Frostbite Aluminum Radiator- 2 Row - FB165
SKU: 78680355782

Frostbite Aluminum Radiator- 2 Row - FB165

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator- 2 Row - FB165Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG welded (brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (up to 30% weight savings)
  • Billet Aluminum Filler Neck and OEM style Brass Petcock
  • More cooling fins per inch for more efficient cooling
  • Custom Frostbite High Performance 16lb. radiator cap
  • Polished top and tanks for custom show appearance
  • 2-Row Radiators supporting applications with 300-500 horsepower
  • Applications for GM, Ford, Dodge/Chrysler/Jeep and LS-Swap available
  • Manufacturer’s 1-year Limited Warranty

Application:

Year Make Model Submodel Engine Size
1981 GMC K1500 Suburban
1973 GMC K25/K2500 Suburban 307/5L V8
1973 GMC K35/K3500 Pickup 307/5L V8
1973 GMC K15/K1500 Pickup 307/5L V8
1973 GMC K15/K1500 Suburban 307/5L V8
1973 GMC K25/K2500 Pickup 307/5L V8
1973 Chevrolet C20 Suburban 307/5L V8
1973 Chevrolet C30 Pickup 307/5L V8
1973 Chevrolet K10 Pickup 307/5L V8
1973 Chevrolet K10 Suburban 307/5L V8
1973 Chevrolet K20 Pickup 307/5L V8
1973 Chevrolet K20 Suburban 307/5L V8
1973 Chevrolet K30 Pickup 307/5L V8
1973 GMC C15/C1500 Pickup 307/5L V8
1973 GMC C25/C2500 Pickup 307/5L V8
1973 GMC C35/C3500 Pickup 307/5L V8
1973 GMC Jimmy 307/5L V8
1973 Chevrolet Blazer 307/5L V8
1973 Chevrolet C10 Pickup 307/5L V8
1973 Chevrolet C10 Suburban 307/5L V8
1973 Chevrolet C20 Pickup 307/5L V8
1991 GMC C3500HD 350/5.7L V8
1987 GMC R1500 350/5.7L V8
1987 GMC V1500 350/5.7L V8
1987 GMC V2500 350/5.7L V8
1979 GMC C2500 400/6.6L V8
1978 GMC C25 Suburban 400/6.6L V8
1980 GMC C2500 Suburban 400/6.6L V8
1979 GMC C3500 400/6.6L V8
1991 GMC C3500HD 454/7.4L V8
1991 GMC K2500 454/7.4L V8
1976 GMC K15 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 350/5.7L V8
1973 - 1974 GMC K35/K3500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Pickup 350/5.7L V8
1973 - 1974 GMC K15/K1500 Suburban 350/5.7L V8
1973 - 1974 GMC K25/K2500 Pickup 350/5.7L V8
1987 - 1988 Chevrolet R20 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban 350/5.7L V8
1987 - 1988 Chevrolet V20 Suburban 350/5.7L V8
1973 - 1974 Chevrolet C30 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K20 Pickup 350/5.7L V8
1973 - 1974 Chevrolet K30 Pickup 350/5.7L V8
1973 - 1974 GMC C15/C1500 Pickup 350/5.7L V8
1973 - 1974 GMC C25/C2500 Pickup 350/5.7L V8
1973 - 1974 GMC C35/C3500 Pickup 350/5.7L V8
1977 - 1978 GMC K35 350/5.7L V8
1973 - 1974 Chevrolet C10 Pickup 350/5.7L V8
1973 - 1974 Chevrolet C20 Pickup 350/5.7L V8
1979 - 1980 GMC K2500 Suburban 400/6.6L V8
1977 - 1978 GMC K35 400/6.6L V8
1979 - 1980 GMC K1500 Suburban 400/6.6L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1987 - 1989 GMC R2500 350/5.7L V8
1976 - 1978 GMC C15 400/6.6L V8
1976 - 1978 GMC C25 400/6.6L V8
1976 - 1978 GMC C35 400/6.6L V8
1976 - 1978 Chevrolet C30 400/6.6L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1975 - 1978 GMC C15 350/5.7L V8
1975 - 1978 GMC C15 Suburban 350/5.7L V8
1975 - 1978 GMC C25 350/5.7L V8
1975 - 1978 GMC C25 Suburban 350/5.7L V8
1975 - 1978 GMC C35 350/5.7L V8
1975 - 1978 GMC K25 Suburban 350/5.7L V8
1988 - 1991 GMC K2500 350/5.7L V8
1988 - 1991 GMC K3500 350/5.7L V8
1975 - 1978 GMC K15 350/5.7L V8
1975 - 1978 GMC K15 Suburban 350/5.7L V8
1988 - 1991 GMC K1500 350/5.7L V8
1975 - 1978 GMC K25 350/5.7L V8
1977 - 1980 Chevrolet K30 400/6.6L V8
1975 - 1978 GMC K25 Suburban 400/6.6L V8
1975 - 1978 GMC K15 400/6.6L V8
1975 - 1978 GMC K15 Suburban 400/6.6L V8
1975 - 1978 GMC K25 400/6.6L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1988 - 1991 GMC K3500 454/7.4L V8
1987 - 1991 GMC R1500 Suburban 350/5.7L V8
1987 - 1991 GMC R2500 Suburban 350/5.7L V8
1987 - 1991 GMC R3500 350/5.7L V8
1987 - 1991 GMC V1500 Suburban 350/5.7L V8
1987 - 1991 GMC V2500 Suburban 350/5.7L V8
1987 - 1991 GMC V3500 350/5.7L V8
1976 - 1980 Chevrolet C10 400/6.6L V8
1976 - 1980 Chevrolet C20 400/6.6L V8
1976 - 1980 Chevrolet C20 Suburban 400/6.6L V8
1975 - 1979 Chevrolet K10 Suburban 400/6.6L V8
1975 - 1979 GMC Jimmy 400/6.6L V8
1975 - 1979 Chevrolet K5 Blazer 400/6.6L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1975 - 1980 Chevrolet K10 400/6.6L V8
1975 - 1980 Chevrolet K20 400/6.6L V8
1975 - 1980 Chevrolet K20 Suburban 400/6.6L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1984 - 1991 GMC C1500 350/5.7L V8
1979 - 1986 GMC C1500 Suburban 350/5.7L V8
1979 - 1986 GMC C2500 Suburban 350/5.7L V8
1979 - 1986 GMC K2500 Suburban 350/5.7L V8
1979 - 1986 GMC K1500 Suburban 350/5.7L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1979 - 1986 GMC C2500 Suburban 454/7.4L V8
1977 - 1986 Chevrolet K30 350/5.7L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1975 - 1986 Chevrolet C10 350/5.7L V8
1975 - 1986 Chevrolet C20 350/5.7L V8
1975 - 1986 Chevrolet C30 350/5.7L V8
1975 - 1986 Chevrolet K10 350/5.7L V8
1975 - 1986 Chevrolet K20 350/5.7L V8
1975 - 1986 Chevrolet K5 Blazer 350/5.7L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1979 - 1991 GMC C2500 350/5.7L V8
1979 - 1991 GMC C3500 350/5.7L V8
1979 - 1991 GMC C2500 454/7.4L V8
1979 - 1991 GMC C3500 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1973 - 1986 Chevrolet C10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K10 Suburban 350/5.7L V8
1973 - 1986 Chevrolet K20 Suburban 350/5.7L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1991 Chevrolet Blazer 350/5.7L V8
1973 - 1991 GMC Jimmy 350/5.7L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 3/4"
Core Dimension 18-3/4 x 28-1/4
Core Thickness 1.57"
Emission Code 5
Flow Style Cross Flow
Heater Return Port Size 1/8" NPT
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Saddle Mount
Outlet Size 1-1/2"
Overall Dimension 20-1/4 x 33
Product Type Radiators
Rows 2
Transcooler Provision 1/2-20 Straight Thread G 1/4
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 78680355782

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2301 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Ansley
Natrona Heights, US
★★★★★ 5
True to size & Use a Drill
Color: Beige, Size: 3 Panel-102‘’-Round Pad, Color: Beige, Size: 3 Panel-102‘’-Round Pad
Love this! Works perfectly for where I wanted it. I did measure my room incorrectly and thought it would be smaller, thankfully it’s not and thankfully it’s not bigger than the room itself. I did like how the whole thing was move-able but it was a bit annoying so I just added extra clips to the left of the middle one and unscrewed the right of the middle at the bottom so it opens like a door, this did make it a bit flimsy but duck taping it to the wall as anchor it works. 100% recommend, but do suggest a drill and a second set of hands to put it together, due to its size it can be a bit difficult to maneuver putting together yourself. Also if you have a clingy cat like I do, and think this will help keep them out, no, my cat who is very large can manage to squeeze underneath it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2024
S
Verified Purchase
Sam
West Palm Beach, US
★★★★★ 1
waste of money
Color: Black, Size: 4 Panel-136‘’W-Round Pad
This is a total waste of money. Its only going to free stand if you arent moving it. If you are planning on dividing a room, and then folding these for space and then dividing the room again, itll last a few days. The poles kept coming off of the screws that holds the fabric on the poles together. Was fixing this EVERY DAY. Finally got tired of doing this and just threw it out. Lot of money spent on garbage. Get a sheet room divider, or something that isnt cheaply made. Was simply making an office type space in a bedroom, to seperate the two areas for work, and folding it kept making the poles come off those twisted screws. just not worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
A
Verified Purchase
Alysha H.
Carnegie, US
★★★★★ 5
Absolutely love this room divider!
Color: Beige, Size: 3 Panel-102‘’-Round Pad, Color: Beige, Size: 3 Panel-102‘’-Round Pad
When they say you can't see anything through it, they are correct. As you can see by the video, the cars are traveling by with the sunlight on the divider and you still can't see any cars passing nor can you see the ones in the parking lot. You can also tell it blocks out the sunlight too which is a definite plus for our store. Quality material on the divider. Material is nice and snug on the poles with no ripples. I also like the base of these, they make the divider nice and sturdy and can be adjusted if floor is uneven. Also the design of the legs allow them to go under your furniture. Also putting them together is pretty easy. Just make sure you when you are putting the poles together to make sure at the top of the pole that the indent screw hole faces out. This makes for a better look. The directions don't say which way to turn and at 1st, I had one, one way and the other was another way as both ways work that way but I wanted a uniform/better look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2024
B
Verified Purchase
B. R. Grande
Grantham, US
★★★★★ 4
Works well, need power tool to assemble
Color: Beige, Size: 3 Panel-102‘’-Round Pad, Color: Beige, Size: 3 Panel-102‘’-Round Pad
Sturdy enough, especially when feet are positioned for balance. Works perfectly to create a WFH “cubicle”. Can adjust the size to provide complete privacy or fold back a panel when I want more openness. The fabric panels are not perfectly taught, but pretty close. The only negative is that without my husband’s power drill/screwdriver we wouldn’t have been able to put it together. It would take the strength of Thor to do it with just a manual screwdriver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 30, 2022
C
Verified Purchase
Cynthia Ross
Houston, US
★★★★★ 5
Now I don't have to see the "black hole" that used to be my family room!
Color: Black, Size: 4 Panel-136‘’W-Round Pad
I have an adult child living at home and his bedroom is tiny, so he's pretty much taken over the family room. We are both much happier now that the divider is up. It is about 12 feet long and gives him privacy to watch his movies and play his video games. And I don't have to see all the shoot-em-up stuff he likes to watch. I put the divider together with just a screwdriver (not a power one, that would be nice but I don't have so I had to use a little elbow grease.) It took a couple hours. The instructions are straightforward. I did have to use my long dining room table to attach the feet to the divider panels, which was a bit tricky. But I'm really pleased with the end result. I'm NOT a handywoman, so I feel proud that I did it "all by myself." He wanted the black fabric, but I think the lighter colors would have been better for a room that gets hot in the summer. Just my opinion. Whatever color you choose, I think you'll like the end result.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2023

recommand products