
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe ProGuard D2 Fluid Filters Fuel F/F Oil; Nissan Trucks 99-14; Honda Cars 01-14aFe Power is proud to introduce the all new PRO GUARD D2 Oil Filter for the 2004 2013 Nissan Trucks and 2001 2013 Honda Cars. PRO GUARD D2 oil filters are the next generation in oil filter technology.? This oil filter is constructed with extreme conditions in mind.? A heavy duty 600lb. burst strength canister with a 3 8" nut ratchet drive is built in to the filter for easy removal. PRO GUARD D2 Oil Filters deliver increased flow and efficiency that
aFe Power is proud to introduce the all new PRO GUARD D2 Oil Filter for the 2004-2013 Nissan Trucks and 2001-2013 Honda Cars. PRO GUARD D2 oil filters are the next generation in oil filter technology.? This oil filter is constructed with extreme conditions in mind.? A heavy duty 600lb. burst strength canister with a 3/8" nut/ratchet drive is built in to the filter for easy removal. PRO GUARD D2 Oil Filters deliver increased flow and efficiency that are demanded from performance gas applications. This cartridge style filter comes with a built-in seal for a hassle free installation. Please see aFepower.com for specific vehicle applications. Order Now! (P/N: 44-LF016)This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2022 | Acura | ILX | Base |
| 2013-2014 | Acura | ILX | Hybrid |
| 2003-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2003-2006 | Acura | MDX | Touring |
| 2007-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2010-2012,2019-2025 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2014-2020 | Acura | RLX | Base |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 2003-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2003,2007-2008 | Acura | TL | Type-S |
| 2015-2025 | Acura | TLX | Base |
| 2015-2025 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2004-2005 | Chrysler | Sebring | Base |
| 2001-2004 | Chrysler | Sebring | LX |
| 1993-1994 | Dodge | Colt | Base |
| 1994 | Dodge | Colt | ES |
| 1993 | Dodge | Colt | GL |
| 1993 | Dodge | Ram 50 | Base |
| 1993 | Dodge | Ram 50 | SE |
| 2002-2003 | Dodge | Stratus | ES |
| 2001-2004 | Dodge | Stratus | SE |
| 2002 | Dodge | Stratus | SE Plus |
| 2003-2005 | Dodge | Stratus | SXT |
| 1992-1996 | Eagle | Summit | Base |
| 1992-1996 | Eagle | Summit | DL |
| 1993-1994 | Eagle | Summit | ES |
| 1994-1996 | Eagle | Summit | ESi |
| 1992-1996 | Eagle | Summit | LX |
| 1994 | Eagle | Talon | DL |
| 1992-1998 | Eagle | Talon | TSi |
| 1992 | Ford | Probe | Base |
| 1992 | Ford | Probe | GL |
| 1993-1997 | Ford | Probe | GT |
| 2001-2005 | Honda | Accord | DX |
| 2001-2020,2023-2025 | Honda | Accord | EX |
| 2007-2022 | Honda | Accord | EX-L |
| 2005-2007,2014-2015,2017-2020 | Honda | Accord | Hybrid |
| 2018-2020 | Honda | Accord | Hybrid EX |
| 2014-2015,2017-2020 | Honda | Accord | Hybrid EX-L |
| 2014-2015,2017-2020 | Honda | Accord | Hybrid Touring |
| 2001-2025 | Honda | Accord | LX |
| 2006 | Honda | Accord | LX Special Edition |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2017 | Honda | Accord | LX-S |
| 2014 | Honda | Accord | Plug-In |
| 2002,2005,2011-2012 | Honda | Accord | SE |
| 2007 | Honda | Accord | Special Edition |
| 2013-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2017 | Honda | Accord | Sport Special Edition |
| 2013-2022 | Honda | Accord | Touring |
| 2001-2002,2006-2007 | Honda | Accord | Value Package |
| 2010-2011 | Honda | Accord Crosstour | EX |
| 2010-2011 | Honda | Accord Crosstour | EX-L |
| 1997-2000 | Honda | Civic | CX |
| 1997-2012 | Honda | Civic | DX |
| 1997-2015,2017-2020 | Honda | Civic | EX |
| 2005 | Honda | Civic | EX Special Edition |
| 2009-2020 | Honda | Civic | EX-L |
| 2016-2018 | Honda | Civic | EX-T |
| 2001-2012 | Honda | Civic | GX |
| 2012-2015 | Honda | Civic | HF |
| 1997-2005 | Honda | Civic | HX |
| 2003-2015 | Honda | Civic | Hybrid |
| 2009-2015 | Honda | Civic | Hybrid-L |
| 1997-2015,2017-2020 | Honda | Civic | LX |
| 2005 | Honda | Civic | LX Special Edition |
| 2009-2011 | Honda | Civic | LX-S |
| 2008 | Honda | Civic | MUGEN Si |
| 2013-2014 | Honda | Civic | Natural Gas |
| 2015 | Honda | Civic | SE |
| 1999-2000,2002-2015,2017-2020 | Honda | Civic | Si |
| 2017-2020 | Honda | Civic | Sport |
| 2017-2020 | Honda | Civic | Sport Touring |
| 2016-2020 | Honda | Civic | Touring |
| 2017-2021,2023-2025 | Honda | Civic | Type R |
| 1999,2004-2005 | Honda | Civic | Value Package |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid |
| 2018-2021 | Honda | Clarity | Plug-In Hybrid Touring |
| 2002-2025 | Honda | CR-V | EX |
| 2007-2025 | Honda | CR-V | EX-L |
| 2002-2025 | Honda | CR-V | LX |
| 2005-2006,2011,2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2011-2015 | Honda | CR-Z | Base |
| 2011-2016 | Honda | CR-Z | EX |
| 2016 | Honda | CR-Z | EX-L |
| 2016 | Honda | CR-Z | LX |
| 2012-2015 | Honda | Crosstour | EX |
| 2012-2015 | Honda | Crosstour | EX-L |
| 2003-2004 | Honda | Element | DX |
| 2003-2011 | Honda | Element | EX |
| 2004-2011 | Honda | Element | LX |
| 2007-2010 | Honda | Element | SC |
| 2007-2013 | Honda | Fit | Base |
| 2013-2014 | Honda | Fit | EV |
| 2015-2020 | Honda | Fit | EX |
| 2015-2020 | Honda | Fit | EX-L |
| 2015-2020 | Honda | Fit | LX |
| 2007-2013,2018-2020 | Honda | Fit | Sport |
| 2016-2022 | Honda | HR-V | EX |
| 2016-2022 | Honda | HR-V | EX-L |
| 2016-2022 | Honda | HR-V | LX |
| 2019-2022 | Honda | HR-V | Sport |
| 2019-2020 | Honda | HR-V | Touring |
| 2001-2006,2011-2014 | Honda | Insight | Base |
| 2010-2014,2019-2022 | Honda | Insight | EX |
| 2010-2014,2019-2021 | Honda | Insight | LX |
| 2019-2022 | Honda | Insight | Touring |
| 2018-2025 | Honda | Odyssey | Elite |
| 2003-2024 | Honda | Odyssey | EX |
| 2003-2025 | Honda | Odyssey | EX-L |
| 2003-2022 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2023-2024 | Honda | Odyssey | Sport |
| 2025 | Honda | Odyssey | Sport-L |
| 2005-2025 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2024-2025 | Honda | Passport | Black Edition |
| 2019-2023 | Honda | Passport | Elite |
| 2019-2025 | Honda | Passport | EX-L |
| 2019-2021 | Honda | Passport | Sport |
| 2019-2021 | Honda | Passport | Touring |
| 2022-2025 | Honda | Passport | TrailSport |
| 2020-2022,2025 | Honda | Pilot | Black Edition |
| 2016-2025 | Honda | Pilot | Elite |
| 2003-2021 | Honda | Pilot | EX |
| 2004-2025 | Honda | Pilot | EX-L |
| 2003-2007,2009-2021,2023-2024 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2008,2021-2022 | Honda | Pilot | Special Edition |
| 2022-2025 | Honda | Pilot | Sport |
| 2009-2025 | Honda | Pilot | Touring |
| 2022-2025 | Honda | Pilot | TrailSport |
| 2008 | Honda | Pilot | Value Package |
| 2001 | Honda | Prelude | Base |
| 2001 | Honda | Prelude | Type SH |
| 2017-2025 | Honda | Ridgeline | Black Edition |
| 2006-2014,2017-2019 | Honda | Ridgeline | RT |
| 2006-2014,2017-2025 | Honda | Ridgeline | RTL |
| 2017-2023 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2006-2014,2017 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014,2017-2025 | Honda | Ridgeline | Sport |
| 2024-2025 | Honda | Ridgeline | TrailSport |
| 2001-2009 | Honda | S2000 | Base |
| 2008-2009 | Honda | S2000 | CR |
| 1995-1996 | Hyundai | Accent | Base |
| 1997-1999 | Hyundai | Accent | GL |
| 1997-1999 | Hyundai | Accent | GS |
| 1998 | Hyundai | Accent | GSi |
| 1996-1997 | Hyundai | Accent | GT |
| 1995-1999 | Hyundai | Accent | L |
| 2007-2009 | Hyundai | Santa Fe | GLS |
| 2003 | Hyundai | Tiburon | Base |
| 2003-2004 | INFINITI | FX35 | Base |
| 2003-2008 | INFINITI | FX45 | Base |
| 2009-2013 | INFINITI | FX50 | Base |
| 1996-2001 | INFINITI | I30 | Base |
| 1996-2001 | INFINITI | I30 | T |
| 2002-2004 | INFINITI | I35 | Base |
| 2003-2004,2006-2010 | INFINITI | M45 | Base |
| 2006-2007 | INFINITI | M45 | Sport |
| 2008-2010 | INFINITI | M45 | X |
| 2011-2013 | INFINITI | M56 | Base |
| 2011-2013 | INFINITI | M56 | X |
| 2000 | INFINITI | Q45 | Anniversary Edition |
| 1997-2006 | INFINITI | Q45 | Base |
| 1997-2001 | INFINITI | Q45 | T |
| 2014-2017 | INFINITI | Q70 | 5.6 |
| 2018-2019 | INFINITI | Q70 | 5.6 Luxe |
| 2015-2017 | INFINITI | Q70L | 5.6 |
| 2018-2019 | INFINITI | Q70L | 5.6 Luxe |
| 1997-2002 | INFINITI | QX4 | Base |
| 2004-2013 | INFINITI | QX56 | Base |
| 2014 | INFINITI | QX70 | Base |
| 2014-2018 | INFINITI | QX80 | Base |
| 2016-2017,2019-2020 | INFINITI | QX80 | Limited |
| 2019-2024 | INFINITI | QX80 | Luxe |
| 2021-2024 | INFINITI | QX80 | Premium Select |
| 2021-2024 | INFINITI | QX80 | Sensory |
| 2009 | Kia | Optima | EX |
| 2009 | Kia | Optima | LX |
| 2009 | Kia | Optima | SX |
| 1993-2002 | Mazda | 626 | ES |
| 1994-2002 | Mazda | 626 | LX |
| 1993-1995 | Mazda | 929 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2190 reviews
Sort
Product Reviews
★★★★★ 5
Premium Pillows
Team Name: Pack of 2, Size: Queen - 20" x 30", Color: White
Purchase these as a gift for1 of my children that had terrible pillows. To say she was pleased would be an understatement. She said that these were some of the softest and most comfortable pillows she had ever used. They remained puffy while conforming comfortably to her sleep style. She was absolutely in love and I would definitely purchase again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Perfect for me
Team Name: Pack of 2, Size: Queen - 20" x 30", Color: White
I love these pillows. At first they felt a little firmer than I wanted but they quickly became very comfortable and just want I wanted. Seems to be great quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 3
stiff pillows
Team Name: Pack of 2, Size: Queen - 20" x 30", Color: White
These pillows are quite stiffer than i expected but i guess that means they keep their shape.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
This is my third time purchasing these nice and comfortable pillows
Team Name: Pack of 2, Size: Queen - 20" x 30", Color: White, Team Name: Pack of 2, Size: Queen - 20" x 30", Color: White
This will be my third time purchasing these pillows. I and my many guests that have had the opportunity to be able to use these pillows in my guest room have spoke of the wonderful and comfortable they were sleeping with them. And they seem to hold up well and are structured nicely as not to lose there stitching in there construction.
I am very please and feel the cost is quite reasonable to store pillows in there purchase price category.
Kind regards,
J Slade
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
⭐⭐⭐⭐☆ Comfortable pillows with good support
Color: White, Size: Queen (Pack of 2)
I purchased the EIUE Hotel Collection bed pillows (2 pack) looking for something comfortable and supportive, and overall they’ve been a good addition to my bed. The pillows arrived well packaged and fluffed up nicely after opening.
They feel soft but still provide decent support for sleeping. I’m mostly a side and back sleeper, and these pillows have worked well without feeling too flat. They hold their shape better than I expected and don’t require constant fluffing during the night.
The fabric feels smooth and breathable, which helps keep them comfortable. My only small downside is that they’re slightly softer than what I personally prefer, but that really comes down to personal preference.
Overall, these are comfortable, good-quality pillows that offer nice support and value for the price. I’d recommend them if you’re looking for hotel-style pillows that are soft yet supportive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
recommand products
Solid 14k White Gold 6x4mm Oval Tsavorite VS Simulated CZ Ring
685.00
Solid 14k Yellow Gold 6mm Heart Rhodolite Simulated Garnet VS CZ Ring
296.00
Solid 14k Yellow Gold 5mm Heart Simulated Garnet AA CZ Ring
394.00
Solid 14k White Gold 6x4mm Oval Simulated Peridot AA CZ Ring
633.00
Solid 14k Yellow Gold AAA Simulated CZ heart Ring
1219.49