
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Sta-Lok EyeSta Lok Self Fit Terminal, the reusable alternative to swage Only basic hand tools required Quick and easy to install No pre measurement needed Guaranteed stronger than wire rope For right hand and left hand lay wire rope Manufactured from high specification 316 stainless steel Packed for 119 wire as standard Different wedges are available to terminate 7 strand & compacted wire rope Designed for Reliable Wire Rope Terminations The Sta Lok Eye is a
- Sta-Lok Self-Fit Terminal, the reusable alternative to swage
- Only basic hand tools required
- Quick and easy to install
- No pre-measurement needed
- Guaranteed stronger than wire rope
- For right hand and left hand lay wire rope
- Manufactured from high specification 316 stainless steel
- Packed for 1×19 wire as standard
- Different wedges are available to terminate 7 strand & compacted wire rope
Designed for Reliable Wire Rope Terminations
The Sta-Lok Eye is a high-performance, reusable alternative to swage terminals, ideal for sailors, marine engineers, riggers, architects, and industrial professionals requiring a strong and durable fitting for wire rope assemblies.
Engineered for Strength and Onsite Flexibility
Manufactured from high-strength 316 stainless steel for maximum corrosion resistance, the Sta-Lok Eye is proven to be stronger than the wire itself. It is quick and easy to install using basic hand tools, with no pre-measurement required, making it ideal for onsite or onboard assembly. Supplied as standard for 1×19 wire rope, it can also accommodate 7×7, 7×19, and compact strand constructions with the appropriate wedges, available separately.
Built for Long-Term Performance Across Applications
Suitable for both right-hand and left-hand lay wire ropes, the Sta-Lok Eye delivers reliable mechanical performance in marine, architectural, and industrial applications. Its robust design ensures dependable, long-term service even in demanding environments. Refer to the technical chart for full dimensional details.
| SKU | Wire Size (Metric) | Wire Size (Imperial) | A (MM) | A (INCH) | B (MM) | B (INCH) | D (MM) | D (INCH) | H (MM) | H (INCH) | Weight (KG) | Weight (LB) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 033-03 | 3 MM | 1/8" | 17.9 | 0.705 | 10.0 | 0.393 | 5.0 | 0.196 | 6.5 | 1/4" | 0.020 | 0.044 |
| 033-04 | 4 MM | 5/32" | 20.3 | 0.800 | 14.7 | 0.580 | 5.8 | 0.230 | 8.0 | 5/16" | 0.040 | 0.088 |
| 033-05 | 5 MM | - | 24.4 | 0.960 | 18.0 | 0.710 | 7.5 | 0.295 | 10.0 | 3/8" | 0.080 | 0.176 |
| 133-05 | - | 3/16" | 24.4 | 0.960 | 18.0 | 0.710 | 7.5 | 0.295 | 10.0 | 3/8" | 0.080 | 0.176 |
| 133-55-3/8 | - | 7/32" | 32.4 | 1.276 | 23.7 | 0.933 | 9.5 | 0.375 | 10.0 | 3/8" | 0.140 | 0.309 |
| 133-55-7/16 | - | 7/32" | 31.7 | 1.248 | 23.0 | 0.904 | 9.5 | 0.375 | 11.5 | 7/16" | 0.140 | 0.309 |
| 033-06 | 6 MM | - | 31.0 | 1.219 | 22.2 | 0.875 | 9.5 | 0.375 | 13.0 | 1/2" | 0.140 | 0.309 |
| 133-06-3/8 | - | 1/4" | 32.4 | 1.276 | 23.7 | 0.933 | 9.5 | 0.375 | 10.0 | 3/8" | 0.140 | 0.309 |
| 133-06-7/16 | - | 1/4" | 31.7 | 1.248 | 23.0 | 0.904 | 9.5 | 0.375 | 11.5 | 7/16" | 0.140 | 0.309 |
| 133-06 | - | 1/4" | 31.0 | 1.219 | 22.2 | 0.875 | 9.5 | 0.375 | 13.0 | 1/2" | 0.140 | 0.309 |
| 033-07 | 7 MM | 9/32" | 32.5 | 1.281 | 24.6 | 0.969 | 10.5 | 0.413 | 13.0 | 1/2" | 0.160 | 0.353 |
| 033-08-1/2 | 8 MM | 5/16" | 35.7 | 1.406 | 27.0 | 1.062 | 12.0 | 0.472 | 13.0 | 1/2" | 0.240 | 0.529 |
| 033-08-5/8 | 8 MM | 5/16" | 35.7 | 1.406 | 27.0 | 1.062 | 13.5 | 0.531 | 16.0 | 5/8" | 0.280 | 0.617 |
| 033-10 | 10 MM | - | 41.1 | 1.619 | 29.2 | 1.150 | 13.5 | 0.531 | 16.0 | 5/8" | 0.340 | 0.750 |
| 033-10-3/4 | 10 MM | - | 41.1 | 1.619 | 29.2 | 1.150 | 13.5 | 0.531 | 19.5 | 3/4" | 0.400 | 0.882 |
| 133-10 | - | 3/8" | 41.1 | 1.619 | 29.2 | 1.150 | 13.5 | 0.531 | 16.0 | 5/8" | 0.340 | 0.750 |
| 133-10-3/4 | - | 3/8" | 41.1 | 1.619 | 29.2 | 1.150 | 13.5 | 0.531 | 19.5 | 3/4" | 0.400 | 0.882 |
| 133-11 | - | 7/16" | 42.8 | 1.687 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | 0.680 | 1.499 |
| 033-12 | 12 MM | - | 42.8 | 1.687 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | 0.680 | 1.499 |
| 033-12-7/8 | 12 MM | - | 42.8 | 1.687 | 33.3 | 1.312 | 19.0 | 0.748 | 22.5 | 7/8" | 0.700 | 1.543 |
| 133-12 | - | 1/2" | 42.8 | 1.687 | 33.3 | 1.312 | 19.0 | 0.748 | 19.5 | 3/4" | 0.680 | 1.499 |
| 133-12-7/8 | - | 1/2" | 42.8 | 1.687 | 33.3 | 1.312 | 19.0 | 0.748 | 22.5 | 7/8" | 0.700 | 1.543 |
| 033-14 | 14 MM | 9/16" | 55.6 | 2.187 | 38.1 | 1.500 | 20.0 | 0.788 | 22.5 | 7/8" | 1.100 | 2.425 |
| 033-14-1 | 14 MM | 9/16" | 55.6 | 2.187 | 38.1 | 1.500 | 23.0 | 0.905 | 26.0 | 1" | 1.220 | 2.690 |
| 033-16 | 16 MM | 5/8" | 59.0 | 2.326 | 40.0 | 1.576 | 20.0 | 0.788 | 22.5 | 7/8" | 1.420 | 3.131 |
| 033-16-1 | 16 MM | 5/8" | 60.0 | 2.364 | 40.0 | 1.576 | 20.0 | 0.788 | 25.4 | 1" | 1.700 | 3.748 |
| 033-19 | 19 MM | 3/4" | 68.3 | 2.687 | 49.2 | 1.937 | 27.0 | 1.062 | 28.6 | 1 1/8" | 2.820 | 6.217 |
| 033-22 | 22 MM | 7/8" | 82.6 | 3.250 | 60.3 | 2.375 | 33.3 | 1.312 | 35.0 | 1 3/8" | 3.960 | 8.730 |
| 033-26 | 26 MM | 1" | 86.0 | 3.375 | 60.3 | 2.375 | 33.3 | 1.312 | 35.0 | 1 3/8" | 5.300 | 11.684 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy