Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRG
SKU: 4166412612

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRG

Sale price$53.41 Regular price$59.35
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRGOverview: These grade 8 bolts have a 12 point smaller than standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated. Features: Grade 8 Bolts w 12 Point Head (12) Bolts & Washers Application: Year Make Model Submodel Engine Size 1979 2000 GMC K3500 454 7. 4 V8 1971 1972 Chevrolet Biscayne 402 6. 6 V8 1971 1972 Chevrolet Biscayne 454 7. 4 V8 1973 Chevrolet Blazer 454 7. 4 V8 1972 Chevrolet

Overview:

These grade 8 bolts have a 12 point smaller-than-standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated.

Features:

  • Grade 8 Bolts w/ 12-Point Head
  • (12) Bolts & Washers

Application:

Year Make Model Submodel Engine Size
1979 - 2000 GMC K3500 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1979 - 2000 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1989 - 1996 GMC G3500 454/7.4 V8
1996 - 2000 GMC Savana 3500 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1991 - 2000 GMC K2500 454/7.4 V8
1992 - 1999 GMC K2500 Suburban 454/7.4 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1991 - 2000 Chevrolet C2500 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1988 - 2000 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1974 - 1975 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1991 - 2000 Chevrolet K2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 2000 Chevrolet K3500 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1991 GMC R2500 Suburban 454/7.4 V8
1987 - 1991 GMC R3500 454/7.4 V8
1987 - 1991 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 2000 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1999 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8

Specs:

Brand Mr. Gasket
Emission Code 5
Finish Zinc
Grade Grade 8
Material Steel
Product Type Manifold Bolts
Warranty Limited 90 Day
Weight 0.95
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 4166412612

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 2227 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Verified Purchase
Hawk
West Palm Beach, US
★★★★★ 5
Good steamer and brand name.
Style: Steam Starter
I gave 4 stars as Shark Steamer mop S1000 is a good product. My last one was the purple steam mop and lasted 15 years. It was used at least once a week on all floors and for mess. It has the power steam and wipe the dirt away. Fast and easy. I have sealed hard wood floors, lots of tile, have always had two large dogs and one messy spouse who seams to drop everything on the kitchen floor, and brings in mud. (The dogs are cleaner). Needless to say, it gets good use. Fill the tank, wait as instructions say 2-3 minutes, you will hear the steam and it ready. I like the washable pads and ordered six extra to have them on had. The last was you had to fill the tank, not removable. This new one has a removable tank which I like the idea. Easy to dump out any water remain to let dry. However, maybe because it’s new, I find the tank is a bit hard to remove, the instructions say to pull up and out. You have to just pull out. The button under the tank on the machine its self does push in to allow the tank to snap back into place, but to remove it takes a little figure power to pull out. It needs a tank release button to make easier for arthritis hands. But I am still sticking with this machine and brand, hope it does me just as well as the last one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
S
Verified Purchase
Sara Smithie
Dallas, US
★★★★★ 4
A good beginning Steam Mop for the price
Style: Steam Starter
I have been curious about Steam Mops for awhile now and thought for the price - why not? Pros: Price and general quality of product; simplicity of the "mechanics" of a steam mop, and watching the steam actually come out of the body of the mop into the pad; I've cleaned a few pretty dirty surfaces; but no tile grout areas like some of the impressive videos; generally I suppose I have a sense that I am REALLY cleaning something cause there's steam! Maybe it's just a mind thing you know the power of suggestion. Cons: cord could be longer; and the element that you fill with water is a little sticky to actually remove; it's almost as if you feel like your going to break something by having to 'force' the water bottle away from the mop; every time I do this - I still feel I may break it. Also; the pad to clean the floor with is large with most of the steam actually exiting right in the middle - so I have found myself using a basic "floor cleaner" from a squeeze bottle in order to actually feel like I am getting my floors extra clean. I don't put anything other than water in the water-bottle for the mop - without the use of anything else; the floors do appear cleaned - and evidenced by the dirt on the pad. I might suggest purchasing a few extra pads so you can keep them clean. I toss mine in the wash - seems to work. Conclusion: I would recommend this model mostly for those who just want to give the ole' steam mop craze a try; you can't beat the price for a basic-simple model. I may upgrade one day but for now - this works fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2022
L
Verified Purchase
Lisa
Lexington, US
★★★★★ 5
Simple and effective.
Style: Steam Starter
I'm glad I purchased this model. I previously had a more complex model with the detachable steamer. Eventually the steamer would no longer attach to the handle, the mechanism wore out. This one is super simple. Put water in. Push down to make steam. It gives off plenty of steam. I'm confident that my floors are getting clean and there are no frills to get in the way of productivity. I will be purchasing more pads, as others have recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
J
Verified Purchase
Joy Carinder
Boise, US
★★★★★ 5
Buy it and you’ll be happy that you did!
Style: Steam Starter
I bought this for my fifth wheel trailer and it is wonderful! I love how easy it is to use on floors. It saves me time as it dries quickly. I actually mix some floor cleaner in with the water and it leaves a nice clean smell. I can plug it in to one outlet and do the bathroom as well as the living room floors because it has a nice length to the cord. It has no leaks and is the perfect size to fit in my front closet. Best steam mop by far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
P
Verified Purchase
Patricia Robinett
Natrona Heights, US
★★★★★ 5
CLEAN at last!
Style: Steam Starter
This is WONDERFUL! My kitchen floor is a dark, swirly stone pattern tile and it never felt truly CLEAN before... now it does... grateful for steam!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026

recommand products