
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Antigravity YTZ7 Lithium Battery w/Re-StartThe Antigravity ATZ 7 RS is a hi power lightweight Lithium Ion battery, weighing 1. 3 lbs., built with our groundbreaking RESTART Technology (built in jump starting) so you won't ever get stranded with a dead battery again! Directly replaces the OEM YTZ7S, YTZ5 and others. Most off road bikes use this size as well as some street bikes This Part Fits: Year Make Model Submodel 2000 2010 Aprilia RS 125 Base 2000 2002 Aprilia RS 250 Base 2012 2016 Aprilia
The Antigravity ATZ-7-RS is a hi-power lightweight Lithium-Ion battery, weighing 1.3 lbs., built with our groundbreaking RESTART Technology (built-in jump-starting) so you won't ever get stranded with a dead battery again! Directly replaces the OEM YTZ7S, YTZ5 and others. Most off-road bikes use this size as well as some street bikesThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2010 | Aprilia | RS 125 | Base |
| 2000-2002 | Aprilia | RS 250 | Base |
| 2012-2016 | Aprilia | RS4 125 | Base |
| 2000-2004 | Aprilia | Scarabeo 150 | Base |
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2009-2010 | BMW | G450X | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2014-2018 | BMW | S1000RR | Base |
| 2002-2006 | Bombardier | DS50 | Base |
| 2003-2004 | Bombardier | Quest 50 | Base |
| 2004 | Bombardier | Quest 90 | Base |
| 2008-2020 | Can-Am | DS 70 | Base |
| 2007-2020 | Can-Am | DS 90 | Base |
| 2012-2013 | Ducati | 1199 Panigale | Base |
| 1991-2008 | Honda | CB250 Nighthawk | Base |
| 2015-2018 | Honda | CB300F | Base |
| 2004,2006 | Honda | CB600F 599 | Base |
| 1991-2003 | Honda | CB750 Nighthawk | Base |
| 2008-2019 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2018 | Honda | CBR1000RR ABS | Base |
| 2011-2013 | Honda | CBR250R | Base |
| 2015-2020 | Honda | CBR300R | Base |
| 1985-2007 | Honda | CH80 Elite | Base |
| 1996-2009,2012-2016 | Honda | CMX250C Rebel | Base |
| 2013-2020 | Honda | CRF110F | Base |
| 2014-2020 | Honda | CRF125F | Base |
| 2014-2020 | Honda | CRF125FB Big Wheel | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2018 | Honda | CRF450X | Base |
| 2014 | Honda | CTX1300 | Base |
| 2014 | Honda | CTX700 | Base |
| 2014-2016 | Honda | CTX700N | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 2014-2015,2017-2020,2022 | Honda | Grom 125 | Base |
| 1983-1987 | Honda | NB50 Aero | Base |
| 1983-1985 | Honda | NH80 Aero | Base |
| 2003-2019 | Honda | NPS50 Ruckus | Base |
| 1988-1990 | Honda | NX250 | Base |
| 2013,2015-2019 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 1991-1996 | Honda | XR250L | Base |
| 2017-2020 | Kawasaki | BR125 Z125 PRO | Base |
| 1997-2009 | Kawasaki | EX500 Ninja 500R | Base |
| 2007-2009,2013-2017,2019-2020 | Kawasaki | KFX50 | Base |
| 2003-2006 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2020 | Kawasaki | KFX90 | Base |
| 1985-2005 | Kawasaki | KLR250 | Base |
| 2006-2007,2009-2010,2012-2014 | Kawasaki | KLX250S | Base |
| 2009-2010 | Kawasaki | KLX250SF | Base |
| 2008-2010 | Kawasaki | KLX450R | Base |
| 2012-2021 | KTM | 250 SX-F | Base |
| 2012-2016 | KTM | 250 XCF-W | Base |
| 2012-2021 | KTM | 350 EXC-F | Base |
| 2011-2021 | KTM | 350 SX-F | Base |
| 2011-2021 | KTM | 350 XC-F | Base |
| 1996-1998 | KTM | 400 RXC | Base |
| 2009 | KTM | 450 SMR | Base |
| 2007-2022 | KTM | 450 SX-F | Base |
| 2008-2022 | KTM | 450 XC-F | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2011-2018,2020 | KYMCO | Agility 125 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2006-2009 | KYMCO | People S 200 | Base |
| 2009-2012 | KYMCO | Sento 50 | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2001-2003 | Polaris | Scrambler 50 | Base |
| 2001-2014 | Polaris | Sportsman 90 | Base |
| 2000-2009 | Suzuki | DR-Z400 | Base |
| 2015 | Suzuki | DR200S | Base |
| 1996-2009,2013 | Suzuki | DR200SE | Base |
| 1990-1993 | Suzuki | DR350S | Base |
| 1994-1999 | Suzuki | DR350SE | Base |
| 1990-1991 | Suzuki | DR650S | Base |
| 1982-1983,1985 | Suzuki | GS300L | Base |
| 2006-2009,2017-2019 | Suzuki | LT-Z50 QuadSport | Base |
| 1986 | Yamaha | CA50 Riva | Base |
| 1986-1987 | Yamaha | CE50 Jog | Base |
| 1988-1991 | Yamaha | CG50 Jog | Base |
| 1989-1990 | Yamaha | CW50 Zuma | Base |
| 1997-2001 | Yamaha | CW50 Zuma II | Base |
| 2003-2009,2011-2021 | Yamaha | TTR125LE | Base |
| 1987-2015 | Yamaha | TW200 | Base |
| 2003-2009 | Yamaha | WR250F | Base |
| 2003-2015 | Yamaha | WR450F | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 1980-1984,2008-2015 | Yamaha | XT250 | Base |
| 1988-1990 | Yamaha | XV250 Route 66 | Base |
| 1995-2007 | Yamaha | XV250 Virago | Base |
| 1987-1991 | Yamaha | YFM100 Champ | Base |
| 2004-2013 | Yamaha | YFM125 Grizzly | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 1985-1988,1992-2001 | Yamaha | YFM80 Badger | Base |
| 2005-2008 | Yamaha | YFM80 Grizzly | Base |
| 2015-2021 | Yamaha | YZF-R1 | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2086 reviews
Sort
Product Reviews
★★★★★ 5
Loved by both my pup and I! I can't say enough good things!!
Size: Large, Number of Items: 1
My lab puppy absolutely loves this! And so do I. My 5 month old lab puppy loves to play with us and is not so good at playing by himself. Though he is getting a little better. I use this when we need to keep him occupied or when we need a little break. I bought this for him when we first got him at about 2 months old; even then he had no problems figuring it out. Depending on how much food I put in it, this will keep him busy for quite awhile. My puppy does not usually have much of an attention span, he is always jumping from one toy, bone, or chew to another. But with this I know I can consistently depend on him being entertained for at least 15 to 30 minutes, again, depending on how much food I put in there.
"Bob" as we call him, is very well made. I purchased the large one and it holds about 2 cups of food. The yellow top screws off so that you can pour the food in, there is an adjustable opening so if you want to make it harder for your dog you can adjust it and he will have to work harder to get the food out. It screws on quite tight and has never come off while my dog is playing with it even when he carries it around by the top. There is another opening towards the bottom where the food comes out that is also adjustable depending on how easy you want it to be or how big the food is that you are using. Both openings are pretty large and I have never had an issue with putting things in there. I know some people use it to put their dog's food in, as my dog is self fed I have never done that. But I do use Cheerios and all kinds of other cereals and treats but mainly I use other "special" dog foods. I buy moist and dry dog foods that look like they may taste good and use them as treats. My dog thinks he is getting treats and never knows the difference, he loves them. It's healthier than feeding him lots of treats and also a lot cheaper. Using the "Bob" not only keeps him independently entertained but also helps to tire him out. It can be a bit loud as I have tile floors but it is not that bad.
It is constructed extremely well. My pup plays very rough with it, he bats it around into walls, furniture etc., drops it down steps, it has taken a beating but it has stood up to my dog's abuse, where many of his other toys have not made it. It is very easy to clean.
I plan on purchasing another one for my sister-in-law's pig. She is 70 pounds over weight and hates to move around but obviously loves food. I think that putting her food inside will be just the motivation she needs. And it is so well made that I don't have to worry about giving it to her!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2014
★★★★★ 5
Favorite toy
Size: Small, Number of Items: 1, Size: Small, Number of Items: 1
This is my dog’s absolute favorite toy. When I fill it, it’ll keep him busy for up to an hour, and even when I don’t fill it, he likes to tip it around to check for missed treats quite often. It’s super sturdy, and just the right size for him (20 lb mini schnauzer).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Perfect Enrichment for my Puppy
Size: Small, Number of Items: 1
Amazing!! Super durable and exactly what I was looking for! My dog loves this and it keeps him very busy! It fits about half a cup inside and can be used anywhere.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 4
Can't be clean but provides fun.
Size: Small, Number of Items: 1
It's well made and our pup really does like it. The only thing is, it doesn't fully open to clean it out. I wouldn't buy it again for that fact. It's tough plastic and sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Best dog toy!!
Size: Large, Number of Items: 1, Size: Large, Number of Items: 1
Best dog toy ever. They stayed occupied and have fun !
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026