
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Ambient Temperature Sensor - 5149265ABOverview: Ambient Temperature Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2003 2016 Chrysler Town & Country 2012 2017 Jeep Wrangler 2016 2018 Dodge Challenger 2016 2017 Chrysler 200 2016 Dodge Viper 2018 Jeep Wrangler JK 2011 2018 Chrysler 300 2003 2017 Dodge Grand Caravan 2016 2017 Dodge Durango 2005 2017 Chrysler Pacifica 2016 2018 Jeep Grand Cherokee 2014 Ram
Overview:
Ambient Temperature Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2003 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2016 - 2018 | Dodge | Challenger | ||
| 2016 - 2017 | Chrysler | 200 | ||
| 2016 | Dodge | Viper | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2018 | Chrysler | 300 | ||
| 2003 - 2017 | Dodge | Grand Caravan | ||
| 2016 - 2017 | Dodge | Durango | ||
| 2005 - 2017 | Chrysler | Pacifica | ||
| 2016 - 2018 | Jeep | Grand Cherokee | ||
| 2014 | Ram | ProMaster 2500 | ||
| 2017 - 2018 | Jeep | Cherokee | ||
| 2016 | Dodge | Dart | ||
| 2016 - 2018 | Dodge | Charger | ||
| 2007 - 2009 | Chrysler | Aspen | ||
| 1998 | Dodge | Dakota | ||
| 2003 - 2010 | Dodge | Ram 1500 | ||
| 1999 - 2004 | Chrysler | Intrepid | ||
| 2003 - 2010 | Dodge | Ram 2500 | ||
| 2011 - 2012 | Ram | 2500 | ||
| 2003 - 2005 | Dodge | Ram 3500 | ||
| 2003 - 2007 | Chrysler | Voyager | ||
| 2003 - 2007 | Dodge | Caravan | ||
| 2014 | Ram | ProMaster 3500 | ||
| 2001 - 2005 | Chrysler | Sebring | 2.4 L L4 | |
| 2001 - 2005 | Dodge | Stratus | 2.4 L L4 | |
| 2013 - 2015 | Dodge | Dart | 122/2 L L4 | |
| 2012 | Dodge | Caliber | 122/2 L L4 | |
| 2015 | Chrysler | 200 | 144/2.4 L L4 | |
| 2014 - 2016 | Jeep | Cherokee | 144/2.4 L L4 | |
| 2013 - 2015 | Dodge | Dart | 144/2.4 L L4 | |
| 2002 - 2005 | Jeep | Liberty | 148/2.4 L L4 | |
| 2001 - 2006 | Dodge | Stratus | 148/2.4 L L4 | |
| 2001 - 2006 | Chrysler | Sebring | 148/2.4 L L4 | |
| 2003 - 2006 | Jeep | TJ | 148/2.4 L L4 | |
| 2003 | Jeep | Wrangler | 148/2.4 L L4 | |
| 2004 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 | Chrysler | PT Cruiser | 148/2.4 L L4 | |
| 1999 - 2002 | Dodge | Dakota | 153/2.5 L L4 | |
| 2005 - 2008 | Dodge | Magnum | 167/2.7 L V6 | |
| 2006 - 2010 | Dodge | Charger | 167/2.7 L V6 | |
| 2001 - 2006 | Dodge | Stratus | 167/2.7 L V6 | |
| 1999 - 2004 | Dodge | Intrepid | 167/2.7 L V6 | |
| 2005 - 2010 | Chrysler | 300 | 167/2.7 L V6 | |
| 1999 - 2004 | Chrysler | Concorde | 167/2.7 L V6 | |
| 2001 - 2006 | Chrysler | Sebring | 167/2.7 L V6 | |
| 2005 - 2006 | Jeep | Liberty | 171/2.8 L L4 | |
| 2001 - 2005 | Chrysler | Sebring | 181/3 L V6 | |
| 2001 - 2005 | Dodge | Stratus | 181/3 L V6 | |
| 2007 - 2015 | Jeep | Grand Cherokee | 182/3 L V6 | |
| 2014 | Ram | ProMaster 1500 | 183/3 L L4 | |
| 1999 - 2001 | Chrysler | Concorde | 197/3.2 L V6 | |
| 1999 - 2000 | Dodge | Intrepid | 197/3.2 L V6 | |
| 2014 - 2016 | Jeep | Cherokee | 198/3.2 L V6 | |
| 2005 - 2010 | Chrysler | 300 | 215/3.5 L V6 | |
| 2006 - 2010 | Dodge | Charger | 215/3.5 L V6 | |
| 2005 - 2008 | Dodge | Magnum | 215/3.5 L V6 | |
| 2009 - 2010 | Dodge | Challenger | 215/3.5 L V6 | |
| 2002 - 2004 | Chrysler | Concorde | 215/3.5 L V6 | |
| 1999 - 2004 | Chrysler | 300M | 215/3.5 L V6 | |
| 2004 - 2006 | Chrysler | Pacifica | 215/3.5 L V6 | |
| 2000 - 2004 | Dodge | Intrepid | 215/3.5 L V6 | |
| 2012 - 2015 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2014 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2011 - 2015 | Dodge | Charger | 220/3.6 L V6 | |
| 2014 - 2015 | Dodge | Durango | 220/3.6 L V6 | |
| 2012 - 2015 | Dodge | Grand Caravan | 220/3.6 L V6 | |
| 2018 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2017 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2017 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L Plus | 220/3.6 L V6 |
| 2018 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2017 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Challenger | 220/3.6 L V6 | |
| 2015 | Chrysler | 200 | 220/3.6 L V6 | |
| 2018 | Chrysler | Pacifica | Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring L | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Limited | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring L | 220/3.6 L V6 |
| 2017 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | LX | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Touring Plus | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2018 | Dodge | Durango | GT | 220/3.6 L V6 |
| 2018 | Chrysler | Pacifica | Hybrid Touring Plus | 220/3.6 L V6 |
| 2018 | Dodge | Durango |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1557 reviews
Sort
Product Reviews
★★★★★ 5
Yes good choice
Size: 22", Style: Pack of 2
Perfect fit and they work great! It's been over a month using these and I would consider purchasing again. The wiper blades on previously looked a little bit more sharp but these outperform them by a long shot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Rain Wipes
Size: 24" and 19", Style: Pack of 2
Nearly does the trick, where there's a better model option. Wished I had purchase the higher grade model, for this model doesn't wipe as well during moderate and heavy rain. However, for the price I got what I paid for, with my history of this brand, knowing it will have a bit of useable life.
It was a fit...Actual replacement. Easy to install. Smooth wipe, for there's no squecking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Prefect fit
Size: 22", Style: Pack of 1
Fit my 2013 Toyota Tacoma exactly. It was easy to install and I'd recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Efficient and affordable
Size: 26" and 20", Style: Pack of 2
These were a perfect fit for a 2023 Toyota Sienna. They clean the windshield with no streaks, exactly as they should and I don’t notice any additional noise. Installation took about 3 minutes, and was a little tricky but not impossible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Affordable Blades That Works!
Size: 24" and 21", Style: Pack of 2
The wiper blades were easy to install and is doing an awesome job thus far. The fit is perfect and they glide smoothly across my window. Great material and was definitely a good purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026