
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Compensator Sprocket 24127134 tooth High quality steel construction 2011 Harley Davidson CVO Softail Convertible FLSTSE2 2011 Harley Davidson Blackline FXS 2010 Harley Davidson CVO Softail Convertible FLSTSE 2010 Harley Davidson CVO Fat Bob FXDFSE2 2009 2011 Harley Davidson Fat Boy Lo FLSTFB 2009 Harley Davidson CVO Fat Bob FXDFSE 2009 Harley Davidson CVO Softail Springer FXSTSSE3 2008 2011 Harley Davidson Softail Rocker C FXCWC 2008 2011 Harley Davidson Fat Bob FXDF 2008 2011
- 34-tooth
- High-quality steel construction
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 | - | - |
| 2011 | Harley-Davidson | Blackline FXS | - | - |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | - | - |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | - | - |
| 2009-2011 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | - | - |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2006-2011 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2006-2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2006-2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2006-2011 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2006-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2006-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2006-2009 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2006-2008, 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2006-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2006-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 2006 | Harley-Davidson | Super Glide FXD | - | - |
| 2006 | Harley-Davidson | Softail Standard FXST | - | - |
| 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
| 2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1282 reviews
Sort
Product Reviews
★★★★★ 5
Easy-to-Install Air Filter Kit for Civic
This engine and cabin air filter kit is a great choice for keeping your Civic running smoothly. Installation was straightforward, everything fit perfectly with no modifications needed, and the filters feel solid and well-made.
After replacing them, the cabin air feels noticeably fresher, and the engine seems to breathe more easily. It’s convenient to replace both the engine and cabin filters at the same time, and the kit includes everything you need for a hassle-free swap.
Overall, a reliable and practical kit for anyone looking to maintain their vehicle’s performance and improve interior air quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2026
★★★★★ 5
Good value, fit 2023 CRV 1.5L
These filters arrived wrapped in plastic in a cardboard box, shipped in a standard Amazon box.
Initial quality seems very good. I've previously used store brand filters and oem filters in our 2023 CRV 1.5L, and these look comparable. They fit fine. If you have not changed your filters, there are good youtube videos that show how to do it, the CRV is well supported and pretty straightforward without having to buy a bunch of special tools.
If you don't want to spend $100 at the dealership, these are a good value and only take about 5-10 minutes total to change once you have done it a few times. First time out, give yourself 30 minutes and be patient!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2026
★★★★★ 5
Fits Perfectly. Can't beat the price. Don't Hesitate....
Actually this filter combo fits my customers car perfect. Some after market filters you have to finagle a little to make them fit, however this engine air filter and cabin filter fit perfect...Great deal for both filters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
They fit perfectly //// appear equal or better quality
They fit perfectly and appear to be equal or better quality than the OEM filters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Air cabin filter for 23 Jeep Grand Cherokee
As good as original equipment at half the price, perfect fit, easy to install
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025