![DIXCEL BRAKE PAD TYPE X FRONT 371020-X [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_x_bf6305d2-e6d2-41fe-a5ad-64eb2692f1f8.jpg?v=1742327069)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE X FRONT 371020-X [Compatibility List in Desc.]Brand DIXCEL Product Number 371020 X Compatible Car #REF! Product Description _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels. _x000D_ Superior braking power to easily stop mini vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm
| Brand | DIXCEL |
| Product Number | 371020-X |
| Compatible Car | #REF! |
| Product Description | _x000D_ X type _x000D_ Brake pads with consistent stopping power for heavier vehicles and upgraded oversized wheels. _x000D_ Superior braking power to easily stop mini-vans and SUVs with upgraded oversized wheels. _x000D_ Unlike the past brake pads which focused only on initial bite;. the new pads offer braking power that is proportional to brake pedal pressure _x000D_ Firm brake pedal feel and proportional brake performance helps you forget the heavy weight of the car · Superior braking performance, less harsh to . help prolong disc life _x000D_ An must-have item for cars with upgraded oversized wheels that use OEM brake calipers _x000D_ Price for Japanese Cars:. Front :: JPY15,000 ~ (w / o tax) _x000D_ Rear :: JPY14,000 ~ (w / o tax) _x000D_ Rrice for European & American Cars:Front :: JPY22,000 ~ (w / o tax) _x000D_ Rear :: JPY20,000 ~ (w / o tax) _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: SUZUKI ESCUDO TA01R 88 / 5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01V 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI X-90 LB11S 95/10 ~ 98/12 _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street , Off-road Compatible Vehicles: SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 < br> SUZUKI ESCUDO TA01V 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97 / 10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI X-90 LB11S 95/10 ~ 98/12 _x000D_ Friction Materials: Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 700 °C _x000D_ Max u: 0.68 _x000D_ Ave u: 0.60 _x000D_ Min u: 0.57 _x000D_ Applicable Stages: Street , Off-road Compatible Vehicles: SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 < br> SUZUKI ESCUDO TA01V 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97 / 10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI X-90 LB11S 95/10 ~ 98/12 br> _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88 / 5 ~ 97/10 SUZUKI ESCUDO TA01V 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI X-90 LB11S 95/10 ~ 98/12 < br>br> _x000D_ Applicable Stages: Street, Off-road Compatible Vehicles: SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88/5 ~ 97/10 SUZUKI ESCUDO TA01R 88 / 5 ~ 97/10 SUZUKI ESCUDO TA01V 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TA01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI X-90 LB11S 95/10 ~ 98/12 < br>SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI X-90 LB11S 95/10 ~ 98/12 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI ESCUDO TD01W 88/5 ~ 97/10 SUZUKI X-90 LB11S 95/10 ~ 98/12 |
| Remarks | Chassis No800001 → 810000 _x000D_ X type is exclusive for use in Street, off-road and not suitable for on road circuit use. _x000D_ In the case of on road circuit use and causeed early wear etc. We are .. totally not responsible Please note this beforehand SUZUKI ESCUDO TA01R 88/5 ~ 97/10: chassis No800001 → 810000 SUZUKI ESCUDO TA01R 88/5 ~ 97/10: chassis No810001 → 830000 SUZUKI ESCUDO TA01R 88/5 ~ 97/10: chassis No830001 → SUZUKI ESCUDO TA01V 88/5 ~ 97/10: X type is exclusive for use in Street, off-road and not suitable for on road circuit use. SUZUKI ESCUDO TA01W 88/5 ~ 97/10: chassis No800001 → 830000 SUZUKI ESCUDO TA01W 88/5 ~ 97/10: chassis No830001 → 900000 SUZUKI ESCUDO TA01W 88/5 ~ 97 / 10: chassis No900001 → SUZUKI ESCUDO TD01W 88/5 ~ 97/10: chassis No → 250000 SUZUKI ESCUDO TD01W 88/5 ~ 97/10: chassis No250001 → SUZUKI X-90 LB11S 95/10 ~ 98/12: X type is exclusive for use in Street, off-road and not suitable for on road circuit use. |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1676 reviews
Sort
Product Reviews
★★★★★ 3
It worked on all size of cans
Eh pretty good for the whopping 3 weeks I had it. Came home one day and it was broken. It still operated. As in all functions were there but it wouldn't latch onto cans anymore. I think one of my adult kids dropped it. Honestly surprised motor still operated after it's drop.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 1
Didn't work out for me after a few uses.
Broke after only like 5 uses...not worth the money. Doesn't stay sharp nor does it auto-clamp onto cans after such uses. Thought it worked only to find out it didn't cut the can and left little metal shavings from just kinda "scratching" the can and I ended up getting a splinter. Thought it was low on battery and fully charged only for it to keep not cutting the can. Trashed it just gonna buy a regular stand up from walmart or something.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Perfect Fit Plastic Drawer Organizer with Great Value
Color: Black, Size: Medium (8.5-14''W x 12''D)
I previously used a wooden drawer organizer, but when opening and closing the drawers, forks and other utensils would sometimes hit the wood, and I later noticed wood particles accumulating, which surprised me. Because of that, I started looking for a plastic material instead.
This product is expandable in width, so it fits perfectly inside my drawer with no extra gaps, which alone makes it very easy to use.
It also has seven compartments, allowing me to organize items in a very detailed and practical way.
For the price, the quality is honestly impressive. I can confidently recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Good Quality
Color: Black, Size: Medium (8.5-14''W x 12''D)
This thing works exactly as advertised! I think it is a great idea! It will fit multiple size drawers. it is made of a hard plastic. Very durable and looks nice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Big tray
Color: Black, Size: Medium (8.5-14''W x 12''D)
Nice and big cutlery fit goog
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
recommand products
Rut frá Hestkletti - FIZO22 - 12 Hólar
2995.00
Garún frá Hæli - FIZO22 - 12 Hólar
3444.50
Revlon ColorStay Liquid Lipstick Satin Ink 010 Your Majesty
48.99
Pacer 16-14 AWG Heat Shrink Male Disconnect - 100 Pack [TDE14-250M-100]
54.50
Brembo 18-20 BMW 530e/17-23 540i/17-22 740i xDrive Premium NAO Ceramic OE Equivalent Pad - Rear
46.61