
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er (E90)Tieferlegung VA: 15 45 mm Tieferlegung HA: 15 40 mm Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg Achslast HA: 1135 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.) Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich passend fr
- Tieferlegung VA: 15-45 mm
- Tieferlegung HA: 15-40 mm
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1090 kg
- Achslast HA: -1135 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Allradfahrzeuge (4WD, 4x4, 4Matic, 4Motion usw.)
- Bei Einbau mit serienmäßigen Rad-/Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 d | Stufenheck | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Stufenheck | Benzin | 85 KW | 1596 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 316 i | Stufenheck | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 d | Stufenheck | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 318 i | Stufenheck | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 d | Stufenheck | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 i | Stufenheck | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 320 si | Stufenheck | Benzin | 127 KW | 1997 ccm | 4 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Stufenheck | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 323 i | Stufenheck | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Stufenheck | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 d | Stufenheck | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 325 i | Stufenheck | Benzin | 163 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 328 i | Stufenheck | Benzin | 172 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 d | Stufenheck | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 330 i | Stufenheck | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Stufenheck | Diesel | 198 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 d | Stufenheck | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 220 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 224 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 | 335 i | Stufenheck | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1837 reviews
Sort
Product Reviews
★★★★★ 5
Very nice
Color: White & Black, Size: 51"x67", Color: White & Black, Size: 51"x67"
Great quality. It is a very soft, thick throw to snuggle right up into. Looks so good drapped over my recliner that I bought a second one. Black and white throw pictured and folded in half. I am very pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Soft and beautiful!
Color: Brown, Size: 60"x80"
Love it! So soft and pretty. A little small for my queen sized bed, I would size up. But beautiful and warm, feels high quality. No shedding.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 4
DO NOT PUT IN DRYER
Color: Cream&grey, Size: 60"x80"
Very soft, very comfortable, very warm, sheds a lot at first. 9/10 for initial impression.
So how do you wash it? The instructions say take it to a professional dry cleaner which costs more than the blanket, so that option is out. I've been looking everywhere and everyone says something different, I've ruined two blankets trying to figure it out how to clean them. DO NOT PUT IN YOUR DRYER WITH HEAT, EVER, PERIOD. I ruined my second blanket by putting it in the dryer for just 7 minutes on 'delicate' heat, just don't do it. Even using no heat in the dryer will cause the material to become slightly more abrasive after each cycle. MACHINELESS AIR DRY ONLY. The faux fur has an insanely low fraying point and even getting it moderately warm causes it to become abrasive and have a harsh tangled 'dog blanket' feel to it that is permanent.
COLD WASH ONLY ON DELICATE. This seems to have little to no effect on the quality of the blanket. Use high quality detergent with little to no additives for delicates and a laundry bag. Fabric softeners are a big NO, they will shorten the life of your blanket substantially.
For colors, The Cream and Grey and Yellow and Grey are very nice and picture accurate. The Camal was far darker than the images would have you believe and it has a greenish copper tint to it. The Ivory looks awful with how they brushed the tips.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 7, 2025
★★★★★ 5
My Favorite Blanky
Color: Yellow&grey, Size: 60"x80", Color: Yellow&grey, Size: 60"x80"
The color of the yellow/grey is exceptional. The blending and pattern of the two colors makes for a very realistic looking pelt and the colors go with an extensive variety of other colors you may have in your home. In a couple of spots you could see little clumps where the fur was sticking out further than the rest, almost like it was trying to shed, but I just took scissors and cut the little tuffs to be even with the rest of the fur. Never once has it actually shed. It holds smells really well so washing it on a delicate cycle with those scent booster beads and then putting it in the dryer on the Air Dry setting creates this magical scent that fills an entire room. I have issues with a lot of textures so I’m very particular about my fabrics and furs and I can tell you this blanket feels like pure bliss and does not give me sensory overload or an icky feeling. It’s a great weight as well, id say it’s a medium-heavy blanket. It’s exactly what I was looking for. I have had this blanket for about a year now and the quality is definitely worth it. It’s held up against 3 big dogs, my toddler, and my newborn and it still looks like it just got delivered to me. Personally I thought the blanket was going to be bigger, but I am still content with the size. it’s gone from my couch to my bed and fits both perfectly. I love it on both. I feel that for the price the blanket could have been bigger but other than that, it was worth the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2024
★★★★★ 5
Recommend
Color: White & Black, Size: 60"x80"
Very nice appaearance, soft, and large enough for cozy winter nights. No shedding that I can tell. Happy with purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
recommand products
Original Canon PFI-320C / 2891C001 Druckerpatrone Cyan
135.99
Original Canon PG-512 / 2969B001 Druckerpatrone Schwarz
23.99
Original Canon PFI-106C / 6622B001 Druckerpatrone Cyan
92.99
Original Canon PFI-1300Y / 0814C001 Druckerpatrone Gelb
173.99
Original Canon PFI-110BK / 2364C001 Druckerpatrone Schwarz
96.99