
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Rigips in Berlin entsorgen (Container)Rigips Container Berlin Berlin Liefergebiet Berlin 10115 Berlin Mitte 10117 Berlin Mitte 10119 Berlin Mitte 10178 Berlin Mitte 10179 Berlin Mitte 10243 Berlin Friedrichshain 10245 Berlin Friedrichshain 10247 Berlin Friedrichshain 10249 Berlin Friedrichshain 10315 Berlin Friedrichsfelde 10317 Berlin Rummelsburg 10318 Berlin Karlshorst 10319 Berlin 10365 Berlin Lichtenberg 10367 Berlin Lichtenberg 10369 Berlin Lichtenberg 10405 Berlin Prenzlauer Berg
Rigips-Container|Berlin|Berlin
Liefergebiet Berlin
| 10115 | Berlin Mitte |
| 10117 | Berlin Mitte |
| 10119 | Berlin Mitte |
| 10178 | Berlin Mitte |
| 10179 | Berlin Mitte |
| 10243 | Berlin Friedrichshain |
| 10245 | Berlin Friedrichshain |
| 10247 | Berlin Friedrichshain |
| 10249 | Berlin Friedrichshain |
| 10315 | Berlin Friedrichsfelde |
| 10317 | Berlin Rummelsburg |
| 10318 | Berlin Karlshorst |
| 10319 | Berlin |
| 10365 | Berlin Lichtenberg |
| 10367 | Berlin Lichtenberg |
| 10369 | Berlin Lichtenberg |
| 10405 | Berlin Prenzlauer Berg |
| 10407 | Berlin Prenzlauer Berg |
| 10409 | Berlin Prenzlauer Berg |
| 10435 | Berlin Prenzlauer Berg |
| 10437 | Berlin Prenzlauer Berg |
| 10439 | Berlin Prenzlauer Berg |
| 10551 | Berlin Moabit |
| 10553 | Berlin Moabit |
| 10555 | Berlin Moabit |
| 10557 | Berlin Moabit |
| 10559 | Berlin Moabit |
| 10585 | Berlin Charlottenburg |
| 10587 | Berlin Charlottenburg |
| 10589 | Berlin Charlottenburg |
| 10623 | Berlin Charlottenburg |
| 10625 | Berlin Charlottenburg |
| 10627 | Berlin Charlottenburg |
| 10629 | Berlin Charlottenburg |
| 10707 | Berlin Wilmersdorf |
| 10709 | Berlin Wilmersdorf |
| 10711 | Berlin Halensee |
| 10713 | Berlin Wilmersdorf |
| 10715 | Berlin Wilhelmsdorf |
| 10717 | Berlin Wilmersdorf |
| 10719 | Berlin Wilmersdorf |
| 10777 | Berlin Wilmersdorf |
| 10779 | Berlin Schöneberg |
| 10781 | Berlin Schöneberg |
| 10783 | Berlin Schöneberg |
| 10785 | Berlin Tiergarten |
| 10787 | Berlin Tiergarten |
| 10789 | Berlin Schöneberg |
| 10823 | Berlin-West |
| 10825 | Berlin |
| 10827 | Berlin |
| 10829 | Berlin Schöneberg |
| 10961 | Berlin Kreuzberg |
| 10963 | Berlin Kreuzberg |
| 10965 | Berlin Kreuzberg |
| 10967 | Berlin Kreuzberg |
| 10969 | Berlin Kreuzberg |
| 10997 | Berlin Kreuzberg |
| 10999 | Berlin Kreuzberg |
| 12043 | Berlin Neukölln |
| 12045 | Berlin Neukölln |
| 12047 | Berlin Kreuzberg |
| 12049 | Berlin Neukölln |
| 12051 | Berlin Neukölln |
| 12053 | Berlin Neukölln |
| 12055 | Berlin Neukölln |
| 12057 | Berlin Neukölln |
| 12059 | Berlin Neukölln |
| 12099 | Berlin Tempelhof |
| 12101 | Berlin Tempelhof |
| 12103 | Berlin Tempelhof |
| 12105 | Berlin Mariendorf |
| 12107 | Berlin Mariendorf |
| 12109 | Berlin Mariendorf |
| 12157 | Berlin Schöneberg |
| 12159 | Berlin Friedenau |
| 12161 | Berlin Friedenau |
| 12163 | Berlin Steglitz |
| 12165 | Berlin Steglitz |
| 12167 | Berlin Steglitz |
| 12169 | Berlin Steglitz |
| 12203 | Berlin Lichtenfelde |
| 12205 | Berlin Lichtenfelde |
| 12207 | Berlin Lichtenfelde |
| 12209 | Berlin-Lichterfelde |
| 12247 | Berlin Lankwitz |
| 12249 | Berlin Lankwitz |
| 12277 | Berlin |
| 12279 | Berlin |
| 12305 | Berlin |
| 12307 | Berlin |
| 12309 | Berlin |
| 12347 | Berlin Britz |
| 12349 | Berlin Buckow |
| 12351 | Berlin Buckow |
| 12353 | Berlin Gropiusstadt |
| 12355 | Berlin Rudow |
| 12357 | Berlin Rudow |
| 12359 | Berlin Britz |
| 12435 | Berlin Alt Treptow |
| 12437 | Berlin Baumschulenweg |
| 12439 | Berlin Niederschöneweide |
| 12459 | Berlin Oberschöneweide |
| 12487 | Berlin |
| 12489 | Berlin Teltowkanal III |
| 12524 | Berlin Altglienicke |
| 12526 | Berlin Bohnsdorf |
| 12527 | Berlin Schmöckwitz |
| 12555 | Berlin Köpenik |
| 12557 | Berlin |
| 12559 | Berlin Köpenick |
| 12587 | Berlin Wiesengrund |
| 12589 | Berlin Rahnsdorf |
| 12619 | Berlin |
| 12621 | Berlin Kaulsdorf |
| 12623 | Berlin Mahlsdorf |
| 12627 | Berlin Hellersdorf |
| 12629 | Berlin |
| 12679 | Berlin |
| 12681 | Berlin |
| 12683 | Berlin Biesdorf |
| 12685 | Berlin |
| 12687 | Berlin |
| 12689 | Berlin |
| 13051 | Berlin Neu-Schönhausen |
| 13053 | Berlin Alt-Hohenschönhausen |
| 13055 | Berlin Alt-Hohenschönhausen |
| 13057 | Berlin Falkenberg |
| 13059 | Berlin Wartenberg |
| 13086 | Berlin Weißensee |
| 13088 | Berlin Weißensee |
| 13089 | Berlin Heinelsdorf |
| 13125 | Berlin Buch |
| 13127 | Berlin Französisch Buchholz |
| 13129 | Berlin Blankenburg |
| 13156 | Berlin Niederschönhausen |
| 13158 | Berlin Rosenthal |
| 13159 | Berlin Blankenfelde |
| 13187 | Berlin Pankow |
| 13189 | Berlin Pankow |
| 13347 | Berlin Wedding |
| 13349 | Berlin Wedding |
| 13351 | Berlin Wedding |
| 13353 | Berlin Wedding |
| 13355 | Berlin Wedding |
| 13357 | Berlin Gesundbrunnen |
| 13359 | Berlin Gesundbrunnen |
| 13403 | Berlin Reinickendorf |
| 13405 | Berlin Wedding |
| 13407 | Berlin-West |
| 13409 | Berlin-West |
| 13435 | Berlin Märkisches Viertel |
| 13437 | Berlin Reinickendorf |
| 13439 | Berlin Märkisches Viertel |
| 13465 | Berlin Frohnau |
| 13467 | Berlin Hermsdorf |
| 13469 | Berlin Lübars |
| 13503 | Berlin Tegel |
| 13505 | Berlin Tegel |
| 13507 | Berlin Tegel |
| 13509 | Berlin Reinickendorf |
| 13581 | Berlin Spandau |
| 13583 | Berlin Spandau |
| 13585 | Berlin Spandau |
| 13587 | Berlin Hakenfelde |
| 13589 | Berlin Falkenhagener Feld |
| 13591 | Berlin Staaken |
| 13593 | Berlin Wilhelmstadt |
| 13595 | Berlin Wlhelmstadt |
| 13597 | Berlin Spandau |
| 13599 | Berlin Haselhorst |
| 13627 | Berlin Charlottenburg-Nord |
| 13629 | Berlin Siemensstadt |
| 14050 | Berlin Westend |
| 14052 | Berlin Westend |
| 14053 | Berlin Westend |
| 14055 | Berlin Westend |
| 14057 | Berlin Charlottenburg |
| 14059 | Berlin Charlottenburg |
| 14089 | Berlin Gatow |
| 14109 | Berlin Wannsee |
| 14129 | Berlin Nikolassee |
| 14163 | Berlin Zehlendorf |
| 14165 | Berlin Zehlendorf |
| 14167 | Berlin Zehlendorf |
| 14169 | Berlin Zehlendorf |
| 14193 | Berlin Grunewald |
| 14195 | Berlin Dahlem |
| 14197 | Berlin Wilmersdorf |
| 14199 | Berlin Schmargendorf |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1349 reviews
Sort
Product Reviews
★★★★★ 5
Easy setup works well
Color: Black, Size: 28-70"W x 48-120"H (Pack of 1)
I love these! Have bought two so far. Easy set up and no damage to walls. Room divider or window curtains. Works great!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Good Product
Size: 3 Panel-102'', Color: Beige
I got these dividers for outdoor use for some privacy from neighbors. They arrived quickly and were easy to set up. They look good, and though the legs don’t offer stability against any amount of wind—which I expected as it wasn’t advertised for outdoor use—all it took was placing a cinder block on the feet to hold it up right. Coverage is good, it’s easy to fold and move as needed, and it’s light weight. All in all a decent product. I will caution the purchase of “used like-new,” as both of the dividers I ordered were previously returned items, and one came missing a cap, instructions were not included, and the poles were all mixed up and not properly labeled. If I had not ordered a second divider (which did include the instructions) I would have had a much harder time figuring out which pieces were which and how to put them together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025
★★★★★ 5
So versatile! Perfect solution for dividing a room.
Size: 4 Panel-88'', Color: Grey, Size: 4 Panel-88'', Color: Grey
Perfect solution for my space. My office has to double as the hangout room for the kids and I wanted something that would block off my computer so it is left alone. This space allows me to close off my computer as much or as little as I want. It is lightweight yet has sturdy feet. This is important so that if it gets bumped it won’t topple over. The price was great and the build time wasn’t too bad! I would recommend two people for set up. I went with the grey panels and I think I’ll end up hanging some twinkle lights at some point. Great purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 9, 2025
★★★★★ 4
4/5 Stars
Size: 4 Panel-88'', Color: Black
Very tall and easy to set up, the only thing I will say is that they do have large gaps in between, so you won't have 100% privacy unless you add a curtain in the back. Other than that, they are easy to fold, sturdy, and esy to assemble. The gaps are an easy fix so I would say they are worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Great product and worth the money.
Size: 4 Panel-88'', Color: Black
Portable and stable. Perfect size and gives me the privacy I need when working from home. Stability is great as long as you place the stands correctly it won't wobble. I love it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
recommand products
Luxuriöser Edler Diamant Akzent-Solitär-Ring – 1,50 Karat 14
2794.00
Brillant Anhänger-Halskette 4,50 Karat F/VS1 – 14K Weißgold
4344.00
14 Karat Weißgold Halo mit Brillant – 3 Karat
3544.00
Designer 2-Karat Edler Diamant Solitär-Verlobungsring
4744.00
14 Karat Weißgold Brillant Antragsring – 2-Karat Old Mine Cut
4794.00