
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ap Gewindefahrwerk Stahl verzinkt für VW California T5 Camper (7EC, 7EF, 7EG, 7HF)Auflagen Hinweise Row fr Herrn Dr passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad VW CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04 2003 08 2015 7EC, 7EF, 7EG, 7HF 1. 9 TDI Bus Diesel 75 KW 1896 ccm 4 Zylinder Nein VW CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04 2003 08 2015 7EC, 7EF, 7EG, 7HF 2. 0 TDI 4motion Bus Diesel 132 KW 1968 ccm 4 Zylinder Ja VW CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04 2003
Auflagen / Hinweise
Row für Herrn Dr
passend für
| Hersteller | Modell | Typ | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Allrad |
|---|---|---|---|---|---|---|---|---|---|
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 1.9 TDI | Bus | Diesel | 75 KW | 1896 ccm | 4 Zylinder | Nein |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Zylinder | Ja |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Zylinder | Nein |
| VW | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) 04/2003-08/2015 | 7EC, 7EF, 7EG, 7HF | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Zylinder | Nein |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | SGC, SGG, SHC | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 1.9 TDI | Großraumlimousine | Diesel | 62 KW | 1896 ccm | 4 Zylinder | Nein |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 BiTDI 4motion | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 BiTDI | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TDI 4motion | Großraumlimousine | Diesel | 100 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TDI | Großraumlimousine | Diesel | 100 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TSI 4motion | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TSI | Großraumlimousine | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 | Großraumlimousine | Benzin | 85 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.5 TDI 4motion | Großraumlimousine | Diesel | 128 KW | 2461 ccm | 5 Zylinder | Ja |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.5 TDI | Großraumlimousine | Diesel | 120 KW | 2461 ccm | 5 Zylinder | Nein |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 3.2 V6 4motion | Großraumlimousine | Benzin | 173 KW | 3189 ccm | 6 Zylinder | Ja |
| VW | MULTIVAN T5 (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 3.2 V6 | Großraumlimousine | Benzin | 173 KW | 3189 ccm | 6 Zylinder | Nein |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | SG_, 7HC | 2.0 TDI 4motion | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | SG_, 7HC | 2.0 TDI | Großraumlimousine | Diesel | 81 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | SG_, 7HC | 2.0 TSI 4motion | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | SG_, 7HC | 2.0 TSI | Großraumlimousine | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 1.9 TDI | Bus | Diesel | 62 KW | 1896 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 BiTDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 BiTDI | Bus | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.0 | Bus | Benzin | 85 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.5 TDI 4motion | Bus | Diesel | 128 KW | 2461 ccm | 5 Zylinder | Ja |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.5 TDI | Bus | Diesel | 128 KW | 2461 ccm | 5 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 2.5 TDi | Bus | Diesel | 120 KW | 2461 ccm | 5 Zylinder | Nein |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 3.2 V6 4motion | Bus | Benzin | 173 KW | 3189 ccm | 6 Zylinder | Ja |
| VW | TRANSPORTER T5 Bus (7H_, 7E_) 04/2003-08/2015 | 7H_, 7E_ | 3.2 V6 | Bus | Benzin | 173 KW | 3189 ccm | 6 Zylinder | Nein |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 1.9 TDI | Kasten | Diesel | 62 KW | 1896 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.0 BiTDI 4motion | Kasten | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.0 BiTDI | Kasten | Diesel | 132 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.0 TDI 4motion | Kasten | Diesel | 103 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.0 TDI | Kasten | Diesel | 103 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.0 TSI 4motion | Kasten | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.0 TSI | Kasten | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.0 | Kasten | Benzin | 85 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.5 TDI 4motion | Kasten | Diesel | 128 KW | 2461 ccm | 5 Zylinder | Ja |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 2.5 TDI | Kasten | Diesel | 128 KW | 2461 ccm | 5 Zylinder | Nein |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 3.2 4motion | Kasten | Benzin | 173 KW | 3189 ccm | 6 Zylinder | Ja |
| VW | TRANSPORTER T5 Kasten (7H_, 7E_) 04/2003- | 7H_, 7E_ | 3.2 V6 | Kasten | Benzin | 173 KW | 3189 ccm | 6 Zylinder | Nein |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | SG_, 7H_ | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | SG_, 7H_ | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | SG_, 7H_ | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | SG_, 7H_ | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | SG_ | 2.0 TDI 4motion | Kasten | Diesel | 146 KW | 1968 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | SG_ | 2.0 TDI | Kasten | Diesel | 146 KW | 1968 ccm | 4 Zylinder | Nein |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | SG_ | 2.0 TSI 4motion | Kasten | Benzin | 150 KW | 1984 ccm | 4 Zylinder | Ja |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | SG_ | 2.0 TSI | Kasten | Benzin | 110 KW | 1984 ccm | 4 Zylinder | Nein |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 945 reviews
Sort
Product Reviews
★★★★★ 5
Best full synthetic oil I ever used.
This oil I use in my outboard and I also buy another wt oil for my car. My cars mileage went up 2-3 consistent MPG on the digital mileage counter and use in my 2020 Merc 40hp and the outboard runs smoother and oil stays clean longer. Confident in this oil better than re-branded oils and higher cost. This oil exceeds by far manufactures oil ratings. Use high quality oil filters also.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2023
★★★★★ 5
Good stuff!
Yamaha F150 running great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2021
★★★★★ 5
Excellent quality
Great quality kit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 24, 2025
★★★★★ 5
Boating maintenance
Perfect replacement parts for your scheduled maintenance, great price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 5
worked great at fair price
works fine on my 1994 volvo penta 3.0 GL the main gasket was wrong, but my 3.0 GL does not have a gasket, the other parts appear to be universal
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
recommand products
Gewächshaus mit Seitenfenster, aufrollbare Tür, winddicht, Stahlrahmen, Kunststoffplane, weiss, 200x68x196cm
89.00
Foliengewächshaus Tomatengewächshaus mit Mesh Fenster, Treibhaus mit aufrollbaren Türen, Anzuchthaus mit UV Schutz, Weiss, 200x100x215cm
119.00
Fürst 2023 Klingenberger Spätburgunder Rotwein
44.00
Foliengewächshaus begehbares Polytunnel 4,5x3m Gewächshaus mit 6 Fenster Treibhaus Frostschutz Stahlrohr Dunkelgrün
134.50
Envínate 2023 Lousas Seoane Rotwein
87.14