KW Gewindefahrwerk V2 Comfort für Mercedes G-Klasse (W463)
SKU: 55685111272

KW Gewindefahrwerk V2 Comfort für Mercedes G-Klasse (W463)

Sale price$861.21 Regular price$956.90
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V2 Comfort für Mercedes G-Klasse (W463)Tieferlegung VA: ca. 30 mm Tieferlegung HA: ca. 35 mm Ausfhrung: V2 Comfort Verstellung: keine Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1550 kg Achslast HA: 2100 kg Lieferumfang: Set VA + HA Federn + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferregelung Nicht hhenverstellbar passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb MERCEDES BENZ G KLASSE

  • Tieferlegung VA: ca. 30 mm
  • Tieferlegung HA: ca. 35 mm
  • Ausführung: V2 Comfort
  • Verstellung: keine
  • Härteverstellung: Zugstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1550 kg
  • Achslast HA: -2100 kg
  • Lieferumfang: Set VA + HA Federn + Dämpfer

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung
  • Nicht höhenverstellbar

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 200 GE (463.220) Geländewagen geschlossen Benzin 85 KW 1996 ccm 4 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 230 GE (463.224, 463.225) Geländewagen geschlossen Benzin 93 KW 2298 ccm 4 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 250 GD (463.324, 463.325) Geländewagen geschlossen Diesel 69 KW 2497 ccm 5 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 300 GD / G 300 (463.327, 463.328) Geländewagen geschlossen Diesel 83 KW 2996 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 300 GE (463.227, 463.228) Geländewagen geschlossen Benzin 125 KW 2960 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 300 GE (463.227, 463.228) Geländewagen geschlossen Benzin 128 KW 2960 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 350 Turbo GD (463.320, 463.321) Geländewagen geschlossen Diesel 100 KW 3449 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- 500 GE (463.228) Geländewagen geschlossen Benzin 177 KW 4973 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 270 CDI (463.322, 463.323) Geländewagen geschlossen Diesel 115 KW 2685 ccm 5 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 300 (463.228, 463.227) Geländewagen geschlossen Benzin 125 KW 2960 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 300 Diesel (463.327, 463.328) Geländewagen geschlossen Diesel 83 KW 2996 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 300 TD (463.330, 463.331) Geländewagen geschlossen Diesel 130 KW 2996 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 320 (463.230, 463.231) Geländewagen geschlossen Benzin 155 KW 3199 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 320 (463.232, 463.233, 463.244, 463.245) Geländewagen geschlossen Benzin 158 KW 3199 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 320 CDI (463.340, 463.341, 463.343) Geländewagen geschlossen Diesel 165 KW 2987 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 350 CDI Geländewagen geschlossen Diesel 155 KW 2987 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 350 CDI (463.306) Geländewagen geschlossen Diesel 165 KW 2987 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 350 d (463.348) Geländewagen geschlossen Diesel 180 KW 2987 ccm 6 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 400 CDI (463.332, 463.333) Geländewagen geschlossen Diesel 184 KW 3996 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 500 (463.234, 463.239) Geländewagen geschlossen Benzin 310 KW 3982 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 500 (463.247, 463.248, 463.249, 463.240, 463.241,... Geländewagen geschlossen Benzin 218 KW 4966 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 500 (463.249) Geländewagen geschlossen Benzin 215 KW 4966 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 55 AMG (463.243, 463.246) Geländewagen geschlossen Benzin 260 KW 5439 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 55 AMG (463.270, 463.271) Geländewagen geschlossen Benzin 350 KW 5439 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 55 AMG (463.270, 463.271) Geländewagen geschlossen Benzin 350 KW 5439 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 55 AMG (463.270, 463.271) Geländewagen geschlossen Benzin 368 KW 5439 ccm 8 Allrad
MERCEDES-BENZ G-KLASSE (W463) 461, 463, 463D, G463, G63 AMG 09/1989- G 55 AMG (463.270, 463.271) Geländewagen geschlossen Benzin 373 KW 5439 ccm 8 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 55685111272

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 1009 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
michele p.
San Leandro, US
★★★★★ 5
Great product to keep moisture in
Size: M (up to size 9)-Beige
These are so cool. I was skeptical at first. After an at home pedicure I put lotion on and keep these on for about a few hours. The moisture retention, and comfort and fit or absolutely amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2025
A
Verified Purchase
Amy
Draper, US
★★★★★ 5
These work!
Size: M (up to size 9)-Beige
I’ve had dry cracked feet my whole life. Tried these last night with lotion from Trader Joe’s and literally overnight my feet are the softest they’ve ever been. I put a pair of socks over them and went to sleep with them on. Hard to walk around with all that slippery-ness but worth it! 10/10✨👌
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2025
A
Verified Purchase
Amazon Customer
Belleville, US
★★★★★ 5
They work! Even if you hate socks
I am not a sock wearer. Can't stand having my foot entirely shrouded in cloth. I don't wear socks with my sandals, slides, clogs and other shoes most of the year. Only on the coldest winter days. I know, It's weird. So, with my sock phobia one thing that happens is your heals get dry and rough. I opted to try these because the toes are free. I barely notice the socks on my heels/ankles when my toes get air (outside of bedcovers always). I put good thick lotion on my heels and sides of feet. A little less on the toes so they don't stain anything. The silicone lining on the heel holds that lotion against the affected areas. In a couple days my feet felt soft and looked pretty. No cracks, no white roughness. They look pink and freshly spa-ed. Fit is good on size 9 feet with thickish ankles. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025
S
Verified Purchase
Sonya
Chelsea, US
★★★★★ 5
Nice Socks, Bad Shipping
The socks are definitely worth the price. They are cozy and non constructive. They colors are nice. My only complaint is the method in which it was shipped. Slapping a mailing label on a clear bag is not acceptable. The shipper didn't consider protecting my privacy. I hate to think if it was something extremely private. Consumers deserve better when it comes to the content of their mail.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
J
Verified Purchase
Joann
Fort Morgan, US
★★★★★ 4
There’s room for improvement
These heel support socks are quite comfortable to wear, the cotton blend fabric is soft and breathable. The built-in gel continuously moisturizes the heels, and the effect is more noticeable than applying lotion alone. I usually soak my feet in warm water before bed, apply lotion, and then use these socks. The elasticity is just right, and they don't constrict my feet. If the gel coverage area were a bit larger, the protection would be more comprehensive. Overall, they offer good value for money and are a practical foot care item.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025

recommand products