
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Mercedes CLA Shooting Brake (X117)Tieferlegung VA: 10 30 mm Tieferlegung HA: 10 25 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1115 kg Achslast HA: 1010 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in
- Tieferlegung VA: 10-30 mm
- Tieferlegung HA: 10-25 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1115 kg
- Achslast HA: -1010 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 (117.942) | Kombi | Benzin | 90 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 180 d (117.912) | Kombi | Diesel | 80 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 (117.943) | Kombi | Benzin | 115 KW | 1595 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 CDI / d (117.908) | Kombi | Diesel | 100 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d (117.903) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 d (117.903) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 250 (117.944) | Kombi | Benzin | 155 KW | 1991 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 200 CDI / d 4-matic (117.902) | Kombi | Diesel | 100 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 4-matic (117.947) | Kombi | Benzin | 135 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d 4-matic (117.905) | Kombi | Diesel | 120 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 CDI / d 4-matic (117.905) | Kombi | Diesel | 130 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 d (117.903) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 220 d 4-matic (117.905) | Kombi | Diesel | 125 KW | 2143 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 250 4-matic (117.946) | Kombi | Benzin | 155 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | CLA Shooting Brake (X117) 245 G, 245 G AMG 01/2015-03/2019 | CLA 250 4-matic (117.951) | Kombi | Benzin | 160 KW | 1991 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 343 reviews
Sort
Product Reviews
★★★★★ 5
Great gift
Makes a great mother's day gift my mother loved it :) super soft and large
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2025
★★★★★ 5
Just like the picture
Mom loved it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025
★★★★★ 5
Cute, soft, and warm!
Color: Cow, Size: Throw(50"x60")
Super soft and super warm! This nice and thick blanket feels so nice when you wrap yourself up in it; and it’s just big enough to do exactly that!
I’ve washed it a few times and it comes out even softer and fluffier than when I put it in the washer; and no issues with losing fluff or thinning/tears.
I love the cow pattern too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2025
★★★★★ 5
SOFT
Color: Red Black, Size: Twin(60"x80")
My grandson absolutely loves this blanket. It’s so soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 5
Have to fight my cats for the right to use this blanket
Color: Pink White, Size: Throw(50"x60")
Super cute and comfy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026