
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Erdaushub in Stuttgart und Umgebung entsorgen (Container)Erdaushub Container Baden Wrttemberg Stuttgart und Umgebung 70173 70173, Stuttgart 70174 70174, Stuttgart 70176 70176, Stuttgart 70178 70178, Stuttgart 70180 70180, Stuttgart 70182 70182, Stuttgart 70184 70184, Stuttgart 70186 70186, Stuttgart 70188 70188, Stuttgart 70190 70190, Stuttgart 70191 70191, Stuttgart 70192 70192, Stuttgart 70193 70193, Stuttgart 70195 70195, Stuttgart 70197 70197, Stuttgart 70199 70199, Stuttgart 70327 70327, Stuttgart
Erdaushub-Container|Baden-Württemberg|Stuttgart und Umgebung
| 70173 | 70173, | Stuttgart |
| 70174 | 70174, | Stuttgart |
| 70176 | 70176, | Stuttgart |
| 70178 | 70178, | Stuttgart |
| 70180 | 70180, | Stuttgart |
| 70182 | 70182, | Stuttgart |
| 70184 | 70184, | Stuttgart |
| 70186 | 70186, | Stuttgart |
| 70188 | 70188, | Stuttgart |
| 70190 | 70190, | Stuttgart |
| 70191 | 70191, | Stuttgart |
| 70192 | 70192, | Stuttgart |
| 70193 | 70193, | Stuttgart |
| 70195 | 70195, | Stuttgart |
| 70197 | 70197, | Stuttgart |
| 70199 | 70199, | Stuttgart |
| 70327 | 70327, | Stuttgart |
| 70329 | 70329, | Stuttgart |
| 70372 | 70372, | Stuttgart |
| 70374 | 70374, | Stuttgart |
| 70376 | 70376, | Stuttgart |
| 70378 | 70378, | Stuttgart |
| 70435 | 70435, | Stuttgart |
| 70437 | 70437, | Stuttgart |
| 70439 | 70439, | Stuttgart |
| 70469 | 70469, | Stuttgart |
| 70499 | 70499, | Stuttgart |
| 70563 | 70563, | Stuttgart |
| 70565 | 70565, | Stuttgart |
| 70567 | 70567, | Stuttgart |
| 70569 | 70569, | Stuttgart |
| 70597 | 70597, | Stuttgart |
| 70599 | 70599, | Stuttgart |
| 70619 | 70619, | Stuttgart |
| 70629 | 70629, | Stuttgart/Leinfelden-Echterdingen |
| 70734 | 70734, | Fellbach |
| 70736 | 70736, | Fellbach |
| 70771 | 70771, | Leinfelden-Echterdingen |
| 70794 | 70794, | Filderstadt |
| 70806 | 70806, | Kornwestheim |
| 70825 | 70825, | Korntal-Münchingen |
| 70839 | 70839, | Gerlingen |
| 71032 | 71032, | Böblingen |
| 71034 | 71034, | Böblingen |
| 71063 | 71063, | Sindelfingen |
| 71065 | 71065, | Sindelfingen |
| 71067 | 71067, | Sindelfingen |
| 71069 | 71069, | Sindelfingen |
| 71083 | 71083, | Herrenberg |
| 71088 | 71088, | Holzgerlingen |
| 71093 | 71093, | Weil im Schönbuch |
| 71101 | 71101, | Schönaich |
| 71106 | 71106, | Magstadt |
| 71111 | 71111, | Waldenbuch |
| 71120 | 71120, | Grafenau |
| 71134 | 71134, | Aidlingen |
| 71139 | 71139, | Ehningen |
| 71144 | 71144, | Steinenbronn |
| 71155 | 71155, | Altdorf |
| 71157 | 71157, | Hildrizhausen |
| 71229 | 71229, | Leonberg |
| 71254 | 71254, | Ditzingen |
| 71263 | 71263, | Weil der Stadt |
| 71272 | 71272, | Renningen |
| 71277 | 71277, | Rutesheim |
| 71282 | 71282, | Hemmingen |
| 71287 | 71287, | Weissach |
| 71296 | 71296, | Heimsheim |
| 71297 | 71297, | Mönsheim |
| 71332 | 71332, | Waiblingen |
| 71334 | 71334, | Waiblingen |
| 71336 | 71336, | Waiblingen |
| 71364 | 71364, | Winnenden |
| 71384 | 71384, | Weinstadt |
| 71394 | 71394, | Kernen im Remstal |
| 71397 | 71397, | Leutenbach |
| 71404 | 71404, | Korb |
| 71409 | 71409, | Schwaikheim |
| 71563 | 71563, | Affalterbach |
| 71573 | 71573, | Allmersbach im Tal |
| 71576 | 71576, | Burgstetten |
| 71634 | 71634, | Ludwigsburg |
| 71636 | 71636, | Ludwigsburg |
| 71638 | 71638, | Ludwigsburg |
| 71640 | 71640, | Ludwigsburg |
| 71642 | 71642, | Ludwigsburg |
| 71665 | 71665, | Vaihingen an der Enz |
| 71672 | 71672, | Marbach am Neckar |
| 71679 | 71679, | Asperg |
| 71686 | 71686, | Remseck am Neckar |
| 71691 | 71691, | Freiberg am Neckar |
| 71696 | 71696, | Möglingen |
| 71701 | 71701, | Schwieberdingen |
| 71706 | 71706, | Markgröningen |
| 71711 | 71711, | Steinheim, Murr |
| 71726 | 71726, | Benningen am Neckar |
| 71729 | 71729, | Erdmannhausen |
| 71732 | 71732, | Tamm |
| 71735 | 71735, | Eberdingen |
| 71737 | 71737, | Kirchberg |
| 71739 | 71739, | Oberriexingen |
| 72070 | 72070, | Tübingen |
| 72072 | 72072, | Tübingen |
| 72074 | 72074, | Tübingen |
| 72076 | 72076, | Tübingen |
| 72108 | 72108, | Rottenburg am Neckar |
| 72116 | 72116, | Mössingen |
| 72119 | 72119, | Ammerbuch |
| 72124 | 72124, | Pliezhausen |
| 72127 | 72127, | Kusterdingen |
| 72131 | 72131, | Ofterdingen |
| 72135 | 72135, | Dettenhausen |
| 72138 | 72138, | Kirchentellinsfurt |
| 72141 | 72141, | Walddorfhäslach |
| 72144 | 72144, | Dußlingen |
| 72147 | 72147, | Nehren |
| 72149 | 72149, | Neustetten |
| 72379 | 72379, | Hechingen |
| 72393 | 72393, | Burladingen |
| 72411 | 72411, | Bodelshausen |
| 72417 | 72417, | Jungingen |
| 72525 | 72525, | Münsingen |
| 72531 | 72531, | Hohenstein |
| 72532 | 72532, | Gomadingen |
| 72539 | 72539, | Pfronstetten |
| 72555 | 72555, | Metzingen |
| 72574 | 72574, | Bad Urach |
| 72581 | 72581, | Dettingen an der Erms |
| 72582 | 72582, | Grabenstetten |
| 72584 | 72584, | Hülben |
| 72585 | 72585, | Riederich |
| 72587 | 72587, | Römerstein |
| 72622 | 72622, | Nürtingen |
| 72631 | 72631, | Aichtal |
| 72636 | 72636, | Frickenhausen |
| 72639 | 72639, | Neuffen |
| 72644 | 72644, | Oberboihingen |
| 72649 | 72649, | Wolfschlugen |
| 72654 | 72654, | Neckartenzlingen |
| 72655 | 72655, | Altdorf |
| 72657 | 72657, | Altenriet |
| 72658 | 72658, | Bempflingen |
| 72660 | 72660, | Beuren |
| 72661 | 72661, | Grafenberg |
| 72663 | 72663, | Großbettlingen |
| 72664 | 72664, | Kohlberg |
| 72666 | 72666, | Neckartailfingen |
| 72667 | 72667, | Schlaitdorf |
| 72669 | 72669, | Unterensingen |
| 72760 | 72760, | Reutlingen |
| 72762 | 72762, | Reutlingen |
| 72764 | 72764, | Reutlingen |
| 72766 | 72766, | Reutlingen |
| 72768 | 72768, | Reutlingen |
| 72770 | 72770, | Reutlingen |
| 72793 | 72793, | Pfullingen |
| 72800 | 72800, | Eningen |
| 72805 | 72805, | Lichtenstein |
| 72810 | 72810, | Gomaringen |
| 72813 | 72813, | St. Johann |
| 72818 | 72818, | Trochtelfingen |
| 72820 | 72820, | Sonnenbühl |
| 72827 | 72827, | Wannweil |
| 72829 | 72829, | Engstingen |
| 73207 | 73207, | Plochingen |
| 73230 | 73230, | Kirchheim unter Teck |
| 73240 | 73240, | Wendlingen am Neckar |
| 73249 | 73249, | Wernau (Neckar) |
| 73252 | 73252, | Lenningen |
| 73257 | 73257, | Köngen |
| 73262 | 73262, | Reichenbach an der Fils |
| 73265 | 73265, | Dettingen unter Teck |
| 73266 | 73266, | Bissingen an der Teck |
| 73268 | 73268, | Erkenbrechtsweiler |
| 73269 | 73269, | Hochdorf |
| 73274 | 73274, | Notzingen |
| 73277 | 73277, | Owen |
| 73630 | 73630, | Remshalden |
| 73650 | 73650, | Winterbach |
| 73663 | 73663, | Berglen |
| 73666 | 73666, | Baltmannsweiler |
| 73669 | 73669, | Lichtenwald |
| 73728 | 73728, | Esslingen am Neckar |
| 73730 | 73730, | Esslingen am Neckar |
| 73732 | 73732, | Esslingen am Neckar |
| 73733 | 73733, | Esslingen am Neckar |
| 73734 | 73734, | Esslingen am Neckar |
| 73760 | 73760, | Ostfildern |
| 73765 | 73765, | Neuhausen auf den Fildern |
| 73770 | 73770, | Denkendorf |
| 73773 | 73773, | Aichwald |
| 73776 | 73776, | Altbach |
| 73779 | 73779, | Deizisau |
| 74321 | 74321, | Bietigheim-Bissingen |
| 74343 | 74343, | Sachsenheim |
| 74354 | 74354, | Besigheim |
| 74372 | 74372, | Sersheim |
| 74379 | 74379, | Ingersheim |
| 74385 | 74385, | Pleidelsheim |
| 74394 | 74394, | Hessigheim |
| 74395 | 74395, | Mundelsheim |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 706 reviews
Sort
Product Reviews
★★★★★ 5
Recommended by my veterinarian
Size: Small (Pack of 1), Product Packaging: Standard Packaging
My veterinarian recommended the red Kong as a chew toy. I’d been buying my 13 lb, now 7 yrs old dachshund the flavored nylabone chew toy products “for aggressive chewers” since he was about a year old. He loves them and would chew them daily. All seemed well. On his last checkup the veterinarian even said that his mouth looked good, but we both could see that there was a brown tartar buildup on his back teeth. Since our veterinarian’s practice has one veterinarian who has dental training, I decided to arrange for a teeth cleaning for my dog. Unfortunately, although none of us expected it, once the tartar was removed from the back teeth it was clear that the teeth had cracks. One large tooth was even chipped down to where we could see the pulp! (Yes, I did note that he occasionally would suddenly squeal when chewing his nylabone, but I thought it was because he’d hit one of the sharp points on a well-chewed nylabone.) The vet recommended that two of the teeth be removed while the dog was still asleep. Then he recommended the red Kong chews for him and said that he would never recommend the nylabone for any dog. They are just too hard and he’s seen too many dogs (of all sizes) end up with cracked and chipped teeth that he (the vet) thinks could have been avoided. He recommended the red Kong for my small dog. The black Kong chew toys are harder and more suited for larger breed aggressive chewers. So far my dachshund is satisfied with chewing the Kong, so that’s what I’ll be buying from now on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2024
★★★★★ 5
Withstands big dog
Color: Green Cactus
As a dog mom to two active pups, I’ve gone through a LOT of chew toys over the years and honestly, many of them just didn’t hold up. Some cracked, broke apart quickly, or became rough after only a short time of chewing.
That’s why I was genuinely impressed with the MewaJump chew toy.
Both of my dogs immediately loved it, and what stood out most to me was how durable it’s been compared to other toys we’ve tried. It’s held up really well with aggressive chewing while still seeming safe and comfortable for them to use.
I also love that it keeps them entertained and engaged longer without constantly worrying about pieces breaking off.
Definitely one of the better dog toys we’ve added to our home lately and Molly and Piper would agree.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Not recommended for strong chewers.
Color: Green Cactus
There was nothing wrong with this. But my dog is an absolute destroyer. She makes it her personal mission to annihilate any toy I buy. This did not last 30 minutes. Very cute and good for normal dogs that like to actually have toys to play with. Do not recommend for strong jaw destroyers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Fun and indestructible!
Color: Green Cactus
The dogs love this toy. And so far it’s been indestructible with constant playing and chewing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 4
Durable for light to medium chewers - not heavy
Color: Green Cactus
obviously cute. not super durable - lasted a good minute but disintegrates fairly quickly and eventually nothing was left - having to high monitor with a big chewer. (10 mo Great Dane)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026