
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für Mercedes A-Klasse (W177) F2A 03/2018-Tieferlegung VA: 30 50 mm Tieferlegung HA: 30 50 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1120 kg Achslast HA: 965 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 30-50 mm
- Tieferlegung HA: 30-50 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1120 kg
- Achslast HA: -965 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 (177.082) | Schrägheck | Benzin | 80 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 160 d (177.002) | Schrägheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 (177.084) | Schrägheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.003) | Schrägheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 d (177.010) | Schrägheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 180 Mild-Hybrid (177.084) | Schrägheck | Benzin/Elektro | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 (177.087) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 4-matic (177.088) | Schrägheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d (177.012) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 d 4-matic (177.013) | Schrägheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 200 Mild-Hybrid (177.087) | Schrägheck | Benzin/Elektro | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 (177.044) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 4-matic (177.045) | Schrägheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 d (177.014) | Schrägheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 220 Mild-Hybrid 4-matic (177.045) | Schrägheck | Benzin/Elektro | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 (177.046) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 4-matic (177.047) | Schrägheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE (W177) F2A 03/2018- | A 250 Mild-Hybrid 4-matic (177.047) | Schrägheck | Benzin/Elektro | 165 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 160 d (177.102) | Stufenheck | Diesel | 70 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 (177.184) | Stufenheck | Benzin | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.103) | Stufenheck | Diesel | 85 KW | 1461 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 d (177.110) | Stufenheck | Diesel | 85 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 180 Mild-Hybrid (177.184) | Stufenheck | Benzin/Elektro | 100 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 110 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 (177.187) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 4-matic (177.188) | Stufenheck | Benzin | 120 KW | 1332 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d (177.112) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 d 4-matic (177.113) | Stufenheck | Diesel | 110 KW | 1950 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 200 Mild-Hybrid (177.187) | Stufenheck | Benzin/Elektro | 120 KW | 1332 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 (177.144) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 4-matic (177.145) | Stufenheck | Benzin | 140 KW | 1991 ccm | 4 | Allrad |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 220 d (177.114) | Stufenheck | Diesel | 140 KW | 1950 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 (177.146) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Frontantrieb |
| MERCEDES-BENZ | A-KLASSE Stufenheck (V177) F2A 09/2018- | A 250 4-matic (177.147) | Stufenheck | Benzin | 165 KW | 1991 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1071 reviews
Sort
Product Reviews
★★★★★ 5
Fits 2023 Honda Civic Sport Touring Hatchback
Size: CRV (2023-2025) 1.5L Gas
Fit as a smooth clean replacement for OEM civic filters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2025
★★★★★ 5
Automotive Air Filters
Size: CRV (2023-2025) 1.5L Gas
Perfect fit. Easy installation
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 5
Good replacement Air Filter
Size: CRV (2023-2025) 1.5L Gas
Great replacement with its average cost. Better airflow and yet good filtration.
- Honda CRV 1.5T 2025 EXL
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Nice product
Size: CRV (2023-2025) 1.5L Gas
Had no problem with them they was easy to install work just fine
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2025
★★★★★ 5
Fits
Size: CRV (2023-2025) 1.5L Gas
Fit and worked just fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 11, 2025
recommand products
lightweight fabric swim shorts lighting with minecraft print minecraft%C2%AE special edition
135.00
swim briefs cayo with ducky print
69.00
mid length gustavia swim shorts with britto world placed print britto special edition
159.00
navy blue comfort swim shorts with sapore di mare embroidery sapore di mare special edition
119.00
lightweight fabric swim shorts lighting with watch print 10
129.00