
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er Touring (E91)Tieferlegung VA: 30 60 mm (xDrive: 15 45 mm) Tieferlegung HA: 20 50 mm (xDrive: 15 40 mm) Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg (xDrive: 1090 kg) Achslast HA: 1200 kg (xDrive: 1200kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich
- Tieferlegung VA: 30-60 mm (xDrive: 15-45 mm)
- Tieferlegung HA: 20-50 mm (xDrive: 15-40 mm)
- Ausführung: X
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1090 kg (xDrive: -1090 kg)
- Achslast HA: -1200 kg (xDrive: -1200kg)
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Bei Einbau mit serienmäßigen Rad-/Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 316 d | Kombi | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 316 i | Kombi | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | Kombi | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | Kombi | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | Kombi | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | Kombi | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | Kombi | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | Kombi | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d ed | Kombi | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 323 i | Kombi | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 323 i | Kombi | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 d | Kombi | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 d | Kombi | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 328 i | Kombi | Benzin | 171 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | Kombi | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | Kombi | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | Kombi | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | Kombi | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | Kombi | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | Kombi | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 d | Kombi | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i | Kombi | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i | Kombi | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d xDrive | Kombi | Diesel | 120 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d xDrive | Kombi | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d xDrive | Kombi | Diesel | 135 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d xDrive | Kombi | Diesel | 145 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d xDrive | Kombi | Diesel | 147 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 xd | Kombi | Diesel | 130 KW | 1995 ccm | 4 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i xDrive | Kombi | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i xDrive | Kombi | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 xi | Kombi | Benzin | 155 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 xi | Kombi | Benzin | 160 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 328 i xDrive | Kombi | Benzin | 171 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 328 xi | Kombi | Benzin | 171 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d xDrive | Kombi | Diesel | 180 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i xDrive | Kombi | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 xd | Kombi | Diesel | 170 KW | 2993 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 xi | Kombi | Benzin | 190 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 xi | Kombi | Benzin | 200 KW | 2996 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i xDrive | Kombi | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i xDrive | Kombi | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 xi | Kombi | Benzin | 225 KW | 2979 ccm | 6 | Allrad |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 xi | Kombi | Benzin | 240 KW | 2979 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 418 reviews
Sort
Product Reviews
★★★★★ 4
Decent value for the money.
Size: 6FT*6FT, Color: Grey
Was easy to assemble. Instructions were clear. Tools were supplied. It really needs to be assembled wherever you're going to be putting it as it can come apart easily when moved. The cross bars simply fit into open ended plastic 90 degree female ends. Overall for the money and to just have some division in a room it's a good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 23, 2025
★★★★★ 5
It's so perfect
Size: 10FT*6FT, Color: Black
It is very long and big
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 1
Garbage
Size: 6FT*6FT, Color: Black
This product is absolute garbage! It literally took all day to put it together and if the air conditioning blows on it the wrong way than the whole thing top over and it falls apart.
It’s not made of quality material and is very flimsy. The only reason I’m not returning it is because it’s too difficult to put together and I don’t wanna spend that much time trying to take it apart. Do not buy this!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 25, 2025
★★★★★ 3
Cheap
Size: 6FT*6FT, Color: Black
They serve their purpose as long as you leve them in one place and not moving them around and they're kinda flimsy and some of the velcros are cut too short and can't stay closed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Worth the investment
Size: 1 Panel, Size: 1 Panel
I had to order this in an emergency. To put it in brief words, I live in a two level studio unit. My bedroom TV fell backwards off the bureau accidentally and down the stairs to its demise. Putting this together was no problem, instructions were thorough and easy. It came with several bars that connected together smoothly and an Allen key for the brackets and screws for the feet. I did one less horizontal bar on top and bottom so it could fit, which was great because with all of them on it was too long. However I ran into the difficulty of the horizontal bars popping out of the brackets during the last stages, but eventually got it done. I was also looking for a specific type of divider where I could adjust the feet so I could tuck it in between the dresser and banister. Glad I made this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
recommand products
Kate Stadt abstrakter Bokeh Bunt Hintergrund für Fotografie
41.90
Kate Sommer Cake Smash Geburtstag Hintergrund Dschungel Dinosaurier Junge von Emetselch
41.90
Kate verträumte lila Fine Art Blumen Hintergrund von GQ
41.90
The Alden Men’s Smart Polo Shirt
44.95
Kate Dunkler Holz Hintergrund für Kinder + Dunkel braune Bodenmatte Gummimatte
172.90